Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.4B | 998.5M | -- | -- | -- |
| Operating Margin % | 97.7% | 97.3% | -- | -- | -- |
| Ordinary Income | 1.4B | 1.0B | -- | -- | -- |
| Revenue Growth % | 37.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 26.4B | 25.9B | -- | -- | -- |
| Total Assets | 35.0B | 33.6B | 30.1B | 28.5B | 26.8B |
| Current Liabilities | 14.0B | 12.8B | -- | -- | -- |
| Total Liabilities | 15.7B | 14.6B | 12.5B | 11.2B | 10.0B |
| Total Equity | 19.3B | 19.0B | 17.6B | 17.4B | 16.8B |
| Equity Ratio | -- | -- | 0.58 | 0.60 | 0.62 |
No data available for this statement.