Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 124.6M | -- | 98.7M | -- | -- |
| Operating Margin % | 80.9% | -- | 81.2% | -- | -- |
| Ordinary Income | 154.1M | -- | 121.5M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 2.2B | -- | 2.1B | -- | -- |
| Total Assets | 24.3B | 23.5B | 23.8B | 24.6B | 25.8B |
| Current Liabilities | 745.1M | -- | 815.3M | -- | -- |
| Total Liabilities | 13.1B | 13.2B | 13.2B | 13.8B | 14.3B |
| Total Equity | 11.3B | 10.3B | 10.5B | 10.9B | 11.5B |
| Equity Ratio | -- | 0.44 | -- | 0.44 | 0.45 |
No data available for this statement.