Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 6.5B | -- | 6.4B | -- | -- |
| Operating Margin % | 99.8% | -- | 99.9% | -- | -- |
| Ordinary Income | 6.5B | -- | 6.4B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 23.9B | -- | 21.8B | -- | -- |
| Total Assets | 122.4B | 125.1B | 115.8B | 123.7B | 111.8B |
| Current Liabilities | 9.7B | -- | 7.9B | -- | -- |
| Total Liabilities | 31.3B | 38.4B | 29.0B | 40.9B | 34.8B |
| Total Equity | 91.1B | 86.7B | 86.8B | 82.7B | 77.1B |
| Equity Ratio | -- | 0.69 | -- | 0.67 | 0.69 |
No data available for this statement.