Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 21.2B | 21.2B | 17.3B | -- | -- | -- | -- |
| Operating Margin % | 116.7% | 116.7% | 66.4% | -- | -- | -- | -- |
| Ordinary Income | 18.1B | 18.1B | 26.1B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -30.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 344.5B | 344.5B | 339.2B | -- | -- | -- | -- |
| Total Assets | 416.2B | 416.2B | 410.9B | 392.4B | 373.4B | 326.6B | 318.9B |
| Current Liabilities | 67.4B | 67.4B | 81.6B | -- | -- | -- | -- |
| Total Liabilities | 79.8B | 79.8B | 93.7B | 82.3B | 86.1B | 78.7B | 84.1B |
| Total Equity | 336.4B | 336.4B | 317.1B | 310.1B | 287.3B | 248.0B | 234.8B |
| Equity Ratio | -- | -- | -- | 0.79 | 0.77 | 0.76 | 0.73 |
No data available for this statement.