Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 228.4M | 227.0M | -- | -- | -- | -- |
| Operating Margin % | 92.4% | 95.0% | -- | -- | -- | -- |
| Ordinary Income | 247.1M | 238.9M | -- | -- | -- | -- |
| Revenue Growth % | 3.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.4B | 3.1B | -- | -- | -- | -- |
| Total Assets | 8.0B | 7.7B | 7.1B | 6.6B | 5.8B | 5.7B |
| Current Liabilities | 1.7B | 1.6B | -- | -- | -- | -- |
| Total Liabilities | 3.5B | 3.6B | 3.4B | 3.4B | 3.0B | 3.2B |
| Total Equity | 4.5B | 4.1B | 3.7B | 3.2B | 2.8B | 2.5B |
| Equity Ratio | -- | -- | 0.52 | 0.48 | 0.48 | 0.44 |
No data available for this statement.