Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.5B | -- | 1.3B | -- | -- |
| Operating Margin % | 98.0% | -- | 98.2% | -- | -- |
| Ordinary Income | 1.6B | -- | 1.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 16.3B | -- | 15.7B | -- | -- |
| Total Assets | 19.8B | 18.1B | 18.0B | 16.5B | 14.6B |
| Current Liabilities | 5.8B | -- | 5.7B | -- | -- |
| Total Liabilities | 6.3B | 5.9B | 6.2B | 5.6B | 4.6B |
| Total Equity | 13.5B | 12.2B | 11.8B | 10.8B | 10.0B |
| Equity Ratio | -- | 0.68 | -- | 0.66 | 0.69 |
No data available for this statement.