Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Dec 23, 2024 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -339.0M | -35.0M | -35.0M | -- | -- | -- | -- |
| Operating Margin % | 110.1% | 500.0% | 500.0% | -- | -- | -- | -- |
| Ordinary Income | -308.0M | -7.0M | -7.0M | -- | -- | -- | -- |
| Revenue Growth % | -4300.0% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Dec 23, 2024 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 15.3B | 16.5B | 16.5B | -- | -- | -- | -- |
| Total Assets | 38.4B | 31.6B | 31.6B | 30.5B | 59.0B | 59.8B | 61.1B |
| Current Liabilities | 4.4B | 4.3B | 4.3B | -- | -- | -- | -- |
| Total Liabilities | 15.3B | 11.7B | 11.7B | 11.6B | 43.5B | 50.6B | 48.7B |
| Total Equity | 23.0B | 19.9B | 19.9B | 18.9B | 15.5B | 9.2B | 12.4B |
| Equity Ratio | -- | -- | -- | 0.62 | 0.26 | 0.15 | 0.20 |
No data available for this statement.