Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 1.4B | -- | 2.2B | -- | -- |
| Operating Margin % | 94.4% | -- | 95.2% | -- | -- |
| Ordinary Income | 1.5B | -- | 2.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 88.4B | -- | 72.0B | -- | -- |
| Total Assets | 102.5B | 77.8B | 86.7B | 85.3B | 72.5B |
| Current Liabilities | 43.2B | -- | 31.3B | -- | -- |
| Total Liabilities | 48.2B | 29.7B | 36.4B | 36.6B | 25.0B |
| Total Equity | 54.3B | 48.1B | 50.3B | 48.8B | 47.5B |
| Equity Ratio | -- | 0.62 | -- | 0.57 | 0.66 |
No data available for this statement.