Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 59.1B | 63.1B | -- | -- | -- | -- |
| Operating Margin % | 70.7% | 82.7% | -- | -- | -- | -- |
| Ordinary Income | 83.6B | 76.3B | -- | -- | -- | -- |
| Revenue Growth % | 9.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 968.8B | 937.6B | -- | -- | -- | -- |
| Total Assets | 2145.6B | 2080.8B | 1947.6B | 1914.9B | 1842.5B | 1835.6B |
| Current Liabilities | 379.3B | 378.3B | -- | -- | -- | -- |
| Total Liabilities | 697.8B | 690.1B | 629.3B | 626.4B | 612.4B | 639.7B |
| Total Equity | 1447.7B | 1390.7B | 1318.3B | 1288.6B | 1230.1B | 1195.9B |
| Equity Ratio | -- | -- | 0.60 | 0.60 | 0.59 | 0.57 |
No data available for this statement.