Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 4.2B | 4.2B | -- | 3.4B | -- | -- | -- |
| Operating Margin % | 99.6% | 99.6% | -- | 98.3% | -- | -- | -- |
| Ordinary Income | 4.2B | 4.2B | -- | 3.4B | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 17.8B | 17.8B | -- | 18.7B | -- | -- | -- |
| Total Assets | 31.4B | 31.4B | 30.6B | 31.6B | 33.3B | 30.5B | 27.4B |
| Current Liabilities | 6.3B | 6.3B | -- | 5.7B | -- | -- | -- |
| Total Liabilities | 6.4B | 6.4B | 6.8B | 5.9B | 5.9B | 4.7B | 4.0B |
| Total Equity | 25.0B | 25.0B | 23.8B | 25.7B | 27.4B | 25.8B | 23.4B |
| Equity Ratio | -- | -- | 0.76 | -- | 0.80 | 0.82 | 0.83 |
No data available for this statement.