Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 49.8B | 35.4B | -- | -- | -- | -- |
| Operating Margin % | 98.0% | 95.8% | -- | -- | -- | -- |
| Ordinary Income | 50.9B | 37.0B | -- | -- | -- | -- |
| Revenue Growth % | 37.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 366.8B | 343.9B | -- | -- | -- | -- |
| Total Assets | 665.0B | 605.9B | 570.1B | 524.1B | 501.3B | 482.9B |
| Total Liabilities | 183.2B | 178.5B | 167.6B | 156.1B | 179.1B | 191.6B |
| Total Equity | 481.9B | 427.4B | 402.5B | 368.0B | 322.1B | 291.3B |
No data available for this statement.