Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 898.9M | 854.4M | -- | -- | -- | -- |
| Operating Margin % | 119.7% | 70.8% | -- | -- | -- | -- |
| Ordinary Income | 751.0M | 1.2B | -- | -- | -- | -- |
| Revenue Growth % | -37.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 29.7B | 30.3B | -- | -- | -- | -- |
| Total Assets | 47.0B | 47.8B | 46.5B | 42.4B | 41.5B | 39.9B |
| Current Liabilities | 19.2B | 20.3B | -- | -- | -- | -- |
| Total Liabilities | 20.9B | 22.5B | 21.3B | 19.3B | 18.7B | 19.2B |
| Total Equity | 26.1B | 25.3B | 25.2B | 23.1B | 22.8B | 20.6B |
| Equity Ratio | -- | -- | 0.53 | 0.52 | 0.53 | 0.49 |
No data available for this statement.