Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.3B | 930.6M | -- | -- | -- |
| Operating Margin % | 98.0% | 95.9% | -- | -- | -- |
| Ordinary Income | 1.3B | 970.4M | -- | -- | -- |
| Revenue Growth % | 34.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 8.9B | 10.2B | -- | -- | -- |
| Total Assets | 25.3B | 24.9B | 23.5B | 23.7B | 24.6B |
| Current Liabilities | 5.9B | 5.3B | -- | -- | -- |
| Total Liabilities | 7.5B | 8.1B | 7.5B | 8.1B | 9.3B |
| Total Equity | 17.8B | 16.8B | 16.0B | 15.6B | 15.3B |
| Equity Ratio | -- | -- | 0.68 | 0.66 | 0.62 |
No data available for this statement.