Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 253.5M | -- | -31.4M | -- | -- | -- | -- |
| Operating Margin % | 117.5% | -- | 82.9% | -- | -- | -- | -- |
| Ordinary Income | 215.8M | -- | -37.9M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 9.0B | -- | 9.4B | -- | -- | -- | -- |
| Total Assets | 24.3B | 26.7B | 25.5B | 30.7B | 30.4B | 30.5B | 31.7B |
| Current Liabilities | 14.7B | -- | 10.5B | -- | -- | -- | -- |
| Total Liabilities | 18.1B | 20.4B | 19.3B | 20.3B | 19.2B | 19.2B | 21.8B |
| Total Equity | 6.2B | 6.3B | 6.1B | 10.3B | 11.2B | 11.3B | 9.9B |
| Equity Ratio | -- | 0.23 | -- | 0.33 | 0.37 | 0.37 | 0.31 |
No data available for this statement.