Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 30, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Oct 30, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 |
|---|---|---|---|---|---|
| Operating Income | 23.7M | -- | 42.5M | -- | -- |
| Operating Margin % | 33.2% | -- | 52.2% | -- | -- |
| Ordinary Income | 71.3M | -- | 81.4M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 30, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Oct 30, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | -- | 3.6B | -- | -- |
| Total Assets | 5.0B | 4.9B | 5.4B | 5.2B | 4.6B |
| Current Liabilities | 1.6B | -- | 2.2B | -- | -- |
| Total Liabilities | 1.9B | 1.8B | 2.4B | 2.3B | 1.8B |
| Total Equity | 3.1B | 3.0B | 3.0B | 2.9B | 2.8B |
| Equity Ratio | -- | 0.62 | -- | 0.56 | 0.61 |
No data available for this statement.