Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 105.7M | -- | -- | -- | -- |
| Operating Margin % | 131.9% | -- | -- | -- | -- |
| Ordinary Income | 80.1M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 7.4B | -- | -- | -- | -- |
| Total Assets | 8.0B | 7.1B | 7.7B | 8.0B | 7.5B |
| Current Liabilities | 7.0B | -- | -- | -- | -- |
| Total Liabilities | 7.2B | 6.4B | 7.2B | 7.6B | 7.7B |
| Total Equity | 802.7M | 689.6M | 511.8M | 368.2M | -171.0M |
| Equity Ratio | -- | 0.10 | 0.06 | 0.05 | -- |
No data available for this statement.