◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Altamira Gold Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 -- --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 -- --
Cost Of Revenue 13,313 14,313 14,186 18,015 13,507 -- --
Gross Profit -13,313 -14,313 -14,186 -18,015 -13,507 -- --
Selling General And Administration 483,746 531,571 293,292 226,191 264,048 -- --
General And Administrative Expense 352,834 457,268 182,551 157,249 187,180 -- --
Other Operating Expenses 33,567 17,265 37,581 50,948 53,806 -- --
Operating Expense 517,313 548,836 330,873 277,139 317,854 -- --
Operating Income -530,626 -563,149 -345,059 -295,154 -331,361 -- --
EBIT -580,220 -545,233 -201,770 -331,744 -314,828 -- --
Interest Expense 0.00 0.00 0.00 44.00 148.00 -- --
Interest Expense Non Operating 0.00 0.00 0.00 44.00 148.00 -- --
Interest Income 28,213 17,959 1,612 5,299 12,375 -- --
Interest Income Non Operating 28,213 17,959 1,612 5,299 12,375 -- --
Net Interest Income 28,213 17,959 1,612 5,255 12,227 -- --
Other Income Expense -77,807 -43.00 141,677 -41,889 4,158 -- --
Special Income Charges -72,315 0.00 147,102 -44,792 0.00 -- --
Gain On Sale Of Security -5,492 -43.00 -5,425 2,903 4,158 -- --
Pretax Income -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 0.00 -- --
Net Income From Continuing And Discontinued Operation -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Income From Continuing Operation Net Minority Interest -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Income Including Noncontrolling Interests -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Income Common Stockholders -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Income -580,220 -545,233 -201,770 -331,788 -314,976 -- --
EBITDA -566,918 -530,920 -187,584 -313,740 -301,321 -- --
Normalized EBITDA -489,111 -530,877 -329,261 -271,851 -305,479 -- --
Reconciled Depreciation 13,302 14,313 14,186 18,004 13,507 -- --
Basic EPS 0.00 0.00 0.00 -- 0.00 -0.00 --
Diluted EPS 0.00 0.00 0.00 -- 0.00 -0.00 --
Basic Average Shares 274.3M 248.4M 212.0M -- 212.0M 212.0M --
Diluted Average Shares 274.3M 248.4M 212.0M -- 212.0M 212.0M --
Total Unusual Items -77,807 -43.00 141,677 -41,889 4,158 -- --
Total Unusual Items Excluding Goodwill -77,807 -43.00 141,677 -41,889 4,158 -- --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 0.00 -- --
Normalized Income -502,413 -545,190 -343,447 -289,899 -319,134 -- --
Diluted NI Availto Com Stockholders -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Gain On Sale Of Ppe 5,309 0.00 147,102 -- 0.00 0.00 --
Impairment Of Capital Assets 77,624 0.00 -- 9,044 0.00 397,961 --
Net Income Continuous Operations -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Non Operating Interest Income Expense 28,213 17,959 1,612 5,255 12,227 -- --
Other Gand A 216,215 234,577 182,551 157,249 187,180 -- --
Reconciled Cost Of Revenue 13,313 14,313 14,186 18,015 13,507 -- --
Salaries And Wages 136,619 222,691 -- -- 0.00 0.00 --
Selling And Marketing Expense 130,912 74,303 110,741 68,942 76,868 -- --
Total Expenses 530,626 563,149 345,059 295,154 331,361 -- --
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Cash And Cash Equivalents 9.1M 4.4M 309,319 753,617 1.4M -- --
Cash Cash Equivalents And Short Term Investments 9.1M 4.4M 309,319 753,617 1.4M -- --
Cash Financial 9.1M 4.4M 309,319 753,617 1.4M -- --
Receivables 28,562 40,244 29,631 28,579 70,225 -- --
Prepaid Assets 138,343 145,901 67,772 27,065 67,623 -- --
Current Assets 9.3M 4.6M 406,722 809,261 1.6M -- --
Gross PPE 24.3M 22.6M 21.0M 21.0M 19.8M -- --
Accumulated Depreciation -210,730 -191,063 -168,261 -157,215 -131,922 -- --
Net PPE 24.1M 22.4M 20.8M 20.8M 19.6M -- --
Investments And Advances 33,550 32,981 33,019 34,651 33,624 -- --
Long Term Equity Investment 33,550 32,981 33,019 34,651 33,624 -- --
Other Non Current Assets 15,000 15,000 15,000 15,000 15,000 -- --
Total Non Current Assets 24.1M 22.4M 20.9M 20.8M 19.7M -- --
Total Assets 33.4M 27.0M 21.3M 21.7M 21.3M -- --
Accounts Payable 536,315 438,708 220,350 157,901 165,912 -- --
Payables 563,397 476,802 321,952 193,479 209,276 -- --
Payables And Accrued Expenses 563,397 476,802 321,952 193,479 209,276 -- --
Other Current Liabilities -- -- -- -- 5,023 10,122 23,708
Current Liabilities 563,397 476,802 321,952 193,479 214,299 -- --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 1.2M -- --
Total Liabilities Net Minority Interest 563,397 476,802 321,952 193,479 1.4M -- --
Common Stock 64.1M 57.7M 52.6M 52.6M 52.6M -- --
Capital Stock 64.1M 57.7M 52.6M 52.6M 52.6M -- --
Retained Earnings -36.9M -36.3M -35.7M -35.5M -35.2M -- --
Gains Losses Not Affecting Retained Earnings -1.1M -1.6M -2.2M -1.9M -3.9M -- --
Other Equity Adjustments -1.1M -1.6M -2.2M -1.9M -3.9M -- --
Common Stock Equity 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Stockholders Equity 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Total Equity Gross Minority Interest 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Total Capitalization 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Net Tangible Assets 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Tangible Book Value 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Working Capital 8.7M 4.1M 84,770 615,782 1.4M -- --
Invested Capital 32.9M 26.5M 21.0M 21.5M 19.8M -- --
Share Issued 296.4M 264.8M 212.0M 212.0M 212.0M -- --
Ordinary Shares Number 296.4M 264.8M 212.0M 212.0M 212.0M -- --
Duefrom Related Parties Current 7,793 7,669 7,669 7,810 7,810 -- --
Dueto Related Parties Current 27,082 38,094 101,602 35,578 43,364 -- --
Land And Improvements -- 897,566 819,537 835,506 791,209 812,355 --
Machinery Furniture Equipment 336,689 312,000 297,208 302,885 282,589 -- --
Other Equity Interest 6.7M 6.6M 6.4M 6.4M 6.4M -- --
Other Properties 23.0M 21.3M 19.9M 19.8M 18.7M -- --
Other Receivables 20,769 32,575 21,962 20,769 62,415 -- --
Properties 953,576 0.00 0.00 0.00 0.00 -- --
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Operating Cash Flow -424,450 -490,536 -80,808 -238,629 -456,685 -- --
Cash Flow From Continuing Operating Activities -424,450 -490,536 -80,808 -160,042 -456,685 -- --
Depreciation And Amortization 13,302 14,313 14,186 18,004 13,507 -- --
Depreciation Amortization Depletion 13,302 14,313 14,186 18,004 13,507 -- --
Stock Based Compensation 136,619 -- -- -- 0.00 -- 0.00
Change In Working Capital -74,749 -183,530 101,351 30,365 -60,708 -- --
Change In Receivables 11,806 -10,613 -1,193 5,898 -2,790 -- --
Change In Payables And Accrued Expense -94,113 -29,163 77,626 -35,640 -35,590 -- --
Change In Payable -94,113 -- -- -- -35,590 20,694 22,486
Change In Other Working Capital -- -- 65,625 -- -- -- 27,179
Change In Other Current Liabilities 0.00 0.00 0.00 -5,023 -5,099 -- --
Capital Expenditure -38,449 -- -361,692 -2.8M -- -- -1.3M
Purchase Of PPE -38,449 326,102 -361,692 -2.8M 16,287 -- --
Net PPE Purchase And Sale -35,931 326,102 -361,692 -2.8M 16,287 -- --
Investing Cash Flow -1.1M -614,117 -361,692 -501,288 -279,792 -- --
Cash Flow From Continuing Investing Activities -1.1M -614,117 -361,692 -501,288 -279,792 -- --
Issuance Of Capital Stock 6.3M 5.2M 10,000 0.00 0.00 -- --
Net Common Stock Issuance 6.3M 5.2M 10,000 0.00 0.00 -- --
Financing Cash Flow 6.3M 5.2M 10,000 0.00 0.00 -- --
Cash Flow From Continuing Financing Activities 6.3M 5.2M 10,000 0.00 0.00 -- --
Effect Of Exchange Rate Changes -50,471 -14,169 -11,798 -- 20,517 39,765 --
Changes In Cash 4.8M 4.1M -432,500 -661,330 -736,477 -- --
Beginning Cash Position 4.4M 309,319 753,617 1.4M 2.2M -- --
End Cash Position 9.1M 4.4M 309,319 753,617 1.4M -- --
Free Cash Flow -462,899 -164,434 -442,500 -3.0M -440,398 -- --
Asset Impairment Charge 77,624 -- -- 44,790 -7,920 -- --
Change In Account Payable -82,977 -- -- -- -34,590 14,515 -4,693
Change In Prepaid Assets 7,558 -78,129 -40,707 40,558 -17,229 -- --
Common Stock Issuance 6.3M 5.2M 10,000 0.00 0.00 -- --
Depreciation 13,302 14,313 14,186 18,004 13,507 -- --
Net Foreign Currency Exchange Gain Loss 5,492 1,223 5,425 -- -86,588 8,750 --
Net Income From Continuing Operations -580,220 -545,233 -201,770 -331,788 -314,976 -- --
Net Other Investing Changes -1.0M -- -- -- -296,079 -- --
Operating Gains Losses 2,974 1,223 5,425 -- -86,588 8,750 --
Proceeds From Stock Option Exercised -- -- -- 0.00 0.00 -- --
NEWS
Loading news...
TRENDING
Loading...