◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Alithya Group Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Total Revenue 473.5M 491.1M 522.7M 437.9M --
Operating Revenue 473.5M 491.1M 522.7M 437.9M --
Cost Of Revenue 326.5M 350.3M 370.9M 321.7M --
Gross Profit 147.0M 140.8M 151.8M 116.2M --
Selling General And Administration 113.9M 121.6M 126.5M 98.8M --
General And Administrative Expense 113.9M -- -- -- 35.5M
Depreciation And Amortization In Income Statement 23.4M 29.0M 34.0M 19.7M --
Other Operating Expenses -9.1M -8.5M -- -- --
Operating Expense 128.3M 142.1M 160.6M 118.6M --
Operating Income 18.7M -1.3M -8.8M -2.4M --
EBIT 12.6M -4.7M -27.7M -14.2M --
Interest Expense 8.5M 11.9M 8.7M 4.4M --
Interest Expense Non Operating 8.5M 11.9M 8.7M 4.4M --
Interest Income 402,000 668,000 349,000 80,000 --
Interest Income Non Operating 402,000 668,000 349,000 80,000 --
Net Interest Income -8.9M -11.9M -9.3M -4.6M --
Other Income Expense -5.8M -3.5M -18.2M -11.6M --
Other Non Operating Income Expenses -- -- -- -- 660,000
Special Income Charges -6.0M -3.4M -18.1M -11.6M --
Restructuring And Mergern Acquisition 898,000 3.4M 18.1M 11.6M --
Gain On Sale Of Security 258,000 -102,000 -159,000 26,000 --
Pretax Income 4.1M -16.6M -36.4M -18.6M --
Tax Provision 2.8M 61,000 -6.3M -3.0M --
Tax Effect Of Unusual Items -867,600 -522,900 -3.1M -1.9M --
Net Income From Continuing And Discontinued Operation 1.3M -16.7M -30.1M -15.5M --
Net Income From Continuing Operation Net Minority Interest 1.3M -16.7M -30.1M -15.5M --
Net Income Including Noncontrolling Interests 1.3M -16.7M -30.1M -15.5M --
Net Income Common Stockholders 1.3M -16.7M -30.1M -15.5M --
Net Income 1.3M -16.7M -30.1M -15.5M --
EBITDA 36.0M 24.3M 6.4M 5.5M --
Normalized EBITDA 41.8M 27.8M 24.6M 17.1M --
Reconciled Depreciation 23.4M 29.0M 34.0M 19.7M --
Basic EPS 0.01 -0.17 -0.32 -0.18 --
Diluted EPS 0.01 -0.17 -0.32 -0.18 --
Basic Average Shares 96.3M 95.5M 94.2M 85.3M --
Diluted Average Shares 96.3M 95.5M 94.2M 85.3M --
Total Unusual Items -5.8M -3.5M -18.2M -11.6M --
Total Unusual Items Excluding Goodwill -5.8M -3.5M -18.2M -11.6M --
Tax Rate For Calcs 0.15 0.15 0.17 0.16 --
Normalized Income 6.2M -13.7M -15.0M -5.8M --
Amortization 18.9M 23.1M 27.5M 14.3M --
Amortization Of Intangibles Income Statement 18.9M 23.1M 27.5M 14.3M --
Depreciation Amortization Depletion Income Statement 23.4M 29.0M 34.0M 19.7M --
Depreciation Income Statement 4.5M 5.9M 6.5M 5.4M --
Diluted NI Availto Com Stockholders 1.3M -16.7M -30.1M -15.5M --
Gain On Sale Of Business -- -- -- -- 0.00
Impairment Of Capital Assets 5.1M 0.00 -- -- 0.00
Net Income Continuous Operations 1.3M -16.7M -30.1M -15.5M --
Net Non Operating Interest Income Expense -8.9M -11.9M -9.3M -4.6M --
Other Gand A 113.7M -- -- -- 35.5M
Reconciled Cost Of Revenue 326.5M 350.3M 370.9M 321.7M --
Salaries And Wages 246,000 -- -- -- --
Selling And Marketing Expense -- -- -- -- 46.3M
Total Expenses 454.7M 492.4M 531.5M 440.3M --
Total Operating Income As Reported 13.0M -4.7M -27.0M -14.0M --
Total Other Finance Cost 804,000 646,000 988,000 277,000 --
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Cash And Cash Equivalents 16.0M 8.9M 22.6M 17.7M --
Cash Cash Equivalents And Short Term Investments 16.0M 8.9M 22.6M 17.7M --
Cash Financial 16.0M 8.9M 22.6M 17.7M --
Accounts Receivable 95.1M 98.3M 90.0M 98.3M --
Receivables 121.1M 123.7M 125.8M 126.7M --
Prepaid Assets 8.7M 7.1M 7.7M 6.2M --
Current Assets 145.7M 139.6M 156.1M 153.7M --
Gross PPE 20.9M 20.5M 26.0M 30.4M --
Accumulated Depreciation -12.7M -10.3M -7.9M -4.9M --
Net PPE 8.2M 10.2M 18.1M 25.6M --
Goodwill 181.4M 166.5M 166.4M 146.1M --
Goodwill And Other Intangible Assets 255.9M 247.8M 270.7M 248.0M --
Other Intangible Assets 74.5M 81.3M 104.3M 101.9M --
Other Non Current Assets 1.3M 2.3M 1.1M 1.3M --
Total Non Current Assets 280.3M 276.9M 308.0M 294.0M --
Total Assets 426.0M 416.5M 464.1M 447.7M --
Current Debt 8.1M 12.7M 12.8M 19.3M --
Current Debt And Capital Lease Obligation 11.6M 16.8M 16.7M 22.8M --
Accounts Payable 42.3M 41.8M 53.1M 53.5M --
Payables 45.3M 47.5M 57.2M 57.2M --
Payables And Accrued Expenses 45.3M 47.5M 57.2M 57.2M --
Current Accrued Expenses -- -- -- 26.9M 11.1M
Current Deferred Revenue 25.0M 25.3M 22.5M 21.4M --
Current Liabilities 117.5M 117.0M 130.2M 132.9M --
Long Term Debt 101.9M 104.7M 114.4M 87.4M --
Long Term Debt And Capital Lease Obligation 107.3M 112.1M 129.0M 105.1M --
Long Term Capital Lease Obligation 5.4M 7.4M 14.6M 17.8M --
Other Non Current Liabilities 5.4M 4.1M 7.0M -- --
Total Non Current Liabilities Net Minority Interest 123.9M 124.3M 144.7M 115.1M --
Total Liabilities Net Minority Interest 241.4M 241.3M 274.9M 248.0M --
Common Stock 316.7M 312.4M 312.0M 305.2M --
Capital Stock 316.7M 312.4M 312.0M 305.2M --
Additional Paid In Capital 14.9M 15.6M 14.1M 7.1M --
Retained Earnings -155.1M -157.4M -141.5M -111.7M --
Gains Losses Not Affecting Retained Earnings 8.0M 4.6M 4.6M -947,000 --
Other Equity Adjustments 8.0M 4.6M 4.6M -947,000 --
Common Stock Equity 184.6M 175.2M 189.2M 199.8M --
Stockholders Equity 184.6M 175.2M 189.2M 199.8M --
Total Equity Gross Minority Interest 184.6M 175.2M 189.2M 199.8M --
Total Capitalization 286.4M 279.9M 303.6M 287.1M --
Net Tangible Assets -71.3M -72.6M -81.5M -48.3M --
Tangible Book Value -71.3M -72.6M -81.5M -48.3M --
Working Capital 28.2M 22.6M 25.9M 20.8M --
Invested Capital 294.5M 292.6M 316.4M 306.4M --
Total Debt 118.9M 128.9M 145.7M 127.9M --
Net Debt 94.0M 108.5M 104.6M 89.0M --
Share Issued 99.3M 95.4M 95.2M 92.7M --
Ordinary Shares Number 99.3M 95.4M 95.2M 92.7M --
Buildings And Improvements 4.3M 5.6M 9.4M 15.1M --
Capital Lease Obligations 9.0M 11.5M 18.5M 21.3M --
Current Capital Lease Obligation 3.5M 4.1M 3.9M 3.5M --
Current Deferred Liabilities 25.0M 25.3M 22.5M 21.4M --
Current Provisions 776,000 -- -- 50,000 --
Leases 6.0M 6.0M 8.1M 8.5M --
Machinery Furniture Equipment 10.6M 8.9M 8.5M 6.8M --
Non Current Accounts Receivable 10.0M 10.9M 12.1M 11.9M --
Non Current Deferred Assets 4.9M 5.7M 6.0M 7.2M --
Non Current Deferred Liabilities 11.2M 8.1M 8.6M 10.0M --
Non Current Deferred Taxes Assets 4.9M 5.7M 6.0M 7.2M --
Non Current Deferred Taxes Liabilities 11.2M 8.1M 8.6M 10.0M --
Other Current Borrowings 8.1M 12.7M 12.8M 19.3M --
Other Receivables 15.0M 15.4M 25.9M 19.9M --
Pensionand Other Post Retirement Benefit Plans Current 34.8M 27.5M 33.8M 31.4M --
Properties 0.00 0.00 0.00 0.00 --
Restricted Cash -- -- 0.00 3.3M 0.00
Taxes Receivable 11.0M 9.9M 9.9M 8.5M --
Total Tax Payable 3.0M 5.7M 4.1M 3.7M --
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Operating Cash Flow 48.4M 15.7M 28.9M 1.9M --
Cash Flow From Continuing Operating Activities 48.4M 15.7M 28.9M 1.9M --
Depreciation And Amortization 23.4M 29.0M 34.0M 19.7M --
Depreciation Amortization Depletion 23.4M 29.0M 34.0M 19.7M --
Stock Based Compensation 4.0M 4.9M 6.7M 3.3M --
Deferred Tax 1.5M -256,000 -6.8M -3.0M --
Deferred Income Tax 1.5M -256,000 -6.8M -3.0M --
Change In Working Capital 10.2M -10.2M 2.3M -1.1M --
Changes In Account Receivables 9.5M -6.2M 15.8M -15.9M --
Change In Receivables 11.1M 3.4M 9.7M -20.1M --
Change In Payables And Accrued Expense 1.1M -17.1M -6.2M 17.7M --
Change In Other Working Capital -1.7M 3.0M -366,000 2.1M --
Change In Other Current Assets 940,000 -213,000 103,000 0.00 --
Other Non Cash Items 3.1M 7.4M 18.5M 4.0M --
Capital Expenditure -1.4M -787,000 -2.6M -3.1M --
Purchase Of PPE -1.2M -746,000 -1.7M -1.7M --
Net PPE Purchase And Sale -1.2M -746,000 -1.7M -1.7M --
Purchase Of Business -6.4M 0.00 -14.4M -15.7M --
Investing Cash Flow -7.8M -787,000 -13.7M -18.9M --
Cash Flow From Continuing Investing Activities -7.8M -787,000 -13.7M -18.9M --
Issuance Of Debt 102.7M 148.3M 98.7M 156.8M --
Repayment Of Debt -128.2M -164.9M -101.2M -149.2M --
Net Issuance Payments Of Debt -25.5M -16.6M -2.5M 7.6M --
Issuance Of Capital Stock -- -- 0.00 24.7M 0.00
Repurchase Of Capital Stock -550,000 -953,000 -1.0M -1.2M --
Net Common Stock Issuance -550,000 -953,000 -1.0M 23.5M --
Common Stock Payments -550,000 -953,000 -1.0M -1.2M --
Financing Cash Flow -34.1M -28.6M -11.3M 27.9M --
Cash Flow From Continuing Financing Activities -34.1M -28.6M -11.3M 27.9M --
Effect Of Exchange Rate Changes 636,000 -29,000 1.1M -77,000 --
Changes In Cash 6.5M -13.7M 3.8M 10.8M --
Beginning Cash Position 8.9M 22.6M 17.7M 6.9M --
End Cash Position 16.0M 8.9M 22.6M 17.7M --
Free Cash Flow 47.0M 14.9M 26.3M -1.2M --
Income Tax Paid Supplemental Data 702,000 601,000 411,000 -- 574,000
Interest Paid Supplemental Data -- -- -- 3.1M 1.8M
Asset Impairment Charge 5.3M 1.5M 3.7M 0.00 --
Cash Dividends Paid 0.00 0.00 0.00 0.00 --
Change In Prepaid Assets -1.2M 614,000 -940,000 -765,000 --
Common Stock Issuance -- -- 0.00 24.7M 0.00
Gain Loss On Sale Of Business -- -- -- -- 0.00
Gain Loss On Sale Of PPE -- -- 0.00 262,000 218,000
Interest Paid Cff -8.0M -11.0M -8.1M -3.5M --
Long Term Debt Issuance 102.7M 148.3M 98.7M 156.8M --
Long Term Debt Payments -128.2M -164.9M -101.2M -149.2M --
Net Business Purchase And Sale -6.4M 0.00 -14.4M -15.7M --
Net Foreign Currency Exchange Gain Loss -386,000 127,000 543,000 49,000 --
Net Income From Continuing Operations 1.3M -16.7M -30.1M -15.5M --
Net Intangibles Purchase And Sale -239,000 -41,000 -849,000 -1.4M --
Net Long Term Debt Issuance -25.5M -16.6M -2.5M 7.6M --
Net Other Financing Charges -151,000 -- -29,000 -3.5M 917,000
Net Other Investing Changes -- -- 3.3M -153,000 -1.0M
Net Short Term Debt Issuance -- -- -- -- 0.00
Operating Gains Losses -386,000 127,000 543,000 -5.6M --
Proceeds From Stock Option Exercised 0.00 6,000 346,000 299,000 --
Purchase Of Intangibles -239,000 -41,000 -849,000 -1.4M --
Sale Of PPE -- -- -- -- 0.00
Short Term Debt Payments -- -- -- -- 0.00
NEWS
Loading news...
TRENDING
Loading...