◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Canadian Gold Resources Ltd.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 --
Cost Of Revenue 2,465 -- -- -- -- --
Gross Profit -2,465 -- -- -- -- --
Selling General And Administration 285,500 234,127 674,181 348,438 59,572 --
General And Administrative Expense 196,466 158,932 584,524 280,708 59,572 --
Operating Expense 285,500 234,127 674,181 348,438 59,572 --
Operating Income -287,965 -234,127 -674,181 -348,438 -59,572 --
EBIT -219,278 -181,823 -628,988 -1.1M -61,862 --
Interest Expense 1,728 908.00 977.00 4,438 18.00 --
Interest Expense Non Operating 1,728 908.00 977.00 4,438 18.00 --
Interest Income 10,858 13,470 17,827 -- -- 0.00
Interest Income Non Operating 10,858 13,470 17,827 -- -- 0.00
Net Interest Income 9,130 12,562 16,850 -4,438 -18.00 --
Other Income Expense 57,829 38,834 27,366 -745,987 -2,290 --
Other Non Operating Income Expenses 57,829 38,834 27,366 -- -- --
Gain On Sale Of Security -- -- -- -- -2,290 --
Pretax Income -221,006 -182,731 -629,965 -1.1M -61,880 --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -221,006 -182,731 -629,965 -1.1M -61,880 --
Net Income From Continuing Operation Net Minority Interest -221,006 -182,731 -629,965 -1.1M -61,880 --
Net Income Including Noncontrolling Interests -221,006 -182,731 -629,965 -1.1M -61,880 --
Net Income Common Stockholders -221,006 -182,731 -629,965 -1.1M -61,880 --
Net Income -221,006 -182,731 -629,965 -1.1M -61,880 --
EBITDA -219,278 -181,823 -628,988 -1.1M -61,862 --
Normalized EBITDA -219,278 -181,823 -628,988 -1.1M -59,572 --
Basic EPS -0.01 0.00 -0.02 -- -0.00 -0.01
Diluted EPS -0.01 0.00 -0.02 -- -0.00 -0.01
Basic Average Shares 36.7M 36.7M 36.7M -- 14.6M 14.6M
Diluted Average Shares 36.7M 36.7M 36.7M -- 14.6M 14.6M
Total Unusual Items -- -- -- 11,240 -2,290 --
Total Unusual Items Excluding Goodwill -- -- -- 11,240 -2,290 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 0.00 --
Normalized Income -221,006 -182,731 -629,965 -1.1M -59,590 --
Diluted NI Availto Com Stockholders -221,006 -182,731 -629,965 -1.1M -61,880 --
Insurance And Claims 4,605 4,604 4,315 -- -- 0.00
Net Income Continuous Operations -221,006 -182,731 -629,965 -1.1M -61,880 --
Net Non Operating Interest Income Expense 9,130 12,562 16,850 -4,438 -18.00 --
Other Gand A 171,732 154,328 208,151 278,742 59,572 --
Reconciled Cost Of Revenue 2,465 -- -- -- -- --
Salaries And Wages 20,129 0.00 372,058 -- -- 0.00
Selling And Marketing Expense 89,034 75,195 89,657 -- -- 0.00
Total Expenses 287,965 234,127 674,181 348,438 59,572 --
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Cash And Cash Equivalents 31,193 135,024 65,926 3.1M 6,136 --
Cash Cash Equivalents And Short Term Investments 1.3M 1.9M 2.4M 3.1M 6,136 --
Cash Financial 31,193 135,024 65,926 3.1M 6,136 --
Other Short Term Investments 1.3M 1.8M 2.3M -- 0.00 --
Receivables 337,261 197,370 192,601 163,313 1,700 --
Prepaid Assets 39,189 27,704 29,169 16,784 1,250 --
Current Assets 1.7M 2.2M 2.6M 3.3M 9,086 --
Gross PPE 2.7M -- -- -- -- --
Accumulated Depreciation -2,465 -- -- -- -- --
Net PPE 2.7M 2.4M 2.2M 2.1M -- 1.1M
Goodwill And Other Intangible Assets -- -- -- 0.00 -- 543,561
Other Intangible Assets -- -- -- -- -- 543,561
Total Non Current Assets 2.7M 2.4M 2.2M 2.1M 0.00 --
Total Assets 4.4M 4.6M 4.8M 5.4M 9,086 --
Current Debt And Capital Lease Obligation 5,898 -- -- -- -- --
Accounts Payable 283,386 292,851 270,540 571,671 -- 106,060
Payables 324,251 310,947 303,102 606,871 -- 118,246
Payables And Accrued Expenses 324,251 310,947 303,102 606,871 198,660 --
Other Current Liabilities 542,867 600,696 639,530 666,896 -- --
Current Liabilities 873,016 911,643 942,632 1.3M 198,660 --
Long Term Debt And Capital Lease Obligation 45,487 -- -- -- -- --
Long Term Capital Lease Obligation 45,487 -- -- -- -- --
Total Non Current Liabilities Net Minority Interest 45,487 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 918,503 911,643 942,632 1.3M 198,660 --
Common Stock 4.8M 4.8M 4.8M 4.8M 14.0M --
Capital Stock 4.8M 4.8M 4.8M 4.8M 14.0M --
Additional Paid In Capital 426,110 405,981 405,981 33,923 1.2M --
Retained Earnings -2.5M -2.3M -2.1M -1.5M -15.4M --
Common Stock Equity 3.5M 3.7M 3.9M 4.1M -189,574 --
Stockholders Equity 3.5M 3.7M 3.9M 4.1M -189,574 --
Total Equity Gross Minority Interest 3.5M 3.7M 3.9M 4.1M -189,574 --
Total Capitalization 3.5M 3.7M 3.9M 4.1M -189,574 --
Net Tangible Assets 3.5M 3.7M 3.9M 4.1M -189,574 --
Tangible Book Value 3.5M 3.7M 3.9M 4.1M -189,574 --
Working Capital 804,627 1.2M 1.6M 2.0M -189,574 --
Invested Capital 3.5M 3.7M 3.9M 4.1M -189,574 --
Total Debt 51,385 -- -- -- -- --
Share Issued 36.7M 36.7M 36.7M 36.7M 14.6M --
Ordinary Shares Number 36.7M 36.7M 36.7M 36.7M 14.6M --
Accrued Interest Receivable 84,731 10,601 17,827 -- -- --
Capital Lease Obligations 51,385 -- -- -- -- --
Current Capital Lease Obligation 5,898 -- -- -- -- --
Duefrom Related Parties Current -- -- -- -- -- 0.00
Dueto Related Parties Current 40,865 18,096 32,562 35,200 -- 12,186
Machinery Furniture Equipment 72,567 -- -- -- -- --
Other Equity Interest 808,744 810,033 810,033 810,033 -- --
Other Properties 2.6M -- -- -- -- --
Other Receivables -- -- -- 34,000 -- 13,327
Taxes Receivable 252,530 186,769 174,774 129,313 1,700 --
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Operating Cash Flow -393,650 -217,024 -630,715 -276,201 108,456 --
Cash Flow From Continuing Operating Activities -393,650 -217,024 -630,715 -276,201 108,456 --
Stock Based Compensation 20,129 0.00 372,058 -- -- 0.00
Change In Working Capital -138,072 4,541 -345,442 203,921 55,900 --
Change In Receivables -139,891 -4,769 -29,288 -31,857 17,662 --
Change In Payables And Accrued Expense 13,304 7,845 -303,769 247,068 42,082 --
Change In Payable 13,304 7,845 -303,769 -- -- 82,136
Other Non Cash Items -57,166 -38,834 -27,366 -- -- --
Capital Expenditure -238,577 -213,878 -102,731 -- -- -45,081
Purchase Of PPE -238,577 -213,878 -102,731 -- -- -45,081
Net PPE Purchase And Sale -238,577 -213,878 -102,731 -- -- -45,081
Purchase Of Investment 530,000 500,000 -2.3M -- -- 0.00
Net Investment Purchase And Sale 530,000 500,000 -2.3M -- 30,880 0.00
Investing Cash Flow 291,423 286,122 -2.4M -571,439 98,253 --
Cash Flow From Continuing Investing Activities 291,423 286,122 -2.4M -571,439 98,253 --
Financing Cash Flow -1,604 -- -- -- -- --
Cash Flow From Continuing Financing Activities -1,604 -- -- -- -- --
Changes In Cash -103,831 69,098 -3.0M 2.8M 106,709 --
Beginning Cash Position 135,024 65,926 3.1M 6,136 143,812 --
End Cash Position 31,193 135,024 65,926 3.1M 6,136 --
Free Cash Flow -632,227 -430,902 -733,446 -818,720 175,829 --
Change In Account Payable -9,465 22,311 -301,131 -- -- 82,136
Change In Prepaid Assets -11,485 1,465 -12,385 -11,290 -3,844 --
Net Income From Continuing Operations -221,006 -182,731 -629,965 -1.1M 41,316 --
NEWS
Loading news...
TRENDING
Loading...