◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Cariboo Rose Resources Ltd.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00 0.00
Cost Of Revenue 0.00 6,725 7,340 20,200 6,500
Gross Profit 0.00 -6,725 -7,340 -20,200 -6,500
Selling General And Administration 77,703 33,986 19,911 170,012 28,403
General And Administrative Expense 77,703 33,986 19,911 170,012 28,403
Other Operating Expenses 9,628 15,309 6,453 13,432 7,680
Operating Expense 87,331 49,295 26,364 195,444 36,083
Operating Income -87,331 -56,020 -33,704 -215,644 -42,583
EBIT -49,402 -51,079 -27,708 -319,121 -37,774
Interest Expense 0.00 249.00 750.00 -3,527 2,500
Interest Expense Non Operating 0.00 249.00 750.00 -3,527 2,500
Interest Income 128.00 1,017 505.00 324.00 4,892
Interest Income Non Operating 128.00 1,017 505.00 324.00 4,892
Net Interest Income -100.00 490.00 -313.00 3,733 2,309
Other Income Expense 38,029 4,202 5,559 -- --
Other Non Operating Income Expenses 38,029 4,202 5,559 -- --
Pretax Income -49,402 -51,328 -28,458 -315,594 -40,274
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation -49,402 -51,328 -28,458 -315,594 -40,274
Net Income From Continuing Operation Net Minority Interest -49,402 -51,328 -28,458 -315,594 -40,274
Net Income Including Noncontrolling Interests -49,402 -51,328 -28,458 -315,594 -40,274
Net Income Common Stockholders -49,402 -51,328 -28,458 -315,594 -40,274
Net Income -49,402 -51,328 -28,458 -315,594 -40,274
EBITDA -49,402 -44,354 -20,368 -298,921 -31,274
Normalized EBITDA -49,402 -44,354 -20,368 -298,921 -31,274
Reconciled Depreciation 0.00 6,725 7,340 20,200 6,500
Basic EPS -0.00 -0.00 0.00 -- -0.00
Diluted EPS -0.00 -0.00 0.00 -- -0.00
Basic Average Shares 58.0M 58.0M 58.0M -- 47.5M
Diluted Average Shares 58.0M 58.0M 58.0M -- 47.5M
Tax Rate For Calcs 0.00 0.00 0.00 0.00 0.00
Normalized Income -49,402 -51,328 -28,458 -315,594 -40,274
Diluted NI Availto Com Stockholders -49,402 -51,328 -28,458 -315,594 -40,274
Net Income Continuous Operations -49,402 -51,328 -28,458 -315,594 -40,274
Net Non Operating Interest Income Expense -100.00 490.00 -313.00 3,733 2,309
Other Gand A 41,577 21,665 8,800 100,198 17,149
Reconciled Cost Of Revenue 0.00 6,725 7,340 20,200 6,500
Rent And Landing Fees 21,428 3,681 -- -- 0.00
Rent Expense Supplemental 21,428 3,681 -- -- 0.00
Salaries And Wages 14,698 8,640 11,111 69,814 11,254
Total Expenses 87,331 56,020 33,704 215,644 42,583
Total Other Finance Cost 228.00 278.00 68.00 118.00 83.00
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024
Cash And Cash Equivalents 58,179 212,289 268,748 427,444 233,746
Cash Cash Equivalents And Short Term Investments 141,329 212,289 268,748 427,444 233,746
Cash Financial -- -- -- 427,444 --
Other Short Term Investments 83,150 -- -- -- --
Accounts Receivable 22,703 14,097 14,409 5,178 2,950
Receivables 22,703 14,097 14,409 5,178 2,950
Prepaid Assets 17,583 17,583 30,859 21,968 --
Other Current Assets -- -- -- -- 34,265
Current Assets 181,615 243,969 314,016 454,590 270,961
Gross PPE 1.5M 1.4M 1.4M 1.3M 1.3M
Accumulated Depreciation -224,146 -224,146 -217,421 -210,081 --
Net PPE 1.3M 1.1M 1.1M 1.1M 1.3M
Investments And Advances 0.00 68,511 67,577 63,868 38,738
Other Non Current Assets 63,370 63,370 63,370 55,370 55,370
Total Non Current Assets 1.4M 1.3M 1.3M 1.3M 1.4M
Total Assets 1.6M 1.6M 1.7M 1.8M 1.7M
Current Debt And Capital Lease Obligation -- -- 6,726 21,991 41,621
Accounts Payable 19,956 66.00 131.00 67,998 0.00
Payables 117,639 57,288 56,241 116,075 22,941
Payables And Accrued Expenses 117,639 57,288 56,241 116,075 22,941
Other Current Liabilities -- 38,029 42,231 47,790 --
Current Liabilities 117,639 95,317 105,198 185,856 64,562
Long Term Debt And Capital Lease Obligation -- -- -- -- --
Long Term Capital Lease Obligation -- -- 0.00 0.00 0.00
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 30,937
Total Liabilities Net Minority Interest 117,639 95,317 105,198 185,856 95,499
Common Stock 2.9M 2.9M 2.9M 2.9M 2.5M
Capital Stock 2.9M 2.9M 2.9M 2.9M 2.5M
Retained Earnings -2.5M -2.4M -2.4M -2.3M -2.0M
Gains Losses Not Affecting Retained Earnings -45,953 -48,506 -49,439 -53,148 -48,279
Other Equity Adjustments -45,953 -48,506 -49,439 -53,148 -48,279
Common Stock Equity 1.5M 1.5M 1.5M 1.6M 1.6M
Stockholders Equity 1.5M 1.5M 1.5M 1.6M 1.6M
Total Equity Gross Minority Interest 1.5M 1.5M 1.5M 1.6M 1.6M
Total Capitalization 1.5M 1.5M 1.5M 1.6M 1.6M
Net Tangible Assets 1.5M 1.5M 1.5M 1.6M 1.6M
Tangible Book Value 1.5M 1.5M 1.5M 1.6M 1.6M
Working Capital 63,976 148,652 208,818 268,734 206,399
Invested Capital 1.5M 1.5M 1.5M 1.6M 1.6M
Total Debt 0.00 0.00 6,726 21,991 41,621
Share Issued 58.0M 58.0M 58.0M 58.0M 47.5M
Ordinary Shares Number 58.0M 58.0M 58.0M 58.0M 47.5M
Available For Sale Securities -- 68,511 67,577 63,868 38,738
Buildings And Improvements 224,146 224,146 224,146 224,146 --
Capital Lease Obligations 0.00 0.00 6,726 21,991 41,621
Current Capital Lease Obligation 0.00 0.00 6,726 21,991 41,621
Duefrom Related Parties Current -- -- -- -- --
Duefrom Related Parties Non Current 0.00 70,041 70,041 60,041 72,041
Dueto Related Parties Current 59,606 19,145 18,033 17,140 22,941
Investmentin Financial Assets 0.00 68,511 67,577 63,868 38,738
Non Current Accounts Receivable -- 70,041 70,041 60,041 72,041
Other Equity Interest 1.1M 1.1M 1.1M 1.1M 1.2M
Other Payable 38,077 38,077 38,077 30,937 --
Other Properties 1.3M 1.1M 1.1M 1.1M 1.3M
Tradeand Other Payables Non Current -- -- -- -- 30,937
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024
Operating Cash Flow 261,250 -33,920 -113,883 -86,612 61,822
Cash Flow From Continuing Operating Activities 34,356 -33,920 -113,883 -86,612 61,822
Depreciation And Amortization 0.00 6,725 7,340 20,200 6,500
Depreciation Amortization Depletion 0.00 6,725 7,340 20,200 6,500
Stock Based Compensation -- -- -- 58,625 0.00
Change In Working Capital 121,786 14,635 -87,956 50,001 93,096
Changes In Account Receivables -8,606 312.00 -9,231 -2,228 113,504
Change In Receivables 61,435 312.00 -19,231 9,772 113,505
Change In Payables And Accrued Expense 60,351 1,047 -66,974 31,260 -20,409
Change In Payable 60,351 1,047 -66,974 31,260 -20,409
Other Non Cash Items 188,865 -3,953 -4,809 -3,527 2,500
Capital Expenditure -- -- -210.00 -5,450 --
Purchase Of PPE 0.00 0.00 -210.00 -5,450 0.00
Net PPE Purchase And Sale 0.00 0.00 -210.00 4,550 -123,000
Sale Of Investment 16,663 0.00 0.00 1.00 0.00
Net Investment Purchase And Sale 16,663 0.00 0.00 1.00 0.00
Investing Cash Flow -188,467 -15,563 -28,798 14,194 -18,467
Cash Flow From Continuing Investing Activities -188,467 -15,563 -28,798 14,194 -18,467
Repayment Of Debt 1.00 -6,976 -16,015 -16,103 -16,412
Net Issuance Payments Of Debt 1.00 -6,976 -16,015 -16,103 -16,412
Financing Cash Flow 1.00 -6,976 -16,015 266,117 167,573
Cash Flow From Continuing Financing Activities 1.00 -6,976 -16,015 266,117 167,573
Changes In Cash -154,110 -56,459 -158,696 193,698 210,928
Beginning Cash Position 212,289 268,748 427,444 233,746 22,818
End Cash Position 58,179 212,289 268,748 427,444 233,746
Free Cash Flow 261,250 -33,920 -114,093 -92,062 61,822
Interest Paid Supplemental Data 0.00 249.00 750.00 -3,527 2,500
Change In Account Payable 19,890 -65.00 -67,867 37,061 0.00
Change In Prepaid Assets 0.00 13,276 -1,751 -- 0.00
Depreciation 0.00 6,725 7,340 20,200 6,500
Long Term Debt Payments 1.00 -6,976 -16,015 -16,103 -16,412
Net Income From Continuing Operations -49,401 -51,327 -28,458 -315,594 -40,274
Net Long Term Debt Issuance 1.00 -6,976 -16,015 -16,103 -16,412
Net Other Investing Changes -205,130 -15,563 -28,588 9,643 104,533
Sale Of PPE -- -- -- 10,000 -93,000
NEWS
Loading news...
TRENDING
Loading...