Income Statement
Balance Sheet
Cash Flow
No data available for this statement.
| Line Item | Q2 2025May 31, 2025 | Q4 2024Nov 30, 2024 | Q2 2024May 31, 2024 |
|---|---|---|---|
| Cash And Cash Equivalents | 191.3M | 202.3M | 226.3M |
| Cash Financial | 191.3M | 202.3M | 226.3M |
| Receivables | 5.7M | 5.3M | 12.7M |
| Investments And Advances | 2.0B | 1.9B | 1.7B |
| Total Assets | 2.2B | 2.1B | 1.9B |
| Accounts Payable | 20.9M | 18.2M | 20.6M |
| Payables | 20.9M | 19.8M | 20.6M |
| Total Liabilities Net Minority Interest | 1.3B | 1.3B | 1.3B |
| Common Stock Equity | 851.6M | 849.1M | 642.2M |
| Stockholders Equity | 851.6M | 849.1M | 642.2M |
| Total Equity Gross Minority Interest | 851.6M | 849.1M | 642.2M |
| Net Tangible Assets | 851.6M | 849.1M | 642.2M |
| Tangible Book Value | 851.6M | 849.1M | 642.2M |
| Share Issued | 133.9M | 124.7M | 123.3M |
| Ordinary Shares Number | 133.9M | 124.7M | 123.3M |
| Available For Sale Securities | 2.0B | 1.9B | 1.7B |
| Cash Cash Equivalents And Federal Funds Sold | 191.3M | 202.3M | 226.3M |
| Derivative Product Liabilities | 3.8M | 1.9M | 3.2M |
| Investmentin Financial Assets | 2.0B | 1.9B | 1.7B |
| Other Payable | -- | 1.6M | -- |
| Preferred Shares Number | 129.4M | 125.8M | 122.6M |
No data available for this statement.