◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

DFR Gold Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Total Revenue 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00
Selling General And Administration 722,593 2.1M 1.7M 526,997
General And Administrative Expense 722,593 2.1M 1.7M 526,997
Depreciation And Amortization In Income Statement -- -- 7,005 0.00
Other Operating Expenses 1.4M 1.8M 587,518 475,248
Operating Expense 2.1M 3.9M 2.3M 1.0M
Operating Income -2.1M -3.9M -2.3M -1.0M
EBIT -2.0M -4.1M -2.3M -483,716
Interest Expense 128,825 157,140 0.00 15,123
Interest Expense Non Operating 128,825 157,140 0.00 15,123
Interest Income 724.00 12,324 9,822 0.00
Interest Income Non Operating 724.00 12,324 9,822 0.00
Net Interest Income -128,101 -144,816 9,822 -15,123
Other Income Expense 91,945 -145,155 -14.4M 518,529
Special Income Charges 100,055 100,000 -14.4M 0.00
Restructuring And Mergern Acquisition -55.00 0.00 14.6M 0.00
Gain On Sale Of Security -8,110 -23,069 24,141 518,529
Earnings From Equity Interest 0.00 -222,086 -500.00 0.00
Pretax Income -2.2M -4.2M -16.7M -498,839
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation -1.9M -3.9M -16.6M -554,462
Net Income From Continuing Operation Net Minority Interest -1.9M -3.9M -16.6M -498,839
Net Income Including Noncontrolling Interests -2.2M -4.2M -16.7M -554,462
Minority Interests 300,627 350,191 121,478 0.00
Net Income Common Stockholders -1.9M -3.9M -16.6M -554,462
Net Income -1.9M -3.9M -16.6M -554,462
EBITDA -2.0M -4.0M -2.3M -483,716
Normalized EBITDA -2.1M -4.1M 12.1M -1.0M
Reconciled Depreciation 9,647 10,759 7,005 0.00
Basic EPS -0.01 -0.02 -0.13 -0.01
Diluted EPS -0.01 -0.02 -0.13 -0.01
Basic Average Shares 199.6M 181.7M 131.3M 72.2M
Diluted Average Shares 199.6M 181.7M 131.3M 72.2M
Total Unusual Items 91,945 76,931 -14.4M 518,529
Total Unusual Items Excluding Goodwill 91,945 76,931 -14.4M 518,529
Tax Rate For Calcs 0.00 0.00 0.00 0.00
Normalized Income -2.0M -3.9M -2.2M -1.0M
Depreciation Amortization Depletion Income Statement -- -- 7,005 0.00
Depreciation Income Statement -- -- 7,005 0.00
Diluted NI Availto Com Stockholders -1.9M -3.9M -16.6M -554,462
Gain On Sale Of Business 100,000 100,000 142,389 0.00
Insurance And Claims -- -- 26,792 21,568
Net Income Continuous Operations -2.2M -4.2M -16.7M -498,839
Net Income Discontinuous Operations -- 0.00 -45,666 -55,623
Net Non Operating Interest Income Expense -128,101 -144,816 9,822 -15,123
Other Gand A 358,259 662,564 594,182 211,929
Salaries And Wages 364,334 1.5M 1.1M 293,500
Total Expenses 2.1M 3.9M 2.3M 1.0M
Total Other Finance Cost -- 144,816 -9,822 --
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Cash And Cash Equivalents 138,959 122,961 1.3M 265,177
Cash Cash Equivalents And Short Term Investments 138,959 122,961 1.3M 265,177
Cash Financial 138,959 122,961 1.3M 265,177
Receivables 170,385 143,130 9,785 53,512
Prepaid Assets 15,431 38,041 355,299 --
Current Assets 324,775 304,132 1.7M 318,689
Gross PPE 51,511 51,404 43,453 0.00
Accumulated Depreciation -27,411 -17,764 -7,005 0.00
Net PPE 24,100 33,640 36,448 0.00
Total Non Current Assets 24,100 33,640 36,448 0.00
Total Assets 348,875 337,772 1.7M 318,689
Current Debt 2.2M 1.9M 5,797 --
Current Debt And Capital Lease Obligation 2.2M 1.9M 5,797 --
Accounts Payable 197,069 127,780 31,270 --
Payables 404,243 428,886 105,101 --
Payables And Accrued Expenses 539,293 528,489 271,807 383,074
Current Accrued Expenses 135,050 99,603 166,706 --
Current Deferred Revenue 0.00 0.00 110,000 0.00
Current Liabilities 2.7M 2.4M 387,604 383,074
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00
Total Liabilities Net Minority Interest 2.7M 2.4M 387,604 383,074
Common Stock 74.4M 72.5M 72.5M 56.8M
Capital Stock 74.4M 72.5M 72.5M 56.8M
Additional Paid In Capital 4.9M 4.9M 4.1M 4.2M
Retained Earnings -83.4M -81.6M -77.7M -61.1M
Gains Losses Not Affecting Retained Earnings 179.00 1,827 -3,732 10,246
Common Stock Equity -4.1M -4.2M -1.1M -64,385
Stockholders Equity -4.1M -4.2M -1.1M -64,385
Total Equity Gross Minority Interest -2.4M -2.1M 1.4M -64,385
Minority Interest 1.7M 2.1M 2.5M 0.00
Total Capitalization -4.1M -4.2M -1.1M -64,385
Net Tangible Assets -4.1M -4.2M -1.1M -64,385
Tangible Book Value -4.1M -4.2M -1.1M -64,385
Working Capital -2.4M -2.1M 1.3M -64,385
Invested Capital -1.9M -2.3M -1.1M -64,385
Total Debt 2.2M 1.9M 5,797 --
Net Debt 2.1M 1.7M -- --
Share Issued 203.1M 181.7M 181.7M 79.6M
Ordinary Shares Number 203.1M 181.7M 181.7M 79.6M
Current Deferred Liabilities 0.00 0.00 110,000 0.00
Current Notes Payable -- -- 5,797 0.00
Duefrom Related Parties Current 105,434 105,434 5,285 0.00
Dueto Related Parties Current 207,174 301,106 73,831 --
Foreign Currency Translation Adjustments 179.00 1,827 -3,732 10,246
Machinery Furniture Equipment 23,228 23,121 15,170 0.00
Other Current Borrowings 2.2M 1.9M 5,797 --
Other Receivables 64,951 37,696 4,500 53,512
Taxes Receivable -- -- 355,299 53,512
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Operating Cash Flow -2.2M -2.8M -4.0M -962,278
Cash Flow From Continuing Operating Activities -2.2M -2.8M -4.0M -962,278
Depreciation And Amortization 9,647 10,759 7,005 0.00
Depreciation Amortization Depletion 9,647 10,759 7,005 0.00
Stock Based Compensation 0.00 791,010 284,038 0.00
Change In Working Capital -51,291 330,595 -2.0M 39,743
Change In Receivables 61,896 73,913 -31,022 -29,666
Change In Payables And Accrued Expense -113,187 256,682 -2.0M 69,409
Other Non Cash Items 128,046 144,816 14.6M 15,123
Capital Expenditure -107.00 -7,951 -3,855 --
Purchase Of PPE -107.00 -7,951 -3,855 0.00
Net PPE Purchase And Sale -107.00 -7,951 -3,855 0.00
Purchase Of Business 0.00 -222,086 0.00 --
Sale Of Business 100,106 100,000 245,587 0.00
Investing Cash Flow 100,723 -117,714 251,554 0.00
Cash Flow From Continuing Investing Activities 100,723 -117,714 251,554 0.00
Issuance Of Debt 2.1M 1.7M 0.00 1.0M
Repayment Of Debt -- -- -- 0.00
Net Issuance Payments Of Debt 2.1M 1.7M 0.00 1.0M
Issuance Of Capital Stock -- 0.00 4.9M 0.00
Net Common Stock Issuance -- 0.00 4.9M 0.00
Financing Cash Flow 2.1M 1.7M 4.9M 1.0M
Cash Flow From Continuing Financing Activities 2.1M 1.7M 4.9M 1.0M
Changes In Cash 15,998 -1.2M 1.1M 30,240
Beginning Cash Position 122,961 1.3M 265,177 234,937
End Cash Position 138,959 122,961 1.3M 265,177
Free Cash Flow -2.2M -2.8M -4.0M -962,278
Cash Dividends Paid -- -- -- 0.00
Cash Flow From Discontinued Operation -- 0.00 -45,666 -55,623
Change In Prepaid Assets -- -- -- -29,666
Common Stock Issuance -- 0.00 4.9M 0.00
Depreciation 9,647 10,759 7,005 0.00
Earnings Losses From Equity Investments 0.00 222,086 500.00 0.00
Gain Loss On Investment Securities -- -- -- -524,914
Gain Loss On Sale Of Business -100,000 -100,000 -142,389 0.00
Interest Paid Cff -- -- -- 0.00
Interest Received Cfi 724.00 12,323 9,822 0.00
Long Term Debt Issuance -- -- -- 1.0M
Long Term Debt Payments -- -- -- 0.00
Net Business Purchase And Sale 100,106 -122,086 245,587 0.00
Net Foreign Currency Exchange Gain Loss -2,356 3,794 -23,095 6,609
Net Income From Continuing Operations -2.2M -4.2M -16.7M -498,839
Net Long Term Debt Issuance -- -- -- 0.00
Net Short Term Debt Issuance 2.1M 1.7M 0.00 1.0M
Operating Gains Losses -102,356 125,880 -164,984 -518,305
Proceeds From Stock Option Exercised -- -- 0.00 48,141
Short Term Debt Issuance 2.1M 1.7M 0.00 1.0M
NEWS
Loading news...
TRENDING
Loading...