◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Electric Metals (USA) Limited

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Total Revenue 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00
Cost Of Revenue 1,911 1,945 1,717 85.49
Gross Profit -1,911 -1,945 -1,717 -85.49
Selling General And Administration 1.6M 2.0M 1.6M 1.9M
General And Administrative Expense 1.2M 1.7M 1.3M 1.8M
Depreciation And Amortization In Income Statement -- -- 2,232 109.00
Other Operating Expenses 194,457 434,036 312,404 172,272
Operating Expense 1.8M 2.4M 1.9M 2.1M
Operating Income -1.8M -2.4M -1.9M -2.1M
EBIT -6.9M -2.5M -1.9M -3.6M
Interest Expense 6,273 15,891 9,735 16,900
Interest Expense Non Operating 6,273 15,891 9,735 16,900
Interest Income 4,573 839.00 149.00 3,116
Interest Income Non Operating 4,573 839.00 149.00 3,116
Net Interest Income -1,700 -15,052 -9,586 -13,784
Other Income Expense -5.1M -76,125 -3,637 -1.5M
Special Income Charges -5.2M -3,841 0.00 -1.5M
Restructuring And Mergern Acquisition -- -- 0.00 1.5M
Gain On Sale Of Security 9,695 -72,284 -3,637 -12,968
Pretax Income -6.9M -2.5M -1.9M -3.6M
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation -6.9M -2.5M -1.9M -3.6M
Net Income From Continuing Operation Net Minority Interest -6.9M -2.5M -1.9M -3.6M
Net Income Including Noncontrolling Interests -6.9M -2.5M -1.9M -3.6M
Minority Interests 0.00 8,544 30,346 0.00
Net Income Common Stockholders -6.9M -2.5M -1.9M -3.6M
Net Income -6.9M -2.5M -1.9M -3.6M
EBITDA -6.9M -2.5M -1.9M -3.6M
Normalized EBITDA -1.8M -2.4M -1.9M -2.1M
Reconciled Depreciation 1,911 1,945 1,717 85.49
Basic EPS -0.05 -0.02 -0.03 -0.06
Diluted EPS -0.05 -0.02 -0.03 -0.06
Basic Average Shares 145.0M 115.0M 64.4M 58.8M
Diluted Average Shares 145.0M 115.0M 64.4M 58.8M
Total Unusual Items -5.1M -76,125 -3,637 -1.5M
Total Unusual Items Excluding Goodwill -5.1M -76,125 -3,637 -1.5M
Tax Rate For Calcs 0.00 0.00 0.00 0.00
Normalized Income -1.8M -2.4M -1.9M -2.1M
Depreciation Amortization Depletion Income Statement -- -- 2,232 109.00
Depreciation Income Statement -- -- 2,232 109.00
Diluted NI Availto Com Stockholders -6.9M -2.5M -1.9M -3.6M
Gain On Sale Of Ppe 0.00 -3,841 0.00 --
Impairment Of Capital Assets 5.2M -- -- --
Net Income Continuous Operations -6.9M -2.5M -1.9M -3.6M
Net Non Operating Interest Income Expense -1,700 -15,052 -9,586 -13,784
Other Gand A 936,009 1.3M 948,658 1.0M
Reconciled Cost Of Revenue 1,911 1,945 1,717 85.49
Rent And Landing Fees 2,108 21,962 20,975 24,115
Rent Expense Supplemental 2,108 21,962 20,975 24,115
Salaries And Wages 247,000 455,154 319,660 738,324
Selling And Marketing Expense 381,582 250,465 311,405 117,827
Total Expenses 1.8M 2.4M 1.9M 2.1M
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Cash And Cash Equivalents 53,461 1.8M 125,597 236,520
Cash Cash Equivalents And Short Term Investments 151,388 1.9M 125,597 236,520
Cash Financial 53,461 1.8M 125,597 236,520
Other Short Term Investments 97,927 101,627 0.00 --
Accounts Receivable 38,382 69,449 49,851 22,749
Receivables 38,382 69,449 49,851 22,749
Prepaid Assets 208,227 53,911 48,719 57,598
Current Assets 397,997 2.0M 224,167 316,867
Gross PPE 7.2M 11.7M 6.7M 5.0M
Net PPE 7.2M 11.7M 6.7M 5.0M
Other Non Current Assets 96,343 96,343 96,343 --
Total Non Current Assets 7.3M 11.8M 6.9M 5.0M
Total Assets 7.7M 13.8M 7.1M 5.4M
Current Debt -- 83,774 140,535 188,416
Current Debt And Capital Lease Obligation -- 83,774 140,535 188,416
Payables And Accrued Expenses 1.6M 1.2M 2.2M 631,152
Current Liabilities 1.6M 1.3M 2.3M 819,568
Long Term Debt -- -- -- 240,234
Long Term Debt And Capital Lease Obligation -- -- -- 240,234
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00
Total Liabilities Net Minority Interest 1.6M 1.3M 2.3M 819,568
Common Stock 21.1M 20.7M 10.3M 8.7M
Capital Stock 21.1M 20.7M 10.3M 8.7M
Retained Earnings -16.8M -9.9M -6.5M -4.6M
Gains Losses Not Affecting Retained Earnings -224,517 -212,947 -231,684 -32,468
Common Stock Equity 6.1M 12.5M 4.1M 4.5M
Stockholders Equity 6.1M 12.5M 4.1M 4.5M
Total Equity Gross Minority Interest 6.1M 12.5M 4.8M 4.5M
Minority Interest 0.00 0.00 759,687 0.00
Total Capitalization 6.1M 12.5M 4.1M 4.5M
Net Tangible Assets 6.1M 12.5M 4.1M 4.5M
Tangible Book Value 6.1M 12.5M 4.1M 4.5M
Working Capital -1.2M 673,966 -2.1M -502,700
Invested Capital 6.1M 12.6M 4.2M 4.7M
Total Debt -- 83,774 140,535 188,416
Net Debt -- -- 14,938 --
Share Issued 150.5M 144.7M 72.8M 66.0M
Ordinary Shares Number 150.5M 144.7M 72.8M 66.0M
Foreign Currency Translation Adjustments -224,517 -212,947 -231,684 -32,468
Non Current Deferred Assets -- 0.00 109,933 0.00
Other Current Borrowings -- 83,774 140,535 188,416
Other Equity Interest 2.0M 1.8M 539,839 470,692
Other Properties 7.2M 11.7M 6.7M 5.0M
Line Item FY 2024Dec 31, 2024 FY 2023Dec 31, 2023 FY 2022Dec 31, 2022 FY 2021Dec 31, 2021
Operating Cash Flow -1.4M -2.3M -1.7M -1.7M
Cash Flow From Continuing Operating Activities -1.4M -2.3M -1.7M -1.7M
Depreciation And Amortization 1,911 1,945 1,717 85.49
Depreciation Amortization Depletion 1,911 1,945 1,717 85.49
Stock Based Compensation 191,796 428,476 60,349 457,152
Change In Working Capital 160,241 -171,979 192,379 -261,601
Change In Receivables 31,067 -19,598 -26,973 8,630
Change In Payables And Accrued Expense 283,490 -147,189 210,145 -236,774
Other Non Cash Items -3,448 -557.00 -- 1.7M
Capital Expenditure -655,733 -5.7M -703,005 -1.8M
Purchase Of PPE -655,733 -5.7M -703,005 -1.8M
Net PPE Purchase And Sale -655,733 -5.7M -703,005 -1.8M
Sale Of Business -- -- 0.00 63,560
Purchase Of Investment -100,858 -102,962 0.00 --
Sale Of Investment 103,664 0.00 0.00 159,960
Net Investment Purchase And Sale 2,806 -102,962 0.00 159,960
Investing Cash Flow -652,927 -5.8M -799,348 -1.6M
Cash Flow From Continuing Investing Activities -652,927 -5.8M -799,348 -1.6M
Issuance Of Debt -- 0.00 790,058 6,220
Repayment Of Debt -80,928 -55,743 -37,536 -196,706
Net Issuance Payments Of Debt -80,928 -55,743 752,522 -190,486
Issuance Of Capital Stock 406,401 6.5M 1.6M 3.8M
Net Common Stock Issuance 406,401 6.5M 1.6M 3.8M
Financing Cash Flow 325,473 9.7M 2.3M 3.6M
Cash Flow From Continuing Financing Activities 325,473 9.7M 2.3M 3.6M
Effect Of Exchange Rate Changes 27,023 21,015 41,993 --
Changes In Cash -1.7M 1.6M -154,263 229,356
Beginning Cash Position 1.8M 125,597 237,867 7,164
End Cash Position 53,461 1.8M 125,597 236,520
Free Cash Flow -2.1M -8.0M -2.4M -3.5M
Income Tax Paid Supplemental Data 0.00 0.00 -- 0.00
Interest Paid Supplemental Data 191.00 9,139 1,227 17,026
Asset Impairment Charge 5.2M 0.00 -- --
Change In Prepaid Assets -154,316 -5,192 9,207 -33,458
Common Stock Issuance 406,401 6.5M 1.6M 3.8M
Depreciation 1,911 1,945 1,717 85.49
Gain Loss On Sale Of PPE 0.00 3,841 0.00 --
Long Term Debt Issuance -- -- -- 6,220
Net Business Purchase And Sale -- -- 0.00 63,560
Net Income From Continuing Operations -6.9M -2.5M -1.9M -3.6M
Net Long Term Debt Issuance -- -- -- 6,220
Net Other Financing Charges -- -- -- -196,706
Net Other Investing Changes -- -- -96,343 -72,905
Net Short Term Debt Issuance -80,928 -55,743 752,522 -190,486
Operating Gains Losses -- 3,841 -- --
Proceeds From Stock Option Exercised 0.00 3.3M 0.00 12,941
Short Term Debt Issuance -- 0.00 790,058 6,220
Short Term Debt Payments -80,928 -55,743 -37,536 -196,706
NEWS
Loading news...
TRENDING
Loading...