Eastport Critical Metals Corp.
Financial Statements (IFRS) · Amounts in CAD
Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 31, 2025 | Q4 2024Oct 31, 2024 | Q3 2024Jul 31, 2024 |
|---|---|---|---|
| Cost Of Revenue | 5,615 | 10,328 | 10,627 |
| Gross Profit | -5,615 | -10,328 | -10,627 |
| Operating Expense | 509,453 | 482,634 | 562,656 |
| EBITDA | -382,362 | -- | -292,231 |
| Normalized EBITDA | -515,061 | -- | -573,244 |
| Basic EPS | -0.01 | -- | -0.02 |
| Diluted EPS | -0.01 | -- | -0.02 |
| Basic Average Shares | 30.9M | -- | 30.9M |
| Diluted Average Shares | 30.9M | -- | 30.9M |
| Reconciled Cost Of Revenue | 5,615 | 10,328 | 10,627 |
| Line Item | Q3 2025Jul 31, 2025 | Q4 2024Oct 31, 2024 | Q3 2024Jul 31, 2024 |
|---|---|---|---|
| Share Issued | 30.9M | 30.9M | -- |
| Ordinary Shares Number | 30.9M | 30.9M | -- |
No data available for this statement.