◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Falcon Gold Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Selling General And Administration 499,371 535,789 601,219 1.1M --
General And Administrative Expense 483,696 522,227 591,233 1.1M --
Other Operating Expenses 870,923 1.3M 1.1M 170,500 --
Operating Expense 1.4M 1.9M 1.7M 1.3M --
Operating Income -1.4M -1.9M -1.7M -1.3M --
EBIT -1.4M -1.9M -1.7M -1.3M --
Interest Expense -- -- -- 0.00 17,072
Interest Expense Non Operating -- -- -- 0.00 17,072
Net Interest Income -- -- -- 0.00 -17,072
Other Income Expense -11,172 280,651 19,964 -63,751 --
Other Non Operating Income Expenses 40,553 207,493 151,335 46,353 --
Special Income Charges -9,903 169,735 -72,191 -30,000 --
Write Off 9,903 29,765 72,191 0.00 --
Gain On Sale Of Security -41,822 -96,577 -59,180 -80,104 --
Pretax Income -1.4M -1.6M -1.7M -1.3M --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -1.4M -1.6M -1.7M -1.3M --
Net Income From Continuing Operation Net Minority Interest -1.4M -1.6M -1.7M -1.3M --
Net Income Including Noncontrolling Interests -1.4M -1.6M -1.7M -1.3M --
Net Income Common Stockholders -1.4M -1.6M -1.7M -1.3M --
Net Income -1.4M -1.6M -1.7M -1.3M --
EBITDA -1.4M -1.9M -1.7M -1.3M --
Normalized EBITDA -1.3M -1.9M -1.6M -1.2M --
Basic EPS -0.01 -0.01 -0.01 -0.01 --
Diluted EPS -0.01 -0.01 -0.01 -0.01 --
Basic Average Shares 167.0M 134.8M 124.5M 110.9M --
Diluted Average Shares 167.0M 134.8M 124.5M 110.9M --
Total Unusual Items -51,725 73,158 -131,371 -110,104 --
Total Unusual Items Excluding Goodwill -51,725 73,158 -131,371 -110,104 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -1.3M -1.6M -1.6M -1.2M --
Diluted NI Availto Com Stockholders -1.4M -1.6M -1.7M -1.3M --
Gain On Sale Of Ppe 0.00 199,500 0.00 -- --
Impairment Of Capital Assets -- -- 229,946 30,000 42,562
Net Income Continuous Operations -1.4M -1.6M -1.7M -1.3M --
Net Non Operating Interest Income Expense -- -- -- 0.00 -17,072
Other Gand A 454,043 439,238 591,233 655,419 --
Salaries And Wages 29,653 82,989 0.00 434,800 --
Selling And Marketing Expense 15,675 13,562 9,986 8,260 --
Total Expenses 1.4M 1.9M 1.7M 1.3M --
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Cash And Cash Equivalents 42,723 55,748 326,356 273,905 --
Cash Cash Equivalents And Short Term Investments 217,939 272,786 445,317 435,210 --
Cash Financial 42,723 55,748 -- -- --
Other Short Term Investments 175,216 217,038 118,961 161,305 --
Accounts Receivable 77,569 91,955 82,127 171,966 --
Receivables 77,569 91,955 82,127 171,966 --
Prepaid Assets 26,773 100,813 193,655 66,422 --
Current Assets 322,281 465,554 721,099 673,598 --
Net PPE -- -- 2.7M 2.0M 1.4M
Total Non Current Assets 0.00 0.00 0.00 2.0M --
Total Assets 322,281 465,554 721,099 2.7M --
Payables And Accrued Expenses 1.4M 1.2M 524,880 342,586 --
Other Current Liabilities 135,447 -- 207,493 89,696 --
Current Liabilities 1.5M 1.2M 732,373 432,282 --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 1.5M 1.2M 732,373 432,282 --
Common Stock 13.2M 12.3M 11.6M 10.1M --
Capital Stock 13.2M 12.3M 11.6M 10.1M --
Additional Paid In Capital 2.3M 2.2M 2.1M 2.1M --
Retained Earnings -16.6M -15.2M -13.7M -9.9M --
Common Stock Equity -1.2M -713,998 -11,274 2.2M --
Stockholders Equity -1.2M -713,998 -11,274 2.2M --
Total Equity Gross Minority Interest -1.2M -713,998 -11,274 2.2M --
Total Capitalization -1.2M -713,998 -11,274 2.2M --
Net Tangible Assets -1.2M -713,998 -11,274 2.2M --
Tangible Book Value -1.2M -713,998 -11,274 2.2M --
Working Capital -1.2M -713,998 -11,274 241,316 --
Invested Capital -1.2M -713,998 -11,274 2.2M --
Share Issued 177.4M 148.8M 129.5M 113.4M --
Ordinary Shares Number 177.4M 148.8M 129.5M 113.4M --
Other Equity Interest -51,276 -25,000 -25,000 -73,000 --
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Operating Cash Flow -1.1M -1.0M -1.6M -654,721 --
Cash Flow From Continuing Operating Activities -1.1M -1.0M -1.6M -654,721 --
Stock Based Compensation 29,653 82,989 0.00 434,800 --
Deferred Tax -40,553 -207,493 -128,895 -- --
Deferred Income Tax -40,553 -207,493 -128,895 -- --
Change In Working Capital 259,017 707,921 162,337 116,552 --
Changes In Account Receivables 4,483 -39,593 22,689 -3,289 --
Change In Receivables 4,483 -39,593 22,689 -39,907 --
Change In Payables And Accrued Expense 180,494 654,672 266,881 180,518 --
Other Non Cash Items -- 15,000 -81,152 16,186 -87,045
Capital Expenditure -- -- -1.0M -555,032 -778,200
Purchase Of PPE -- -- -1.0M -555,032 -778,200
Net PPE Purchase And Sale 0.00 5,000 0.00 -555,032 --
Sale Of Investment -- -- 0.00 12,008 76,672
Net Investment Purchase And Sale -- -- 0.00 12,008 76,672
Investing Cash Flow 0.00 5,000 0.00 -543,024 --
Cash Flow From Continuing Investing Activities 0.00 5,000 0.00 -543,024 --
Issuance Of Capital Stock 1.1M 804,080 1.7M 967,725 --
Net Common Stock Issuance 1.1M 804,080 1.7M 967,725 --
Financing Cash Flow 1.1M 769,080 1.7M 924,224 --
Cash Flow From Continuing Financing Activities 1.1M 769,080 1.7M 924,224 --
Changes In Cash -13,025 -270,608 52,451 -273,521 --
Beginning Cash Position 55,748 326,356 273,905 547,426 --
End Cash Position 42,723 55,748 326,356 273,905 --
Free Cash Flow -1.1M -1.0M -1.6M -1.2M --
Income Tax Paid Supplemental Data 0.00 0.00 0.00 0.00 --
Interest Paid Supplemental Data 0.00 0.00 0.00 0.00 --
Asset Impairment Charge 9,903 29,765 72,191 30,000 --
Change In Prepaid Assets 74,040 92,842 -127,233 -24,059 --
Common Stock Issuance 1.1M 804,080 1.7M 967,725 --
Gain Loss On Investment Securities -- -- -- -12,009 -29,119
Gain Loss On Sale Of PPE 0.00 -199,500 0.00 -- --
Net Income From Continuing Operations -1.4M -1.6M -1.7M -1.3M --
Net Other Financing Charges -62,650 -35,000 -30,119 -43,501 --
Operating Gains Losses -- -199,500 -- -12,009 -29,119
Sale Of PPE 0.00 5,000 0.00 -- --
Unrealized Gain Loss On Investment Securities 41,822 96,423 58,222 92,480 --
NEWS
Loading news...
TRENDING
Loading...