◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Fredonia Mining Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Sep 30, 2025 FY 2024Sep 30, 2024 FY 2023Sep 30, 2023 FY 2022Sep 30, 2022 FY 2021Sep 30, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Cost Of Revenue 156.00 432.00 740.00 944.00 --
Gross Profit -156.00 -432.00 -740.00 -944.00 --
Selling General And Administration 1.2M 807,869 1.1M 966,228 --
General And Administrative Expense 1.2M 807,869 1.1M 966,228 --
Other Operating Expenses 500,592 486,051 2.8M 4.2M --
Operating Expense 1.7M 1.3M 3.9M 5.2M --
Operating Income -1.7M -1.3M -3.9M -5.2M --
EBIT -1.2M -1.1M -2.7M -3.3M --
Interest Expense 479.00 1,392 2,825 12,625 --
Interest Expense Non Operating 479.00 1,392 2,825 12,625 --
Net Interest Income -479.00 -1,392 -2,825 -12,625 --
Other Income Expense 545,907 170,338 1.2M 1.8M --
Other Non Operating Income Expenses 82,323 24,967 -- -30,183 9,774
Special Income Charges 432,816 -- -- -- --
Gain On Sale Of Security 30,768 145,371 1.2M 1.9M --
Pretax Income -1.2M -1.1M -2.7M -3.3M --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -1.2M -1.1M -2.7M -3.3M --
Net Income From Continuing Operation Net Minority Interest -1.2M -1.1M -2.7M -3.3M --
Net Income Including Noncontrolling Interests -1.2M -1.1M -2.7M -3.3M --
Net Income Common Stockholders -1.2M -1.1M -2.7M -3.3M --
Net Income -1.2M -1.1M -2.7M -3.3M --
EBITDA -1.2M -1.1M -2.7M -3.3M --
Normalized EBITDA -1.6M -1.3M -3.9M -5.2M --
Reconciled Depreciation 156.00 432.00 740.00 944.00 --
Basic EPS -- -0.03 -0.08 -0.10 -0.13
Diluted EPS -- -0.03 -0.08 -0.10 -0.13
Basic Average Shares -- 37.7M 35.4M 32.5M 24.1M
Diluted Average Shares -- 37.7M 35.4M 32.5M 24.1M
Total Unusual Items 463,584 145,371 1.2M 1.9M --
Total Unusual Items Excluding Goodwill 463,584 145,371 1.2M 1.9M --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -1.6M -1.3M -3.9M -5.2M --
Diluted NI Availto Com Stockholders -1.2M -1.1M -2.7M -3.3M --
Net Income Continuous Operations -1.2M -1.1M -2.7M -3.3M --
Net Non Operating Interest Income Expense -479.00 -1,392 -2,825 -12,625 --
Other Gand A 376,745 417,564 496,368 466,829 --
Other Special Charges -432,816 -- -- -- --
Reconciled Cost Of Revenue 156.00 432.00 740.00 944.00 --
Salaries And Wages 848,083 390,305 616,168 499,399 --
Total Expenses 1.7M 1.3M 3.9M 5.2M --
Line Item FY 2025Sep 30, 2025 FY 2024Sep 30, 2024 FY 2023Sep 30, 2023 FY 2022Sep 30, 2022 FY 2021Sep 30, 2021
Cash And Cash Equivalents 147,888 887,487 262,921 2.6M --
Cash Cash Equivalents And Short Term Investments 147,888 887,487 262,921 2.6M --
Receivables 197,140 296,735 154,453 135,942 --
Prepaid Assets 9,078 7,536 1,564 7,146 --
Current Assets 354,106 1.2M 418,938 2.8M --
Gross PPE 7,213 7,213 7,213 6,509 --
Accumulated Depreciation -2,407 -2,251 -1,819 -1,079 --
Net PPE 4,806 4,962 5,394 5,430 --
Total Non Current Assets 4,806 4,962 5,394 5,430 --
Total Assets 358,912 1.2M 424,332 2.8M --
Current Debt -- -- -- -- 13,300
Current Debt And Capital Lease Obligation -- -- -- -- 13,300
Accounts Payable 657,120 628,540 411,116 428,977 --
Payables 966,492 1.1M 571,644 454,040 --
Payables And Accrued Expenses 966,492 1.1M 571,644 454,040 --
Current Liabilities 966,492 1.1M 571,644 454,040 --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 966,492 1.1M 571,644 454,040 --
Common Stock 12.6M 12.6M 11.6M 11.6M --
Capital Stock 12.6M 12.6M 11.6M 11.6M --
Additional Paid In Capital 1.7M 1.2M 1.2M 1.0M --
Retained Earnings -17.2M -16.1M -14.9M -12.3M --
Gains Losses Not Affecting Retained Earnings -159,887 -141,520 -118,830 -124,930 --
Other Equity Adjustments -159,887 -141,520 -118,830 -124,930 --
Common Stock Equity -607,580 97,189 -147,312 2.3M --
Stockholders Equity -607,580 97,189 -147,312 2.3M --
Total Equity Gross Minority Interest -607,580 97,189 -147,312 2.3M --
Total Capitalization -607,580 97,189 -147,312 2.3M --
Net Tangible Assets -607,580 97,189 -147,312 2.3M --
Tangible Book Value -607,580 97,189 -147,312 2.3M --
Working Capital -612,386 92,227 -152,706 2.3M --
Invested Capital -607,580 97,189 -147,312 2.3M --
Total Debt -- -- -- -- 13,300
Share Issued 45.6M 45.6M 35.4M 35.4M --
Ordinary Shares Number 45.6M 45.6M 35.4M 35.4M --
Dueto Related Parties Current 309,372 470,991 160,528 25,063 --
Other Current Borrowings -- -- -- -- 13,300
Other Equity Interest 2.5M 2.5M 2.0M 2.0M --
Other Payable -- -- -- -- 650,000
Other Properties 7,213 7,213 7,213 6,509 --
Other Receivables 197,140 296,735 154,453 135,942 --
Tradeand Other Payables Non Current -- -- -- -- 0.00
Line Item FY 2025Sep 30, 2025 FY 2024Sep 30, 2024 FY 2023Sep 30, 2023 FY 2022Sep 30, 2022 FY 2021Sep 30, 2021
Operating Cash Flow -859,233 -742,092 -2.3M -3.7M --
Cash Flow From Continuing Operating Activities -859,233 -742,092 -2.3M -3.7M --
Depreciation And Amortization 156.00 432.00 740.00 944.00 --
Depreciation Amortization Depletion 156.00 432.00 740.00 944.00 --
Stock Based Compensation 493,746 0.00 197,337 15,269 --
Change In Working Capital -164,626 379,631 104,675 -244,398 --
Change In Receivables -30,044 -142,283 -18,531 23,572 --
Change In Payables And Accrued Expense -133,040 527,886 117,624 -312,708 --
Change In Payable -133,040 527,886 117,624 -312,708 --
Other Non Cash Items 479.00 1,392 2,825 42,808 --
Capital Expenditure -- -- -704.00 -4,056 -2,318
Purchase Of PPE 0.00 0.00 -704.00 -4,056 --
Net PPE Purchase And Sale 0.00 0.00 -704.00 -4,056 --
Investing Cash Flow 0.00 0.00 -704.00 -4,056 --
Cash Flow From Continuing Investing Activities 0.00 0.00 -704.00 -4,056 --
Issuance Of Debt -- -- -- -- 120,400
Repayment Of Debt -- -- 0.00 -13,300 -186,800
Net Issuance Payments Of Debt -- -- 0.00 -13,300 -66,400
Issuance Of Capital Stock 129,639 1.4M 0.00 3.0M --
Net Common Stock Issuance 129,639 1.4M 0.00 3.0M --
Financing Cash Flow 129,639 1.4M 0.00 2.9M --
Cash Flow From Continuing Financing Activities 129,639 1.4M 0.00 2.9M --
Effect Of Exchange Rate Changes -10,005 -25,939 -109,539 37,539 --
Changes In Cash -729,594 650,505 -2.3M -756,369 --
Beginning Cash Position 887,487 262,921 2.6M 3.4M --
End Cash Position 147,888 887,487 262,921 2.6M --
Free Cash Flow -859,233 -742,092 -2.3M -3.7M --
Cash Dividends Paid -- -- 0.00 0.00 0.00
Change In Prepaid Assets -1,542 -5,972 5,582 44,738 --
Common Stock Issuance 129,639 1.4M 0.00 3.0M --
Depreciation 156.00 432.00 740.00 944.00 --
Interest Paid Cff -- -- 0.00 -12,625 -5,131
Long Term Debt Issuance -- -- -- -- 120,400
Long Term Debt Payments -- -- -- -- -186,800
Net Foreign Currency Exchange Gain Loss -8,840 1,859 112,814 -163,190 --
Net Income From Continuing Operations -1.2M -1.1M -2.7M -3.3M --
Net Long Term Debt Issuance -- -- -- -- -66,400
Net Other Financing Charges -- -- -- -- 4.7M
Net Other Investing Changes -- -- -- -4.1M -344,026
Net Short Term Debt Issuance -- -- 0.00 -13,300 -66,400
Operating Gains Losses -8,840 1,859 112,814 -163,190 --
Short Term Debt Payments -- -- 0.00 -13,300 --
NEWS
Loading news...
TRENDING
Loading...