◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Granada Gold Mine Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Cost Of Revenue -- -- -- -- 44,847
Gross Profit -- -- -- -- -44,847
Selling General And Administration 751,137 499,996 808,347 1.2M --
General And Administrative Expense 751,137 499,996 808,347 1.2M --
Other Operating Expenses 678,139 1.2M 1.8M 2.2M --
Operating Expense 1.4M 1.7M 2.6M 3.3M --
Operating Income -1.4M -1.7M -2.6M -3.3M --
EBIT -1.4M -1.5M -2.6M -3.9M --
Interest Expense 390,085 435,896 244,423 168,331 --
Interest Expense Non Operating 390,085 435,896 244,423 168,331 --
Interest Income 608.00 -- 5,520 1,664 3,058
Interest Income Non Operating 608.00 -- 5,520 1,664 3,058
Net Interest Income -389,477 -435,896 -238,903 -166,667 --
Other Income Expense -4,017 188,371 -15,529 -595,899 --
Other Non Operating Income Expenses 52,800 197,480 207,053 698,348 --
Special Income Charges 17,627 0.00 -671.00 300.00 --
Gain On Sale Of Security -74,444 -9,109 -221,911 -1.3M --
Pretax Income -1.8M -1.9M -2.9M -4.1M --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -1.8M -1.9M -2.9M -4.1M --
Net Income From Continuing Operation Net Minority Interest -1.8M -1.9M -2.9M -4.1M --
Net Income Including Noncontrolling Interests -1.8M -1.9M -2.9M -4.1M --
Net Income Common Stockholders -1.8M -1.9M -2.9M -4.1M --
Net Income -1.8M -1.9M -2.9M -4.1M --
EBITDA -1.4M -1.5M -2.6M -3.9M --
Normalized EBITDA -1.4M -1.5M -2.4M -2.6M --
Reconciled Depreciation 15,859 30,317 41,857 53,506 --
Basic EPS -0.01 -0.01 -0.02 -0.03 --
Diluted EPS -0.01 -0.01 -0.02 -0.03 --
Basic Average Shares 162.0M 157.7M 150.5M 136.3M --
Diluted Average Shares 162.0M 157.7M 150.5M 136.3M --
Total Unusual Items -56,817 -9,109 -222,582 -1.3M --
Total Unusual Items Excluding Goodwill -56,817 -9,109 -222,582 -1.3M --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -1.8M -1.9M -2.7M -2.8M --
Diluted NI Availto Com Stockholders -1.8M -1.9M -2.9M -4.1M --
Gain On Sale Of Ppe 17,627 0.00 -671.00 300.00 --
Net Income Continuous Operations -1.8M -1.9M -2.9M -4.1M --
Net Non Operating Interest Income Expense -389,477 -435,896 -238,903 -166,667 --
Other Gand A 751,137 417,215 779,702 1.2M --
Other Special Charges -- -- -- -- 40,924
Reconciled Cost Of Revenue -- -- -- -- 44,847
Salaries And Wages 0.00 82,781 28,645 0.00 --
Total Expenses 1.4M 1.7M 2.6M 3.3M --
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Cash And Cash Equivalents 11,013 9,146 15,407 132,159 --
Cash Cash Equivalents And Short Term Investments 48,352 111,332 134,482 417,939 --
Cash Financial 11,013 9,146 15,407 -- --
Other Short Term Investments 37,339 102,186 119,075 285,780 --
Accounts Receivable 0.00 227,452 127,903 109,371 --
Receivables 22,401 236,366 236,615 1.1M --
Prepaid Assets 25,345 9,618 3,926 96,488 --
Other Current Assets -- -- -- 342,831 1.6M
Current Assets 96,126 366,941 376,868 1.7M --
Gross PPE 167,212 271,192 271,192 295,723 --
Accumulated Depreciation -131,435 -170,697 -140,380 -116,383 --
Net PPE 35,777 100,495 130,812 179,340 --
Total Non Current Assets 420,198 484,916 515,233 551,776 --
Total Assets 516,324 851,857 892,101 2.2M --
Current Debt 1.5M 1.4M 1.3M 1.2M --
Current Debt And Capital Lease Obligation 1.5M 1.4M 1.3M 1.2M --
Accounts Payable 1.5M 1.1M 1.0M 369,843 --
Payables 5.1M 5.4M 4.8M 3.7M --
Payables And Accrued Expenses 6.0M 5.7M 4.8M 3.7M --
Current Accrued Expenses 825,502 328,053 -- -- --
Other Current Liabilities 76,312 -- -- -- --
Current Liabilities 13.8M 12.7M 11.0M 9.4M --
Total Non Current Liabilities Net Minority Interest 380,061 356,086 349,622 394,501 --
Total Liabilities Net Minority Interest 14.2M 13.1M 11.3M 9.8M --
Common Stock 73.8M 72.6M 72.1M 72.0M --
Capital Stock 73.8M 72.6M 72.1M 72.0M --
Retained Earnings -88.1M -86.4M -84.5M -82.2M --
Gains Losses Not Affecting Retained Earnings 634,500 1.6M 2.0M 2.6M --
Common Stock Equity -13.6M -12.2M -10.4M -7.6M --
Stockholders Equity -13.6M -12.2M -10.4M -7.6M --
Total Equity Gross Minority Interest -13.6M -12.2M -10.4M -7.6M --
Total Capitalization -13.6M -12.2M -10.4M -7.6M --
Net Tangible Assets -13.6M -12.2M -10.4M -7.6M --
Tangible Book Value -13.6M -12.2M -10.4M -7.6M --
Working Capital -13.7M -12.3M -10.6M -7.8M --
Invested Capital -12.1M -10.8M -9.2M -6.4M --
Total Debt 1.5M 1.4M 1.3M 1.2M --
Net Debt 1.5M 1.4M 1.3M 1.1M --
Share Issued 165.1M 158.8M 155.0M 150.5M --
Ordinary Shares Number 165.1M 158.8M 155.0M 150.5M --
Current Provisions 6.2M 5.6M 4.9M 4.5M --
Dueto Related Parties Current 2.4M 2.9M 2.8M 2.4M --
Hedging Assets Current 28.00 9,625 1,845 57,051 --
Long Term Provisions 380,061 356,086 349,622 394,501 --
Machinery Furniture Equipment 122,525 122,525 122,525 147,056 --
Non Current Prepaid Assets 384,421 384,421 384,421 372,436 --
Other Current Borrowings 1.5M 1.4M 1.3M 1.2M --
Other Payable -- -- -- -- 142,857
Other Properties 44,597 148,667 148,667 148,667 --
Taxes Receivable 22,401 8,914 108,712 983,700 --
Total Tax Payable 1.3M 1.4M 1.0M 947,519 --
Line Item FY 2025Jun 30, 2025 FY 2024Jun 30, 2024 FY 2023Jun 30, 2023 FY 2022Jun 30, 2022 FY 2021Jun 30, 2021
Operating Cash Flow -264,619 -6,261 -122,752 -1.8M --
Cash Flow From Continuing Operating Activities -264,619 -6,261 -122,752 -1.8M --
Depreciation And Amortization 15,859 30,317 41,857 53,506 --
Depreciation Amortization Depletion 15,859 30,317 41,857 53,506 --
Stock Based Compensation 0.00 82,781 28,645 0.00 --
Change In Working Capital 606,279 929,696 1.9M 1.1M --
Change In Receivables 213,965 249.00 856,456 298,227 --
Change In Payables And Accrued Expense 408,041 935,139 958,843 862,247 --
Change In Payable 408,041 935,139 958,843 862,247 --
Other Non Cash Items 404,658 395,908 187,559 -398,016 --
Capital Expenditure -- -- -- -36,481 -184,144
Purchase Of PPE -- -- 0.00 -36,481 -184,144
Net PPE Purchase And Sale 66,486 0.00 6,000 -36,181 --
Purchase Of Investment -- -- -- 0.00 -200,636
Sale Of Investment -- -- -- 0.00 339,268
Net Investment Purchase And Sale -- -- -- 0.00 138,632
Investing Cash Flow 66,486 0.00 6,000 -36,181 --
Cash Flow From Continuing Investing Activities 66,486 0.00 6,000 -36,181 --
Repayment Of Debt -- -- 0.00 -715,000 0.00
Net Issuance Payments Of Debt -- -- 0.00 -715,000 0.00
Issuance Of Capital Stock 200,000 0.00 0.00 2.7M --
Net Common Stock Issuance 200,000 0.00 0.00 2.7M --
Financing Cash Flow 200,000 0.00 0.00 1.8M --
Cash Flow From Continuing Financing Activities 200,000 0.00 0.00 1.8M --
Changes In Cash 1,867 -6,261 -116,752 -60,945 --
Beginning Cash Position 9,146 15,407 132,159 193,104 --
End Cash Position 11,013 9,146 15,407 132,159 --
Free Cash Flow -264,619 -6,261 -122,752 -1.9M --
Change In Account Payable 408,041 935,139 958,843 -- --
Change In Prepaid Assets -15,727 -5,692 92,562 -86,533 --
Common Stock Issuance 200,000 0.00 0.00 2.7M --
Depreciation 15,859 30,317 41,857 53,506 --
Gain Loss On Investment Securities -- -- -- -- -53,923
Gain Loss On Sale Of PPE -17,627 0.00 671.00 -300.00 --
Long Term Debt Payments -- -- 0.00 -715,000 0.00
Net Income From Continuing Operations -1.8M -1.9M -2.9M -4.1M --
Net Long Term Debt Issuance -- -- 0.00 -715,000 0.00
Net Other Financing Charges -- -- -- -171,830 -210,667
Net Other Investing Changes -- -- -- -- -200,636
Operating Gains Losses -17,627 -- 671.00 -300.00 -106,416
Proceeds From Stock Option Exercised -- -- 0.00 12,000 1.4M
Provisionand Write Offof Assets 474,538 475,658 367,043 234,206 --
Sale Of PPE 66,486 0.00 6,000 300.00 --
Unrealized Gain Loss On Investment Securities 74,444 9,109 221,911 1.3M --
NEWS
Loading news...
TRENDING
Loading...