◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

GINSMS Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Dec 31, 2025 Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Total Revenue -- 356,128 357,056 345,893 459,833 520,779 --
Operating Revenue -- 349,711 350,673 339,506 453,527 514,629 --
Cost Of Revenue -- 220,134 228,912 239,911 265,776 289,723 --
Gross Profit -- 135,994 128,144 105,982 194,057 231,056 --
Selling General And Administration -- 263,169 72,944 315,249 256,360 243,686 --
General And Administrative Expense -- 263,169 72,944 315,249 256,360 243,686 --
Research And Development -- 33,460 27,196 39,620 -- 0.00 0.00
Depreciation And Amortization In Income Statement -- 12,000 12,175 12,682 12,538 11,718 --
Operating Expense -- 308,629 112,315 367,551 372,014 255,404 --
Operating Income -- -172,635 15,829 -261,569 -177,957 -24,348 --
EBIT -- -166,829 -49,981 -295,740 -222,955 47,596 --
Interest Expense -- 904.00 1,124 1,385 1,562 681.00 --
Interest Expense Non Operating -- 904.00 1,124 1,385 1,562 681.00 --
Net Interest Income -- -904.00 -1,124 -1,385 -1,562 -681.00 --
Other Income Expense -- 5,806 -65,810 -34,171 -44,998 71,944 --
Gain On Sale Of Security -- 5,806 -65,810 -34,171 -44,998 71,944 --
Pretax Income -- -167,733 -51,105 -297,125 -224,517 46,915 --
Tax Provision -- 55.00 130.00 0.00 24.00 5,967 --
Tax Effect Of Unusual Items -- 870.90 -9,872 0.00 -6,750 9,150 --
Net Income From Continuing And Discontinued Operation -- -167,116 -52,387 -295,708 -223,553 40,924 --
Net Income From Continuing Operation Net Minority Interest -- -167,116 -52,387 -295,708 -223,553 40,924 --
Net Income Including Noncontrolling Interests -- -167,788 -51,235 -297,125 -224,541 40,948 --
Minority Interests -- 672.00 -1,152 1,417 988.00 -24.00 --
Net Income Common Stockholders -- -167,116 -52,387 -295,708 -223,553 40,924 --
Net Income -- -167,116 -52,387 -295,708 -223,553 40,924 --
EBITDA -- -148,373 -29,424 -273,498 -199,174 70,601 --
Normalized EBITDA -- -154,179 36,386 -239,327 -154,176 -1,343 --
Reconciled Depreciation -- 18,456 20,557 22,242 23,781 23,005 --
Basic EPS -0.00 -0.09 -0.00 -0.00 -0.00 0.02 --
Diluted EPS -0.00 -0.09 -0.00 -0.00 -0.00 0.02 --
Basic Average Shares 190.8M 187.1M 187.1M 187.1M 188.7M 187.1M --
Diluted Average Shares 190.8M 187.1M 187.1M 187.1M 188.7M 187.1M --
Total Unusual Items -- 5,806 -65,810 -34,171 -44,998 71,944 --
Total Unusual Items Excluding Goodwill -- 5,806 -65,810 -34,171 -44,998 71,944 --
Tax Rate For Calcs -- 0.15 0.15 0.00 0.15 0.13 --
Normalized Income -- -172,051 3,552 -261,537 -185,305 -21,870 --
Depreciation Amortization Depletion Income Statement -- 12,000 12,175 12,682 12,538 11,718 --
Depreciation Income Statement -- 12,000 12,175 12,682 12,538 11,718 --
Diluted NI Availto Com Stockholders -- -167,116 -52,387 -295,708 -223,553 40,924 --
Net Income Continuous Operations -- -167,788 -51,235 -297,125 -224,541 40,948 --
Net Non Operating Interest Income Expense -- -904.00 -1,124 -1,385 -1,562 -681.00 --
Other Gand A -- 152,162 120,035 143,455 115,946 139,815 --
Reconciled Cost Of Revenue -- 213,678 220,530 230,351 254,533 278,436 --
Salaries And Wages -- 111,007 -47,091 171,794 140,414 103,871 --
Total Expenses -- 528,763 341,227 607,462 637,790 545,127 --
Total Operating Income As Reported -- -166,829 -49,981 -295,740 -222,955 47,596 --
Line Item Q4 2025Dec 31, 2025 Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Cash And Cash Equivalents -- 62,858 111,300 82,611 191,903 240,595 --
Cash Cash Equivalents And Short Term Investments -- 62,858 111,300 82,611 191,903 240,595 --
Cash Financial -- 62,858 111,300 82,611 191,903 240,595 --
Accounts Receivable -- 557,370 642,267 736,968 671,730 849,928 --
Receivables -- 557,370 642,267 737,122 671,886 945,356 --
Prepaid Assets -- 63,544 59,184 68,067 68,360 -- 57,143
Current Assets -- 683,772 812,751 887,800 932,149 1.2M --
Gross PPE -- 218,571 286,747 306,395 319,881 324,380 --
Accumulated Depreciation -- -152,286 -202,038 -199,194 -189,594 -174,967 --
Net PPE -- 66,285 84,709 107,201 130,287 149,413 --
Goodwill -- 0.00 0.00 0.00 0.00 0.00 --
Goodwill And Other Intangible Assets -- 0.00 0.00 0.00 0.00 0.00 --
Total Non Current Assets -- 66,285 84,709 107,201 130,287 149,413 --
Total Assets -- 750,057 897,460 995,001 1.1M 1.3M --
Current Debt -- 2.0M 2.0M 2.1M 2.0M 2.0M --
Current Debt And Capital Lease Obligation -- 2.1M 2.1M 2.1M 2.1M 2.0M --
Accounts Payable -- 33,277 34,027 24,452 11,505 8,241 --
Payables -- 33,277 34,027 24,452 11,505 8,241 --
Payables And Accrued Expenses -- 635,489 673,638 786,357 719,374 632,914 --
Current Accrued Expenses -- 602,212 639,611 761,905 707,869 624,673 --
Current Deferred Revenue -- 20,353 34,298 30,061 0.00 8,960 --
Current Liabilities -- 3.7M 3.6M 3.8M 3.6M 3.6M --
Long Term Debt And Capital Lease Obligation -- 0.00 0.00 17,163 25,874 37,740 --
Long Term Capital Lease Obligation -- 0.00 0.00 17,163 25,874 37,740 --
Total Non Current Liabilities Net Minority Interest -- 0.00 0.00 17,163 25,874 37,740 --
Total Liabilities Net Minority Interest -- 3.7M 3.6M 3.8M 3.6M 3.6M --
Common Stock -- 15.1M 15.1M 15.1M 15.1M 15.1M --
Capital Stock -- 15.1M 15.1M 15.1M 15.1M 15.1M --
Retained Earnings -- -18.4M -18.2M -18.2M -17.9M -17.7M --
Gains Losses Not Affecting Retained Earnings -- 347,817 383,002 236,712 212,655 251,231 --
Other Equity Adjustments -- 347,817 383,002 236,712 212,655 251,231 --
Common Stock Equity -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Stockholders Equity -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Total Equity Gross Minority Interest -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Minority Interest -- -15,571 -15,113 -16,744 -15,493 -14,229 --
Total Capitalization -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Net Tangible Assets -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Tangible Book Value -- -2.9M -2.7M -2.8M -2.5M -2.3M --
Working Capital -- -3.0M -2.8M -2.9M -2.7M -2.4M --
Invested Capital -- -873,239 -686,375 -746,430 -497,190 -280,756 --
Total Debt -- 2.1M 2.1M 2.1M 2.1M 2.1M --
Net Debt -- 2.0M 1.9M 2.0M 1.8M 1.7M --
Share Issued -- 187.1M 187.1M 187.1M 187.1M 187.1M --
Ordinary Shares Number -- 187.1M 187.1M 187.1M 187.1M 187.1M --
Allowance For Doubtful Accounts Receivable -- -155,763 -155,763 -155,763 -155,763 -116,802 --
Capital Lease Obligations -- 36,147 48,496 62,355 74,990 85,082 --
Current Capital Lease Obligation -- 36,147 48,496 45,192 49,116 47,342 --
Current Deferred Liabilities -- 967,231 876,814 909,463 780,755 912,353 --
Gross Accounts Receivable -- 713,133 798,030 892,731 827,493 966,730 --
Leases -- 42,324 54,672 68,878 81,912 92,393 --
Machinery Furniture Equipment -- 176,247 232,075 237,517 237,969 231,987 --
Other Current Borrowings -- 2.0M 2.0M 2.1M 2.0M 2.0M --
Other Receivables -- -- -- -- -- 95,275 --
Properties -- 0.00 0.00 0.00 0.00 0.00 --
Taxes Receivable -- 0.00 0.00 154.00 156.00 153.00 --
Total Tax Payable -- -- -- -- 0.00 0.00 0.00
Line Item Q4 2025Dec 31, 2025 Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Operating Cash Flow -- -126,701 30,386 -208,609 -91,416 5,252 --
Cash Flow From Continuing Operating Activities -- -126,701 30,386 -208,609 -91,416 5,252 --
Depreciation And Amortization -- 18,456 20,557 22,242 23,781 23,005 --
Depreciation Amortization Depletion -- 18,456 20,557 22,242 23,781 23,005 --
Change In Working Capital -- 28,440 -4,899 32,103 30,447 13,246 --
Changes In Account Receivables -- 84,896 94,704 -65,240 -73,503 101,979 --
Change In Receivables -- 80,536 103,587 -65,240 -42,134 64,314 --
Change In Payables And Accrued Expense -- -52,096 -108,486 97,050 77,502 -51,068 --
Other Non Cash Items -- 904.00 1,124 1,385 1,562 681.00 --
Capital Expenditure -- -1,038 -1,592 -- -1,814 -105.00 -5,656
Purchase Of PPE -- -1,038 -1,592 0.00 -1,814 -105.00 --
Net PPE Purchase And Sale -- -1,038 -1,592 0.00 -1,814 -105.00 --
Investing Cash Flow -- -1,038 -1,592 0.00 -1,814 -105.00 --
Cash Flow From Continuing Investing Activities -- -1,038 -1,592 0.00 -1,814 -105.00 --
Repayment Of Debt -- -11,746 -11,710 -11,991 -11,770 -11,156 --
Net Issuance Payments Of Debt -- -11,746 -11,710 -11,991 -11,770 -11,156 --
Financing Cash Flow -- 76,817 -9,055 75,967 44,783 -54,029 --
Cash Flow From Continuing Financing Activities -- 76,817 -9,055 75,967 44,783 -54,029 --
Effect Of Exchange Rate Changes -- 2,480 8,950 23,350 -245.00 -1,353 --
Changes In Cash -- -50,922 19,739 -132,642 -48,447 -48,882 --
Beginning Cash Position -- 111,300 82,611 191,903 240,595 290,830 --
End Cash Position -- 62,858 111,300 82,611 191,903 240,595 --
Free Cash Flow -- -127,739 28,794 -208,609 -93,230 5,147 --
Change In Prepaid Assets -- -- -- 293.00 -- -- --
Depreciation -- 18,456 20,557 22,242 23,781 23,005 --
Interest Paid Cfo -- -904.00 -1,124 -1,385 -1,562 -681.00 --
Long Term Debt Payments -- -11,746 -11,710 -11,991 -11,770 -11,156 --
Net Foreign Currency Exchange Gain Loss -- -5,806 65,810 34,171 44,998 -71,944 --
Net Income From Continuing Operations -- -167,733 -51,105 -297,125 -224,517 46,915 --
Net Long Term Debt Issuance -- -11,746 -11,710 -11,991 -11,770 -11,156 --
Net Other Financing Charges -- 88,563 2,655 87,958 56,553 -42,873 --
Operating Gains Losses -- -5,806 65,810 34,171 44,998 -71,944 --
Taxes Refund Paid -- -58.00 23.00 -- -57.00 -5,970 -153.00
NEWS
Loading news...
TRENDING
Loading...