◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

G2 Goldfields Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025May 31, 2025 FY 2024May 31, 2024 FY 2023May 31, 2023 FY 2022May 31, 2022 FY 2021May 31, 2021
Total Revenue 629,497 530,647 315,582 346,114 --
Operating Revenue 629,497 530,647 315,582 346,114 --
Cost Of Revenue 19,259 12,416 23,670 51,964 --
Gross Profit 610,238 518,231 291,912 294,150 --
Selling General And Administration 11.0M 3.4M 3.8M 2.1M --
General And Administrative Expense 11.0M 3.4M 3.8M 2.1M --
Other Operating Expenses 1.9M 931,385 695,787 361,842 --
Operating Expense 12.9M 4.3M 4.5M 2.5M --
Operating Income -12.3M -3.8M -4.2M -2.2M --
EBIT -10.9M -3.1M -4.4M -2.2M --
Interest Expense 30,415 22,399 25,747 14,979 --
Interest Expense Non Operating 30,415 22,399 25,747 14,979 --
Interest Income 1.4M 743,331 124,207 0.00 --
Interest Income Non Operating 1.4M 743,331 124,207 0.00 --
Net Interest Income 1.3M 720,932 98,460 -14,979 --
Other Income Expense -16,233 -53,648 -334,363 15,267 --
Special Income Charges -- 0.00 -242,922 0.00 -9.7M
Restructuring And Mergern Acquisition -- -- -- 0.00 9.7M
Gain On Sale Of Security -16,233 -53,648 -91,441 15,267 --
Pretax Income -10.9M -3.1M -4.4M -2.2M --
Tax Provision -- -- -- 0.00 88,472
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -10.9M -3.1M -4.4M -2.2M --
Net Income From Continuing Operation Net Minority Interest -10.9M -3.1M -4.4M -2.2M --
Net Income Including Noncontrolling Interests -10.9M -3.1M -4.4M -2.2M --
Net Income Common Stockholders -10.9M -3.1M -4.4M -2.2M --
Net Income -10.9M -3.1M -4.4M -2.2M --
EBITDA -10.9M -3.1M -4.4M -2.1M --
Normalized EBITDA -10.9M -3.0M -4.0M -2.2M --
Reconciled Depreciation 19,259 12,416 23,670 51,964 --
Basic EPS -- -0.02 -0.03 -0.02 -0.11
Diluted EPS -- -0.02 -0.03 -0.02 -0.11
Basic Average Shares -- 193.1M 165.0M 134.2M 120.7M
Diluted Average Shares -- 193.1M 165.0M 134.2M 120.7M
Total Unusual Items -16,233 -53,648 -334,363 15,267 --
Total Unusual Items Excluding Goodwill -16,233 -53,648 -334,363 15,267 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -10.9M -3.0M -4.1M -2.2M --
Diluted NI Availto Com Stockholders -10.9M -3.1M -4.4M -2.2M --
Impairment Of Capital Assets -- 0.00 242,922 0.00 --
Insurance And Claims 29,290 18,074 21,349 19,005 --
Net Income Continuous Operations -10.9M -3.1M -4.4M -2.2M --
Net Non Operating Interest Income Expense 1.3M 720,932 98,460 -14,979 --
Other Gand A 1.1M 850,839 855,267 510,913 --
Reconciled Cost Of Revenue 19,259 12,416 23,670 51,964 --
Rent And Landing Fees 217,710 190,873 191,836 207,148 --
Rent Expense Supplemental 217,710 190,873 191,836 207,148 --
Salaries And Wages 9.6M 2.3M 2.7M 1.4M --
Total Expenses 12.9M 4.3M 4.5M 2.6M --
Total Operating Income As Reported -12.3M -3.8M -4.2M -2.2M --
Line Item FY 2025May 31, 2025 FY 2024May 31, 2024 FY 2023May 31, 2023 FY 2022May 31, 2022 FY 2021May 31, 2021
Cash And Cash Equivalents 24.1M 16.7M 15.8M 1.3M --
Cash Cash Equivalents And Short Term Investments 24.4M 16.7M 15.8M 1.3M --
Cash Financial 24.1M 16.7M 15.8M 1.3M --
Other Short Term Investments 230,200 60,000 50,000 64,063 --
Accounts Receivable 76,813 46,376 7,000 25,681 --
Receivables 235,052 103,766 62,365 212,366 --
Prepaid Assets 345,900 71,863 176,566 35,830 --
Current Assets 25.0M 16.9M 16.1M 1.6M --
Gross PPE 81.0M 47.7M 27.6M 16.5M --
Accumulated Depreciation -1.1M -520,047 -257,122 -135,429 --
Net PPE 79.9M 47.2M 27.4M 16.3M --
Total Non Current Assets 79.9M 47.2M 27.4M 16.3M --
Total Assets 104.8M 64.1M 43.4M 17.9M --
Accounts Payable 2.3M 2.4M 2.0M 831,134 --
Payables 2.4M 2.5M 2.0M 967,549 --
Payables And Accrued Expenses 2.4M 2.5M 2.0M 967,549 --
Current Liabilities 2.4M 2.5M 2.0M 967,549 --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 2.4M 2.5M 2.0M 967,549 --
Common Stock 150.4M 106.2M 84.5M 57.9M --
Capital Stock 150.4M 106.2M 84.5M 57.9M --
Additional Paid In Capital 21.0M 13.9M 11.8M 10.2M --
Retained Earnings -68.2M -57.3M -54.2M -49.8M --
Gains Losses Not Affecting Retained Earnings -679,025 -1.2M -1.3M -2.1M --
Common Stock Equity 102.5M 61.6M 41.4M 16.9M --
Stockholders Equity 102.5M 61.6M 41.4M 16.9M --
Total Equity Gross Minority Interest 102.5M 61.6M 41.4M 16.9M --
Total Capitalization 102.5M 61.6M 41.4M 16.9M --
Net Tangible Assets 102.5M 61.6M 41.4M 16.9M --
Tangible Book Value 102.5M 61.6M 41.4M 16.9M --
Working Capital 22.6M 14.4M 14.0M 597,322 --
Invested Capital 102.5M 61.6M 41.4M 16.9M --
Share Issued 241.1M 209.4M 183.4M 141.6M --
Ordinary Shares Number 241.1M 209.4M 183.4M 141.6M --
Buildings And Improvements 1.5M 1.3M 458,129 0.00 --
Construction In Progress -- 0.00 472,982 0.00 --
Duefrom Related Parties Current -- -- 0.00 142,527 127,043
Dueto Related Parties Current 51,144 71,190 71,190 136,415 --
Foreign Currency Translation Adjustments -679,025 -1.2M -1.3M -2.1M --
Machinery Furniture Equipment 4.2M 1.7M 931,363 365,927 --
Other Equity Interest -- -- 679,662 679,662 1.7M
Other Properties 75.3M 44.7M 25.8M 16.1M --
Taxes Receivable 158,239 57,390 55,365 44,158 --
Line Item FY 2025May 31, 2025 FY 2024May 31, 2024 FY 2023May 31, 2023 FY 2022May 31, 2022 FY 2021May 31, 2021
Operating Cash Flow -5.0M -1.2M -1.1M -1.4M --
Cash Flow From Continuing Operating Activities -5.0M -1.2M -1.1M -1.4M --
Depreciation And Amortization 19,259 12,416 23,670 51,964 --
Depreciation Amortization Depletion 19,259 12,416 23,670 51,964 --
Stock Based Compensation 6.4M 1.3M 2.0M 812,677 --
Change In Working Capital -522,155 519,298 1.1M -24,657 --
Changes In Account Receivables -- -41,401 7,474 16,665 -71,105
Change In Receivables -131,286 -41,401 150,001 -74,030 --
Change In Payables And Accrued Expense -116,832 455,996 1.1M 18,222 --
Change In Payable -116,832 455,996 1.1M 18,222 --
Other Non Cash Items -- -- -- -- 9.7M
Capital Expenditure -29.4M -18.9M -9.8M -4.8M --
Purchase Of PPE -- -- -9.8M -4.8M -3.7M
Net PPE Purchase And Sale -29.4M -18.9M -9.8M -4.8M --
Purchase Of Investment -197,648 -10,000 -477,982 0.00 --
Sale Of Investment -- 0.00 20,051 5,000 --
Net Investment Purchase And Sale -197,648 -10,000 -457,931 5,000 --
Investing Cash Flow -29.6M -18.9M -10.2M -4.8M --
Cash Flow From Continuing Investing Activities -29.6M -18.9M -10.2M -4.8M --
Issuance Of Capital Stock 42.0M 22.1M 27.2M 3.1M --
Net Common Stock Issuance 42.0M 22.1M 27.2M 3.1M --
Financing Cash Flow 42.8M 21.3M 26.1M 5.5M --
Cash Flow From Continuing Financing Activities 42.8M 21.3M 26.1M 5.5M --
Effect Of Exchange Rate Changes -684,957 -213,805 -296,715 -76,897 --
Changes In Cash 8.2M 1.1M 14.8M -707,936 --
Beginning Cash Position 16.7M 15.8M 1.3M 2.0M --
End Cash Position 24.1M 16.7M 15.8M 1.3M --
Free Cash Flow -34.4M -20.1M -10.8M -6.2M --
Asset Impairment Charge -- 0.00 242,922 0.00 --
Change In Account Payable -96,786 455,996 1.1M 33,706 --
Change In Prepaid Assets -274,037 104,703 -140,736 31,151 --
Common Stock Issuance 42.0M 22.1M 27.2M 3.1M --
Depreciation 19,259 12,416 23,670 51,964 --
Gain Loss On Investment Securities -- -- -988.00 -- --
Net Foreign Currency Exchange Gain Loss -- -- -- -76,897 -323,895
Net Income From Continuing Operations -10.9M -3.1M -4.4M -2.2M --
Net Other Financing Charges -778,123 -1.6M -2.0M -53,581 --
Operating Gains Losses -- -- -988.00 -76,897 -323,895
Proceeds From Stock Option Exercised 1.6M 752,875 903,992 2.5M --
Unrealized Gain Loss On Investment Securities 27,448 0.00 0.00 2,937 --
NEWS
Loading news...
TRENDING
Loading...