◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Minnova Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Cost Of Revenue 12,888 14,414 16,232 18,411 --
Gross Profit -12,888 -14,414 -16,232 -18,411 --
Selling General And Administration 379,692 362,355 426,279 354,343 --
General And Administrative Expense 379,692 362,355 426,279 354,343 --
Research And Development 108,000 152,585 525,000 104,389 --
Other Operating Expenses 250,276 -151,652 803,779 368,498 --
Operating Expense 737,968 363,288 1.8M 827,230 --
Operating Income -750,856 -377,702 -1.8M -845,641 --
EBIT -750,856 -377,702 -1.8M -845,641 --
Interest Income 31.00 0.00 0.00 4,125 --
Interest Income Non Operating 31.00 0.00 0.00 4,125 --
Net Interest Income 31.00 0.00 0.00 4,125 --
Other Income Expense 698.00 2,721 4,395 793,861 --
Other Non Operating Income Expenses -- -- -- 44,794 242,279
Special Income Charges -23,316 373,141 0.00 748,850 --
Restructuring And Mergern Acquisition 23,316 -373,141 559,216 -- --
Gain On Sale Of Security 698.00 2,721 4,395 217.00 --
Pretax Income -750,127 -374,981 -1.8M -47,655 --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -750,127 -374,981 -1.8M -57,203 --
Net Income From Continuing Operation Net Minority Interest -750,127 -374,981 -1.8M -47,655 --
Net Income Including Noncontrolling Interests -750,127 -374,981 -1.8M -57,203 --
Net Income Common Stockholders -750,127 -374,981 -1.8M -57,203 --
Net Income -750,127 -374,981 -1.8M -57,203 --
EBITDA -737,968 -363,288 -1.8M -827,230 --
Normalized EBITDA -738,666 -366,009 -1.8M -1.6M --
Reconciled Depreciation 12,888 14,414 16,232 18,411 --
Basic EPS -0.01 -0.01 -0.03 -0.00 --
Diluted EPS -0.01 -0.01 -0.03 -0.00 --
Basic Average Shares 70.3M 70.0M 58.2M 45.7M --
Diluted Average Shares 70.3M 70.0M 58.2M 45.7M --
Total Unusual Items 698.00 2,721 4,395 749,067 --
Total Unusual Items Excluding Goodwill 698.00 2,721 4,395 749,067 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -750,825 -377,702 -1.8M -796,722 --
Diluted NI Availto Com Stockholders -750,127 -374,981 -1.8M -57,203 --
Gain On Sale Of Business -- -- 0.00 -74,054 0.00
Impairment Of Capital Assets -- -- -- -- 0.00
Net Income Continuous Operations -750,127 -374,981 -1.8M -47,655 --
Net Income Discontinuous Operations -- -- 0.00 -9,548 -28,459
Net Non Operating Interest Income Expense 31.00 0.00 0.00 4,125 --
Other Gand A 236,136 236,053 247,559 115,778 --
Other Special Charges -- -- -- -822,904 750,000
Reconciled Cost Of Revenue 12,888 14,414 16,232 18,411 --
Salaries And Wages 143,556 126,302 178,720 238,565 --
Total Expenses 750,856 377,702 1.8M 845,641 --
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Cash And Cash Equivalents 3,556 1,378 129,726 138,038 --
Cash Cash Equivalents And Short Term Investments 3,556 1,378 129,726 138,038 --
Cash Financial 3,556 1,378 129,726 138,038 --
Accounts Receivable 26,397 27,371 42,306 54,784 --
Receivables 26,397 27,371 42,306 54,784 --
Prepaid Assets -- 0.00 3,342 144,279 178,931
Current Assets 29,953 28,749 175,374 337,101 --
Gross PPE 410,096 410,096 410,096 410,096 --
Accumulated Depreciation -229,634 -216,746 -202,332 -186,100 --
Net PPE 180,462 193,350 207,764 223,996 --
Other Non Current Assets -- -- -- -- 75,000
Total Non Current Assets 180,462 193,350 207,764 223,996 --
Total Assets 210,415 222,099 383,138 561,097 --
Current Debt 173,226 117,158 88,000 -- --
Current Debt And Capital Lease Obligation 173,226 117,158 88,000 -- --
Accounts Payable 1.3M 831,959 521,604 508,612 --
Payables 1.3M 831,959 521,604 508,612 --
Payables And Accrued Expenses 1.6M 1.2M 802,936 790,411 --
Current Accrued Expenses 377,011 362,512 281,332 281,799 --
Other Current Liabilities -- -- -- -- 44,794
Current Liabilities 1.8M 1.3M 890,936 790,411 --
Total Non Current Liabilities Net Minority Interest 3.4M 3.3M 3.5M 2.9M --
Total Liabilities Net Minority Interest 5.2M 4.6M 4.4M 3.7M --
Common Stock 25.3M 25.3M 25.3M 24.6M --
Capital Stock 25.3M 25.3M 25.3M 24.6M --
Retained Earnings -31.8M -31.1M -31.1M -29.8M --
Common Stock Equity -5.0M -4.4M -4.0M -3.1M --
Stockholders Equity -5.0M -4.4M -4.0M -3.1M --
Total Equity Gross Minority Interest -5.0M -4.4M -4.0M -3.1M --
Total Capitalization -5.0M -4.4M -4.0M -3.1M --
Net Tangible Assets -5.0M -4.4M -4.0M -3.1M --
Tangible Book Value -5.0M -4.4M -4.0M -3.1M --
Working Capital -1.8M -1.3M -715,562 -453,310 --
Invested Capital -4.9M -4.3M -4.0M -3.1M --
Total Debt 173,226 117,158 88,000 -- --
Net Debt 169,670 115,780 -- -- --
Share Issued 70.4M 70.0M 69.9M 50.9M --
Ordinary Shares Number 70.4M 70.0M 69.9M 50.9M --
Buildings And Improvements 305,096 305,096 305,096 305,096 --
Current Notes Payable 68,778 36,458 0.00 -- --
Long Term Provisions 3.4M 3.3M 3.5M 2.9M --
Other Current Borrowings 104,448 80,700 88,000 -- --
Other Equity Interest 1.4M 1.5M 1.7M 2.1M --
Other Properties 105,000 105,000 105,000 105,000 --
Line Item FY 2025Mar 31, 2025 FY 2024Mar 31, 2024 FY 2023Mar 31, 2023 FY 2022Mar 31, 2022 FY 2021Mar 31, 2021
Operating Cash Flow -65,822 -154,048 -736,462 -656,321 --
Cash Flow From Continuing Operating Activities -65,822 -154,048 -736,462 -656,321 --
Depreciation And Amortization 12,888 14,414 16,232 18,411 --
Depreciation Amortization Depletion 12,888 14,414 16,232 18,411 --
Stock Based Compensation 79,556 38,302 87,066 123,817 --
Change In Working Capital 442,253 409,811 283,440 252,983 --
Change In Receivables 974.00 14,935 12,478 87,910 --
Change In Payables And Accrued Expense 441,279 391,534 130,025 55,421 --
Change In Payable -- -- -- 374,223 648,591
Change In Other Working Capital -- -- -- 75,000 --
Other Non Cash Items 126,292 131,546 84,479 6,985 --
Capital Expenditure -- -- -- -- -1.8M
Purchase Of PPE -- -- -- -- -1.8M
Net PPE Purchase And Sale -- -- -- -- -1.8M
Investing Cash Flow -- -- -- -950,696 -1.8M
Cash Flow From Continuing Investing Activities -- -- -- -950,696 -1.8M
Issuance Of Debt 47,000 33,500 88,000 0.00 --
Repayment Of Debt 0.00 -7,800 0.00 -- --
Net Issuance Payments Of Debt 47,000 25,700 88,000 0.00 --
Issuance Of Capital Stock -- 0.00 682,500 706,000 1.9M
Net Common Stock Issuance -- 0.00 682,500 706,000 1.9M
Financing Cash Flow 68,000 25,700 728,150 662,909 --
Cash Flow From Continuing Financing Activities 68,000 25,700 728,150 662,909 --
Changes In Cash 2,178 -128,348 -8,312 6,588 --
Beginning Cash Position 1,378 129,726 138,038 131,450 --
End Cash Position 3,556 1,378 129,726 138,038 --
Free Cash Flow -65,822 -154,048 -736,462 -656,321 --
Amortization Cash Flow -- -- -- 18,411 21,035
Amortization Of Intangibles -- -- -- 18,411 21,035
Change In Account Payable -- -- -- 374,223 648,591
Change In Prepaid Assets 0.00 3,342 140,937 34,652 --
Common Stock Issuance -- 0.00 682,500 706,000 1.9M
Depreciation 12,888 14,414 16,232 18,411 --
Gain Loss On Sale Of Business -- -- 0.00 74,054 0.00
Net Foreign Currency Exchange Gain Loss -- -- 0.00 217.00 38,419
Net Income From Continuing Operations -750,127 -374,981 -1.8M -57,203 --
Net Other Financing Charges -- -- -42,350 -43,091 -87,553
Net Other Investing Changes -- -- -- -950,696 -1.8M
Net Short Term Debt Issuance 47,000 25,700 88,000 0.00 --
Operating Gains Losses -- -- -- -748,633 788,419
Proceeds From Stock Option Exercised 21,000 0.00 -- 0.00 27,500
Provisionand Write Offof Assets 23,316 -373,140 559,216 -252,681 --
Short Term Debt Issuance 47,000 33,500 88,000 0.00 --
Short Term Debt Payments 0.00 -7,800 0.00 -- --
NEWS
Loading news...
TRENDING
Loading...