◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

National Bank of Canada

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q1 2026Jan 31, 2026 Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Total Revenue 3.9B 3.7B 3.4B 3.6B 3.2B 2.9B --
Operating Revenue 3.9B 3.7B 3.4B 3.6B 3.2B 2.9B --
Selling General And Administration 1.3B 1.2B 1.2B 1.2B 1.0B 954.0M --
General And Administrative Expense 1.3B 1.2B 1.2B 1.2B 1.0B 954.0M --
Interest Expense 4.1B 4.4B 4.3B 4.1B 4.1B 4.4B --
Interest Income 5.4B 5.6B 5.4B 5.3B 5.0B 5.2B --
Net Interest Income 1.4B 1.2B 1.2B 1.2B 972.0M 784.0M --
Special Income Charges -67.0M -181.0M -94.0M -348.0M -77.0M -20.0M --
Restructuring And Mergern Acquisition 67.0M 114.0M 94.0M 348.0M 77.0M 16.0M --
Gain On Sale Of Security 30.0M 64.0M 12.0M 23.0M 26.0M 99.0M --
Pretax Income 1.6B 1.4B 1.3B 1.2B 1.3B 1.2B --
Tax Provision 384.0M 308.0M 256.0M 267.0M 286.0M 235.0M --
Tax Effect Of Unusual Items -15.4M -40.8M -17.9M -80.0M -16.9M -3.9M --
Net Income From Continuing And Discontinued Operation 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Net Income From Continuing Operation Net Minority Interest 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Net Income Including Noncontrolling Interests 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Minority Interests 0.00 0.00 0.00 0.00 0.00 0.00 --
Net Income Common Stockholders 1.2B 1.0B 1.0B 853.0M 958.0M 915.0M --
Net Income 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Reconciled Depreciation 166.0M 215.0M 147.0M 154.0M 138.0M 130.0M --
Basic EPS 3.12 -- 2.61 2.19 2.81 -- 2.92
Diluted EPS 3.08 -- 2.58 2.17 2.78 -- 2.89
Basic Average Shares 390.0M -- 391.6M 390.1M 340.7M -- 340.2M
Diluted Average Shares 394.7M -- 395.9M 393.9M 345.0M -- 343.5M
Total Unusual Items -67.0M -181.0M -94.0M -348.0M -77.0M -20.0M --
Total Unusual Items Excluding Goodwill -67.0M -181.0M -94.0M -348.0M -77.0M -20.0M --
Tax Rate For Calcs 0.23 0.23 0.19 0.23 0.22 0.20 --
Normalized Income 1.3B 1.2B 1.1B 1.2B 1.1B 971.1M --
Diluted NI Availto Com Stockholders 1.2B 1.0B 1.0B 853.0M 958.0M 915.0M --
Net Income Continuous Operations 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Occupancy And Equipment 119.0M 129.0M 110.0M 87.0M 97.0M 96.0M --
Other Non Interest Expense 455.0M 472.0M 431.0M 421.0M 393.0M 425.0M --
Preferred Stock Dividends 37.0M 41.0M 42.0M 43.0M 39.0M 40.0M --
Professional Expense And Contract Services Expense 110.0M 150.0M 129.0M 120.0M 93.0M 102.0M --
Salaries And Wages 1.3B 1.2B 1.2B 1.2B 1.0B 954.0M --
Line Item Q1 2026Jan 31, 2026 Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Cash And Cash Equivalents 36.8B 27.9B 29.6B 31.4B 34.6B 31.5B --
Other Short Term Investments 5.0B 5.3B 4.1B 3.6B 4.4B 4.2B --
Accounts Receivable 4.1B 3.0B 2.7B 2.7B 2.9B 3.0B --
Receivables 7.2B 5.6B 6.8B 6.7B 7.5B 7.3B --
Gross PPE -- 3.3B -- -- -- 2.8B --
Accumulated Depreciation -- -1.2B -- -- -- -960.0M --
Net PPE 2.2B 2.2B 2.1B 2.1B 1.9B 1.9B --
Goodwill 3.1B 3.1B 3.1B 3.1B 1.5B 1.5B --
Goodwill And Other Intangible Assets 4.8B 4.8B 4.9B 5.0B 2.8B 2.8B --
Other Intangible Assets 1.7B 1.7B 1.8B 1.9B 1.2B 1.2B --
Investments And Advances 194.7B 188.8B 179.0B 168.7B 159.1B 145.2B --
Long Term Equity Investment 47.0M 46.0M 44.0M 43.0M 45.0M 40.0M --
Total Assets 605.9B 576.9B 552.6B 536.2B 483.8B 462.2B --
Current Debt 69.6B 64.3B 55.3B 48.0B 41.2B 32.7B --
Current Debt And Capital Lease Obligation 69.7B 64.3B 55.4B 48.1B 41.3B 32.8B --
Accounts Payable 6.3B 7.7B 6.8B 6.8B 5.9B 6.6B --
Payables 6.6B 7.9B 6.9B 7.1B 6.1B 6.7B --
Payables And Accrued Expenses 6.6B 7.9B 6.9B 7.1B 6.1B 6.7B --
Long Term Debt 50.6B 43.6B 41.9B 41.1B 42.6B 41.6B --
Long Term Debt And Capital Lease Obligation 51.1B 44.1B 42.5B 41.6B 43.0B 42.0B --
Long Term Capital Lease Obligation 568.0M 555.0M 534.0M 551.0M 421.0M 397.0M --
Total Liabilities Net Minority Interest 572.7B 543.1B 519.2B 503.3B 457.4B 436.7B --
Common Stock 9.8B 9.9B 9.9B 9.8B 3.5B 3.5B --
Capital Stock 11.4B 11.5B 11.5B 11.4B 5.1B 5.1B --
Additional Paid In Capital 133.0M 137.0M 124.0M 113.0M 84.0M 85.0M --
Retained Earnings 20.5B 20.4B 20.1B 19.8B 19.2B 18.6B --
Gains Losses Not Affecting Retained Earnings 173.0M 287.0M 162.0M 59.0M 435.0M 219.0M --
Common Stock Equity 31.6B 32.2B 31.8B 31.3B 24.7B 23.9B --
Stockholders Equity 33.2B 33.8B 33.4B 32.9B 26.4B 25.6B --
Total Equity Gross Minority Interest 33.2B 33.8B 33.4B 32.9B 26.4B 25.6B --
Minority Interest 0.00 0.00 1.0M 1.0M 1.0M 0.00 --
Total Capitalization 83.8B 77.4B 75.3B 74.0B 69.0B 67.1B --
Net Tangible Assets 28.4B 28.9B 28.5B 28.0B 23.6B 22.8B --
Tangible Book Value 26.8B 27.3B 26.8B 26.3B 22.0B 21.1B --
Invested Capital 151.8B 140.0B 129.0B 120.4B 108.5B 98.2B --
Total Debt 120.9B 108.5B 97.8B 89.7B 84.2B 74.8B --
Net Debt 83.4B 79.9B 67.7B 57.7B 49.1B 42.8B --
Share Issued 388.3M 391.1M 392.0M 391.3M 341.1M 340.7M --
Ordinary Shares Number 388.3M 391.1M 392.0M 391.3M 341.1M 340.7M --
Available For Sale Securities 189.6B 183.5B 174.9B 165.1B 154.6B 141.0B --
Buildings And Improvements -- 944.0M -- -- -- 895.0M --
Capital Lease Obligations 653.0M 644.0M 617.0M 620.0M 497.0M 472.0M --
Cash Cash Equivalents And Federal Funds Sold 76.6B 55.0B 52.9B 52.3B 49.8B 47.8B --
Commercial Paper 47.0B 45.1B 38.4B 35.5B 33.5B 29.3B --
Construction In Progress -- 0.00 -- -- -- 0.00 --
Current Capital Lease Obligation 85.0M 89.0M 83.0M 69.0M 76.0M 75.0M --
Current Notes Payable 22.6B 19.1B 17.0B 12.5B 7.7B 3.4B --
Defined Pension Benefit 410.0M 441.0M 456.0M 638.0M 518.0M 487.0M --
Derivative Product Liabilities 15.4B 16.0B 15.4B 18.1B 18.7B 15.8B --
Employee Benefits 96.0M 98.0M 99.0M 105.0M 105.0M 103.0M --
Income Tax Payable 313.0M 185.0M 172.0M 243.0M 199.0M 123.0M --
Land And Improvements -- 92.0M -- -- -- 90.0M --
Leases -- 1.7B -- -- -- 1.3B --
Long Term Provisions 319.0M 291.0M 292.0M 275.0M 252.0M 242.0M --
Machinery Furniture Equipment -- 428.0M -- -- -- 384.0M --
Non Current Deferred Liabilities 245.0M 324.0M 364.0M 260.0M 86.0M 69.0M --
Non Current Deferred Taxes Liabilities 245.0M 324.0M 364.0M 260.0M 86.0M 69.0M --
Other Equity Interest 1.0B 1.5B 1.5B 1.5B 1.5B 1.5B --
Other Properties -- 185.0M -- -- -- 155.0M --
Other Receivables 3.0B 2.6B 4.1B 4.0B 4.6B 4.2B --
Preferred Shares Number 52.0M 64.0M 64.0M 64.0M 66.0M 66.0M --
Preferred Stock 1.6B 1.6B 1.6B 1.6B 1.6B 1.6B --
Preferred Stock Equity 1.6B 1.6B 1.6B 1.6B 1.6B 1.6B --
Total Tax Payable 313.0M 185.0M 172.0M 243.0M 199.0M 123.0M --
Line Item Q1 2026Jan 31, 2026 Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Operating Cash Flow 13.9B 1.0B 863.0M -1.8B 4.6B 260.0M --
Cash Flow From Continuing Operating Activities 13.9B 1.0B 863.0M -1.8B 4.6B 260.0M --
Depreciation And Amortization 166.0M 215.0M 147.0M 154.0M 138.0M 130.0M --
Depreciation Amortization Depletion 166.0M 215.0M 147.0M 154.0M 138.0M 130.0M --
Stock Based Compensation 6.0M 6.0M 7.0M 6.0M 5.0M 4.0M --
Deferred Tax 5.0M -119.0M 112.0M -208.0M 35.0M -72.0M --
Deferred Income Tax 5.0M -119.0M 112.0M -208.0M 35.0M -72.0M --
Change In Working Capital 12.3B -392.0M -650.0M -3.2B 3.2B -819.0M --
Change In Other Working Capital 11.4B 16.0B 5.0B -653.0M 7.1B 7.6B --
Capital Expenditure -103.0M -184.0M -92.0M -97.0M -129.0M -157.0M --
Net PPE Purchase And Sale -34.0M -65.0M -53.0M -50.0M -65.0M -80.0M --
Sale Of Business 2.0M -17.0M 0.00 148.0M 0.00 -- 0.00
Purchase Of Investment -8.5B -6.9B -7.9B -5.8B -11.0B -4.4B --
Sale Of Investment 5.7B 5.1B 5.0B 6.5B 8.1B 3.6B --
Net Investment Purchase And Sale -2.8B -1.7B -2.9B 681.0M -2.8B -794.0M --
Investing Cash Flow -2.9B -1.9B -2.9B 732.0M -2.9B -951.0M --
Cash Flow From Continuing Investing Activities -2.9B -1.9B -2.9B 732.0M -2.9B -951.0M --
Issuance Of Debt 0.00 0.00 750.0M 0.00 1.0B 0.00 --
Repayment Of Debt -26.0M -24.0M -131.0M -22.0M -24.0M -23.0M --
Net Issuance Payments Of Debt -26.0M -24.0M 619.0M -22.0M 976.0M -23.0M --
Issuance Of Capital Stock 40.0M 31.0M 49.0M -11.0M 19.0M 20.0M --
Repurchase Of Capital Stock -1.1B -213.0M 0.00 -300.0M 0.00 -- 0.00
Net Common Stock Issuance -579.0M -182.0M 49.0M -11.0M 19.0M 20.0M --
Common Stock Payments -619.0M -- -- -- 0.00 -- --
Financing Cash Flow -1.6B -1.1B 159.0M -843.0M 561.0M -422.0M --
Cash Flow From Continuing Financing Activities -1.6B -1.1B 159.0M -843.0M 561.0M -422.0M --
Effect Of Exchange Rate Changes -480.0M 317.0M 61.0M -1.2B 857.0M 173.0M --
Changes In Cash 9.3B -2.0B -1.9B -1.9B 2.2B -1.1B --
Beginning Cash Position 27.9B 29.6B 31.4B 34.6B 31.5B 32.5B --
End Cash Position 36.8B 27.9B 29.6B 31.4B 34.6B 31.5B --
Free Cash Flow 13.8B 830.0M 771.0M -1.9B 4.5B 103.0M --
Income Tax Paid Supplemental Data 315.0M 423.0M 215.0M 471.0M 68.0M 291.0M --
Interest Paid Supplemental Data 4.3B 4.3B 4.4B 3.5B 4.3B 4.4B --
Amortization Cash Flow 95.0M 143.0M 76.0M 79.0M 75.0M 69.0M --
Amortization Of Intangibles 95.0M 143.0M 76.0M 79.0M 75.0M 69.0M --
Cash Dividends Paid -526.0M -509.0M -510.0M -499.0M -434.0M -419.0M --
Common Stock Issuance 40.0M 31.0M 49.0M -11.0M 19.0M 20.0M --
Depreciation 71.0M 72.0M 71.0M 75.0M 63.0M 61.0M --
Earnings Losses From Equity Investments -2.0M -2.0M -2.0M -2.0M -2.0M -2.0M --
Gain Loss On Investment Securities -38.0M -64.0M -19.0M -22.0M -23.0M -48.0M --
Long Term Debt Issuance 0.00 0.00 750.0M 0.00 1.0B 0.00 --
Long Term Debt Payments -26.0M -24.0M -131.0M -22.0M -24.0M -23.0M --
Net Business Purchase And Sale 2.0M -17.0M 0.00 148.0M 0.00 -- 0.00
Net Income From Continuing Operations 1.3B 1.1B 1.1B 896.0M 997.0M 955.0M --
Net Intangibles Purchase And Sale -69.0M -119.0M -39.0M -47.0M -64.0M -77.0M --
Net Long Term Debt Issuance -26.0M -24.0M 619.0M -22.0M 976.0M -23.0M --
Net Other Financing Charges -- -337.0M 1.0M -- -- -- --
Net Preferred Stock Issuance -500.0M 0.00 0.00 -300.0M 0.00 -- 0.00
Operating Gains Losses -32.0M -66.0M -14.0M -25.0M -24.0M -47.0M --
Preferred Stock Payments -500.0M 0.00 0.00 -300.0M 0.00 -- 0.00
Unrealized Gain Loss On Investment Securities 0.00 0.00 0.00 0.00 -4.0M -54.0M --
NEWS
Loading news...
TRENDING
Loading...