◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

NOA Lithium Brines Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 --
Cost Of Revenue 14,214 14,809 15,358 14,969 14,944 --
Gross Profit -14,214 -14,809 -15,358 -14,969 -14,944 --
Selling General And Administration 461,297 530,617 703,855 2.3M 394,136 --
General And Administrative Expense 461,297 530,617 703,855 2.3M 394,136 --
Other Operating Expenses 1.3M 2.1M 823,007 3.0M 875,473 --
Operating Expense 1.7M 2.7M 1.5M 5.3M 1.3M --
Operating Income -1.7M -2.7M -1.5M -5.3M -1.3M --
EBIT -1.7M -3.0M -1.9M -14.2M -874,044 --
Interest Expense 221.00 854.00 1,420 -8,390 2,078 --
Interest Expense Non Operating 221.00 854.00 1,420 -8,390 2,078 --
Interest Income 10,663 29,157 36,855 -- 0.00 0.00
Interest Income Non Operating 10,663 29,157 36,855 -- 0.00 0.00
Net Interest Income 10,442 28,303 35,435 -1,802 -2,078 --
Other Income Expense 51,700 -293,028 -400,834 -8.9M 410,509 --
Special Income Charges 0.00 0.00 -502,320 -8.7M 0.00 --
Restructuring And Mergern Acquisition -- -- -- 0.00 0.00 0.00
Gain On Sale Of Security 51,700 -293,028 101,486 -139,752 410,509 --
Pretax Income -1.7M -3.0M -1.9M -14.2M -876,122 --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -1.7M -3.0M -1.9M -14.2M -876,122 --
Net Income From Continuing Operation Net Minority Interest -1.7M -3.0M -1.9M -14.2M -876,122 --
Net Income Including Noncontrolling Interests -1.7M -3.0M -1.9M -14.2M -876,122 --
Net Income Common Stockholders -1.7M -3.0M -1.9M -14.2M -876,122 --
Net Income -1.7M -3.0M -1.9M -14.2M -876,122 --
EBITDA -1.7M -2.9M -1.9M -14.2M -859,100 --
Normalized EBITDA -1.7M -2.6M -1.5M -5.3M -1.3M --
Reconciled Depreciation 14,214 14,809 15,358 14,969 14,944 --
Basic EPS -0.01 -0.01 -0.01 -- -0.01 -0.02
Diluted EPS -0.01 -0.01 -0.01 -- -0.01 -0.02
Basic Average Shares 229.3M 229.4M 136.7M -- 135.1M 127.6M
Diluted Average Shares 229.3M 229.4M 136.7M -- 135.1M 127.6M
Total Unusual Items 51,700 -293,028 -400,834 -8.9M 410,509 --
Total Unusual Items Excluding Goodwill 51,700 -293,028 -400,834 -8.9M 410,509 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 0.00 --
Normalized Income -1.7M -2.7M -1.5M -5.3M -1.3M --
Diluted NI Availto Com Stockholders -1.7M -3.0M -1.9M -14.2M -876,122 --
Impairment Of Capital Assets 0.00 0.00 502,320 -- 0.00 0.00
Net Income Continuous Operations -1.7M -3.0M -1.9M -14.2M -876,122 --
Net Non Operating Interest Income Expense 10,442 28,303 35,435 -1,802 -2,078 --
Other Gand A 461,297 530,617 637,637 775,413 394,136 --
Reconciled Cost Of Revenue 14,214 14,809 15,358 14,969 14,944 --
Salaries And Wages 0.00 0.00 66,218 1.5M 0.00 --
Total Expenses 1.7M 2.7M 1.5M 5.3M 1.3M --
Total Other Finance Cost -- -- -- -- -- 10,192
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Cash And Cash Equivalents 1.5M 3.3M 6.6M 9.4M 142,755 --
Cash Cash Equivalents And Short Term Investments 1.5M 3.3M 6.6M 9.4M 142,755 --
Cash Financial 1.5M 3.3M 6.6M 9.4M 142,755 --
Receivables 14,100 86,312 76,610 56,201 40,395 --
Prepaid Assets 19,646 12,354 45,028 17,640 12,986 --
Current Assets 1.5M 3.4M 6.8M 9.4M 196,136 --
Gross PPE 7.3M 7.2M 7.2M 7.2M 14.0M --
Accumulated Depreciation -141,905 -126,020 -119,036 -105,379 -82,531 --
Net PPE 7.2M 7.1M 7.0M 7.1M 13.9M --
Total Non Current Assets 7.2M 7.1M 7.0M 7.1M 13.9M --
Total Assets 8.7M 10.5M 13.8M 16.5M 14.1M --
Current Debt -- -- -- -- 1.4M 1.4M
Current Debt And Capital Lease Obligation -- 2,031 4,820 6,976 1.4M 1.4M
Accounts Payable 158,647 430,453 417,758 1.4M -- 759,776
Payables 158,647 430,453 417,758 1.4M -- 759,776
Payables And Accrued Expenses 158,647 430,453 417,758 1.4M 757,639 --
Current Liabilities 158,647 432,484 422,578 1.4M 2.1M --
Long Term Capital Lease Obligation 0.00 0.00 -- 0.00 0.00 0.00
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 158,647 432,484 422,578 1.4M 2.1M --
Common Stock 42.4M 42.3M 42.3M 42.2M 26.9M --
Capital Stock 42.4M 42.3M 42.3M 42.2M 26.9M --
Additional Paid In Capital 5.5M 5.5M 5.5M 5.5M -- --
Retained Earnings -39.8M -38.1M -35.1M -33.2M -15.1M --
Gains Losses Not Affecting Retained Earnings 444,513 294,964 650,644 653,379 145,604 --
Other Equity Adjustments 444,513 294,964 650,644 653,379 145,604 --
Common Stock Equity 8.6M 10.1M 13.4M 15.1M 12.0M --
Stockholders Equity 8.6M 10.1M 13.4M 15.1M 12.0M --
Total Equity Gross Minority Interest 8.6M 10.1M 13.4M 15.1M 12.0M --
Total Capitalization 8.6M 10.1M 13.4M 15.1M 12.0M --
Net Tangible Assets 8.6M 10.1M 13.4M 15.1M 12.0M --
Tangible Book Value 8.6M 10.1M 13.4M 15.1M 12.0M --
Working Capital 1.3M 3.0M 6.3M 8.1M -1.9M --
Invested Capital 8.6M 10.1M 13.4M 15.1M 13.3M --
Total Debt 0.00 2,031 4,820 6,976 1.4M --
Net Debt -- -- -- -- 1.2M 841,808
Share Issued 229.5M 229.4M 229.4M 228.3M 136.7M --
Ordinary Shares Number 229.5M 229.4M 229.4M 228.3M 136.7M --
Capital Lease Obligations 0.00 2,031 4,820 6,976 8,185 --
Current Capital Lease Obligation 0.00 2,031 4,820 6,976 8,185 --
Machinery Furniture Equipment 81,062 79,443 83,711 83,787 78,692 --
Other Current Borrowings -- -- -- -- 1.4M 1.4M
Other Equity Interest -- -- -- -- -- 918,548
Other Properties 7.3M 7.1M 7.1M 7.1M 13.9M --
Taxes Receivable 14,100 86,312 76,610 56,201 40,395 --
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Operating Cash Flow -1.9M -2.9M -2.3M -3.1M -1.1M --
Cash Flow From Continuing Operating Activities -1.9M -2.9M -2.3M -3.1M -1.1M --
Depreciation And Amortization 14,214 14,809 15,358 14,969 14,944 --
Depreciation Amortization Depletion 14,214 14,809 15,358 14,969 14,944 --
Stock Based Compensation 0.00 0.00 66,218 1.5M 0.00 --
Change In Working Capital -206,886 35,667 -996,115 587,977 -21,201 --
Change In Receivables 72,212 -9,702 -20,409 -15,806 -6,747 --
Change In Payables And Accrued Expense -271,806 12,695 -948,318 608,437 -2,137 --
Other Non Cash Items 221.00 854.00 1,420 -766,639 2,078 --
Capital Expenditure -- -- -- -- -- -272,212
Purchase Of PPE 0.00 -- -- 545,758 0.00 -272,212
Net PPE Purchase And Sale 0.00 -- -- 545,758 0.00 -272,212
Sale Of Business -- -- -- 0.00 0.00 0.00
Investing Cash Flow 0.00 -422,820 -502,320 -1.8M 0.00 --
Cash Flow From Continuing Investing Activities 0.00 -422,820 -502,320 -1.8M 0.00 --
Issuance Of Debt 0.00 -- -- 0.00 0.00 --
Repayment Of Debt -2,267 -3,443 -3,571 -- -3,401 -3,404
Net Issuance Payments Of Debt -2,267 -3,443 -3,571 -668,442 -3,401 --
Issuance Of Capital Stock -- -- -- 15.5M 0.00 0.00
Net Common Stock Issuance -- -- -- 15.5M 0.00 0.00
Financing Cash Flow 17,623 -3,443 98,929 14.3M 291,741 --
Cash Flow From Continuing Financing Activities 17,623 -3,443 98,929 14.3M 291,741 --
Effect Of Exchange Rate Changes 5,606 16,226 -560.00 -250,956 384,685 --
Changes In Cash -1.9M -3.3M -2.7M 9.5M -767,932 --
Beginning Cash Position 3.3M 6.6M 9.4M 142,755 526,002 --
End Cash Position 1.5M 3.3M 6.6M 9.4M 142,755 --
Free Cash Flow -1.9M -3.8M -2.3M -2.6M -1.1M --
Income Tax Paid Supplemental Data -- -- -- -- 0.00 0.00
Interest Paid Supplemental Data -- -- -- -- 0.00 0.00
Asset Impairment Charge 0.00 0.00 502,320 -- 0.00 0.00
Change In Prepaid Assets -7,292 32,674 -27,388 -4,654 -12,317 --
Common Stock Issuance -- -- -- 15.5M 0.00 0.00
Depreciation 14,214 14,809 15,358 14,969 14,944 --
Long Term Debt Issuance 0.00 -- -- 0.00 0.00 --
Long Term Debt Payments -2,267 -3,443 -3,571 -- -3,401 -3,404
Net Business Purchase And Sale -- -- -- 0.00 0.00 0.00
Net Foreign Currency Exchange Gain Loss 0.00 0.00 0.00 171,318 -402,442 --
Net Income From Continuing Operations -1.7M -3.0M -1.9M -14.2M -653,052 --
Net Long Term Debt Issuance -2,267 -3,443 -3,571 -668,442 -3,401 --
Net Other Investing Changes -- -- -502,320 -2.3M -3,401 273,686
Operating Gains Losses -- -- -- 171,318 -402,442 -198,257
Proceeds From Stock Option Exercised 19,890 0.00 102,500 0.00 1.2M --
NEWS
Loading news...
TRENDING
Loading...