◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

NV Gold Corporation

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Aug 31, 2025 FY 2024Aug 31, 2024 FY 2023Aug 31, 2023 FY 2022Aug 31, 2022 FY 2021Aug 31, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Selling General And Administration 244,738 453,436 959,184 810,370 --
General And Administrative Expense 242,078 279,987 629,462 467,392 --
Other Operating Expenses 56,296 127,800 206,275 252,932 --
Operating Expense 301,034 581,236 1.2M 1.1M --
Operating Income -301,034 -581,236 -1.2M -1.1M --
EBIT -1.4M -527,487 -2.7M -1.3M --
Interest Expense 42,929 56,934 5,171 0.00 --
Interest Expense Non Operating 42,929 56,934 5,171 0.00 --
Interest Income 972.00 481.00 12,195 7,077 --
Interest Income Non Operating 972.00 481.00 12,195 7,077 --
Net Interest Income -47,041 -61,338 1,368 1,020 --
Other Income Expense -1.1M 58,153 -1.6M -189,038 --
Other Non Operating Income Expenses -38,712 119,052 63,850 121,008 --
Special Income Charges -1.0M -49,919 -1.7M -367,944 --
Write Off -- -- -- 0.00 -55,000
Gain On Sale Of Security -11,688 -10,980 41,817 57,898 --
Pretax Income -1.4M -584,421 -2.7M -1.3M --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -1.4M -584,421 -2.7M -1.3M --
Net Income From Continuing Operation Net Minority Interest -1.4M -584,421 -2.7M -1.3M --
Net Income Including Noncontrolling Interests -1.4M -584,421 -2.7M -1.3M --
Net Income Common Stockholders -1.4M -584,421 -2.7M -1.3M --
Net Income -1.4M -584,421 -2.7M -1.3M --
EBITDA -1.4M -527,487 -2.7M -1.3M --
Normalized EBITDA -343,858 -466,588 -1.1M -941,274 --
Basic EPS -0.12 -0.07 -0.33 -0.20 --
Diluted EPS -0.12 -0.07 -0.33 -0.20 --
Basic Average Shares 12.0M 8.9M 8.3M 8.0M --
Diluted Average Shares 12.0M 8.9M 8.3M 8.0M --
Total Unusual Items -1.0M -60,899 -1.6M -310,046 --
Total Unusual Items Excluding Goodwill -1.0M -60,899 -1.6M -310,046 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -386,787 -523,522 -1.1M -941,274 --
Diluted NI Availto Com Stockholders -1.4M -584,421 -2.7M -1.3M --
Gain On Sale Of Ppe -- 0.00 26,934 0.00 --
Impairment Of Capital Assets 1.0M 49,919 1.7M 367,944 --
Insurance And Claims 8,186 31,249 31,104 29,695 --
Net Income Continuous Operations -1.4M -584,421 -2.7M -1.3M --
Net Non Operating Interest Income Expense -47,041 -61,338 1,368 1,020 --
Other Gand A 137,526 139,155 468,920 269,411 --
Other Special Charges 38,712 -- -- -- --
Salaries And Wages 96,366 109,583 129,438 168,286 --
Selling And Marketing Expense 2,660 173,449 329,722 342,978 --
Total Expenses 301,034 581,236 1.2M 1.1M --
Total Other Finance Cost 5,084 4,885 5,656 6,057 --
Line Item FY 2025Aug 31, 2025 FY 2024Aug 31, 2024 FY 2023Aug 31, 2023 FY 2022Aug 31, 2022 FY 2021Aug 31, 2021
Cash And Cash Equivalents 41,157 31,204 56,814 1.3M --
Cash Cash Equivalents And Short Term Investments 41,157 31,204 56,814 1.3M --
Cash Financial 41,157 31,204 56,814 1.3M --
Accounts Receivable 4,195 1,076 85,815 7,482 --
Receivables 4,195 1,076 85,815 7,482 --
Prepaid Assets 6,506 4,205 143,575 65,470 --
Current Assets 51,858 36,485 286,204 1.4M --
Gross PPE -- 3.5M 3.3M 3.9M --
Net PPE 2.9M 3.5M 3.3M 3.9M --
Other Non Current Assets 115,738 113,624 113,961 177,229 --
Total Non Current Assets 3.1M 3.6M 3.4M 4.1M --
Total Assets 3.1M 3.6M 3.7M 5.5M --
Current Debt 194,120 601,381 270,371 -- --
Current Debt And Capital Lease Obligation 194,120 601,381 307,559 -- --
Accounts Payable 86,555 12,865 5,062 18,190 --
Payables 101,462 108,705 8,062 40,500 --
Payables And Accrued Expenses 131,462 138,705 41,062 65,500 --
Current Accrued Expenses 30,000 30,000 33,000 25,000 --
Current Liabilities 325,582 740,086 348,621 65,500 --
Long Term Debt And Capital Lease Obligation -- 0.00 15,917 0.00 --
Long Term Capital Lease Obligation -- 0.00 15,917 0.00 --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 15,917 0.00 --
Total Liabilities Net Minority Interest 325,582 740,086 364,538 65,500 --
Common Stock 25.0M 23.8M 23.8M 23.3M --
Capital Stock 25.0M 23.8M 23.8M 23.3M --
Retained Earnings -26.3M -24.8M -24.2M -21.5M --
Common Stock Equity 2.8M 2.9M 3.3M 5.4M --
Stockholders Equity 2.8M 2.9M 3.3M 5.4M --
Total Equity Gross Minority Interest 2.8M 2.9M 3.3M 5.4M --
Total Capitalization 2.8M 2.9M 3.3M 5.4M --
Net Tangible Assets 2.8M 2.9M 3.3M 5.4M --
Tangible Book Value 2.8M 2.9M 3.3M 5.4M --
Working Capital -273,724 -703,601 -62,417 1.3M --
Invested Capital 3.0M 3.5M 3.6M 5.4M --
Total Debt 194,120 601,381 323,476 0.00 --
Net Debt 152,963 570,177 213,557 -- --
Share Issued 19.2M 9.0M 8.9M 8.0M --
Ordinary Shares Number 19.2M 9.0M 8.9M 8.0M --
Capital Lease Obligations -- 0.00 53,105 0.00 --
Current Capital Lease Obligation -- 0.00 37,188 0.00 --
Dueto Related Parties Current 14,907 95,840 3,000 22,310 --
Non Current Prepaid Assets -- -- 3,161 118,183 150,318
Other Current Borrowings 194,120 601,381 270,371 -- --
Other Equity Interest 4.0M 3.9M 3.8M 3.7M --
Other Properties -- 3.5M 3.3M 3.9M --
Line Item FY 2025Aug 31, 2025 FY 2024Aug 31, 2024 FY 2023Aug 31, 2023 FY 2022Aug 31, 2022 FY 2021Aug 31, 2021
Operating Cash Flow -201,078 -41,710 -915,863 -457,951 --
Cash Flow From Continuing Operating Activities -201,078 -41,710 -915,863 -457,951 --
Stock Based Compensation 96,366 109,583 129,438 168,286 --
Change In Working Capital 5,680 321,752 -102,134 208,731 --
Changes In Account Receivables -3,119 84,739 -9,397 18,851 --
Change In Receivables -3,119 84,739 -9,397 18,851 --
Change In Payables And Accrued Expense 11,100 97,643 -14,632 -19,064 --
Change In Payable 11,100 97,643 -14,632 -19,064 --
Other Non Cash Items 81,641 56,934 93,991 84,547 --
Capital Expenditure -378,041 -227,838 -1.1M -1.7M --
Purchase Of PPE -378,041 -227,838 -1.1M -1.7M --
Net PPE Purchase And Sale -378,041 -227,838 -1.1M -1.7M --
Investing Cash Flow -378,041 -227,838 -1.1M -1.7M --
Cash Flow From Continuing Investing Activities -378,041 -227,838 -1.1M -1.7M --
Issuance Of Debt 114,664 269,890 265,200 0.00 --
Repayment Of Debt 0.00 -25,952 -22,126 0.00 --
Net Issuance Payments Of Debt 114,664 243,938 243,074 0.00 --
Issuance Of Capital Stock 490,640 0.00 528,440 0.00 --
Net Common Stock Issuance 490,640 0.00 528,440 0.00 --
Financing Cash Flow 589,072 243,938 742,149 -11,940 --
Cash Flow From Continuing Financing Activities 589,072 243,938 742,149 -11,940 --
Changes In Cash 9,953 -25,610 -1.2M -2.2M --
Beginning Cash Position 31,204 56,814 1.3M 3.5M --
End Cash Position 41,157 31,204 56,814 1.3M --
Free Cash Flow -579,119 -269,548 -2.0M -2.2M --
Asset Impairment Charge 1.0M 49,919 1.7M 367,944 --
Change In Account Payable 2,873 4,803 1,678 -8,009 --
Change In Prepaid Assets -2,301 139,370 -78,105 208,944 --
Common Stock Issuance 490,640 0.00 528,440 0.00 --
Gain Loss On Sale Of PPE -- -- 0.00 -29,519 0.00
Long Term Debt Payments 0.00 -25,952 -22,126 0.00 --
Net Foreign Currency Exchange Gain Loss 13,710 4,523 -5,668 -6,620 --
Net Income From Continuing Operations -1.4M -584,421 -2.7M -1.3M --
Net Long Term Debt Issuance 0.00 -25,952 -22,126 0.00 --
Net Other Financing Charges -16,232 -- -29,365 -11,940 -19,008
Net Other Investing Changes -- -- 26,934 -40,812 42,455
Net Short Term Debt Issuance 114,664 269,890 265,200 0.00 --
Operating Gains Losses 13,710 4,523 -5,668 -36,139 --
Short Term Debt Issuance 114,664 269,890 265,200 0.00 --
NEWS
Loading news...
TRENDING
Loading...