◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Chakana Copper Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00 0.00
Cost Of Revenue 7,877 7,706 24,165 23,732 23,717
Gross Profit -7,877 -7,706 -24,165 -23,732 -23,717
Selling General And Administration 172,418 179,609 222,336 236,079 222,140
General And Administrative Expense 172,418 179,609 222,336 236,079 222,140
Other Operating Expenses 133,986 82,437 134,708 198,372 630,295
Operating Expense 306,404 262,046 357,044 434,451 852,435
Operating Income -314,281 -269,752 -381,209 -458,183 -876,152
EBIT -314,281 -269,752 -381,209 -458,183 -876,152
Interest Income 244.00 355.00 1,879 5,412 11,095
Interest Income Non Operating 244.00 355.00 1,879 5,412 11,095
Net Interest Income 244.00 355.00 1,879 5,412 11,095
Other Income Expense 382,551 -4,240 -2.5M -17,695 -5.6M
Special Income Charges 379,341 -3,480 -2.5M 0.00 -5.6M
Gain On Sale Of Security 3,210 -760.00 -2,431 -17,695 -5,564
Pretax Income 68,514 -273,637 -2.8M -470,466 -6.5M
Tax Effect Of Unusual Items 57,383 0.00 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation 68,514 -273,637 -2.8M -470,466 -6.5M
Net Income From Continuing Operation Net Minority Interest 68,514 -273,637 -2.8M -470,466 -6.5M
Net Income Including Noncontrolling Interests 68,514 -273,637 -2.8M -470,466 -6.5M
Net Income Common Stockholders 68,514 -273,637 -2.8M -470,466 -6.5M
Net Income 68,514 -273,637 -2.8M -470,466 -6.5M
EBITDA -306,404 -262,046 -357,044 -434,451 -852,435
Normalized EBITDA -688,955 -257,806 2.1M -416,756 4.8M
Reconciled Depreciation 7,877 7,706 24,165 23,732 23,717
Basic EPS 0.00 -0.01 -0.11 -0.02 -0.24
Diluted EPS 0.00 -0.01 -0.11 -0.02 -0.24
Basic Average Shares 41.3M 26.7M 26.7M 26.7M 26.5M
Diluted Average Shares 41.3M 26.7M 26.7M 26.7M 26.5M
Total Unusual Items 382,551 -4,240 -2.5M -17,695 -5.6M
Total Unusual Items Excluding Goodwill 382,551 -4,240 -2.5M -17,695 -5.6M
Tax Rate For Calcs 0.15 0.00 0.00 0.00 0.00
Normalized Income -256,654 -269,397 -379,329 -452,771 -865,057
Diluted NI Availto Com Stockholders 68,514 -273,637 -2.8M -470,466 -6.5M
Gain On Sale Of Ppe -360.00 -3,480 -- 0.00 0.00
Impairment Of Capital Assets 0.00 0.00 2.5M 0.00 5.6M
Net Income Continuous Operations 68,514 -273,637 -2.8M -470,466 -6.5M
Net Non Operating Interest Income Expense 244.00 355.00 1,879 5,412 11,095
Other Gand A 138,397 104,149 131,480 152,078 139,467
Other Special Charges -379,701 -- -- -- --
Reconciled Cost Of Revenue 7,877 7,706 24,165 23,732 23,717
Salaries And Wages 34,021 75,460 90,856 84,001 82,673
Total Expenses 314,281 269,752 381,209 458,183 876,152
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024
Cash And Cash Equivalents 1.2M 126,864 266,724 523,295 974,654
Cash Cash Equivalents And Short Term Investments 1.2M 126,864 266,724 523,295 974,654
Cash Financial 1.2M 126,864 266,724 523,295 974,654
Other Current Assets 82,009 144,735 126,089 124,423 140,427
Current Assets 1.2M 271,599 392,813 647,718 1.1M
Gross PPE 1.1M 999,632 1.6M 3.7M 3.5M
Accumulated Depreciation -258,251 -234,205 -560,142 -511,087 -467,622
Net PPE 810,385 765,427 997,216 3.2M 3.0M
Total Non Current Assets 882,037 835,375 1.3M 3.4M 3.2M
Total Assets 2.1M 1.1M 1.7M 4.1M 4.3M
Current Debt And Capital Lease Obligation -- -- 58,135 35,417 14,557
Payables And Accrued Expenses 275,104 884,560 611,849 519,435 445,824
Current Liabilities 275,104 884,560 669,984 554,852 460,381
Long Term Debt And Capital Lease Obligation -- -- 285,230 287,804 291,497
Long Term Capital Lease Obligation -- -- 285,230 287,804 291,497
Other Non Current Liabilities -- -- -- -- 13,436
Total Non Current Liabilities Net Minority Interest 0.00 0.00 285,230 287,804 304,933
Total Liabilities Net Minority Interest 275,104 884,560 955,214 842,656 765,314
Common Stock 49.1M 47.6M 47.6M 47.6M 47.6M
Capital Stock 49.1M 47.6M 47.6M 47.6M 47.6M
Retained Earnings -49.9M -50.6M -50.7M -47.9M -47.4M
Gains Losses Not Affecting Retained Earnings 1.6M 1.5M 1.5M 1.2M 1.1M
Other Equity Adjustments 1.6M 1.5M 1.5M 1.2M 1.1M
Common Stock Equity 1.8M 222,414 697,451 3.2M 3.6M
Stockholders Equity 1.8M 222,414 697,451 3.2M 3.6M
Total Equity Gross Minority Interest 1.8M 222,414 697,451 3.2M 3.6M
Total Capitalization 1.8M 222,414 697,451 3.2M 3.6M
Net Tangible Assets 1.8M 222,414 697,451 3.2M 3.6M
Tangible Book Value 1.8M 222,414 697,451 3.2M 3.6M
Working Capital 957,768 -612,961 -277,171 92,866 654,700
Invested Capital 1.8M 222,414 697,451 3.2M 3.6M
Total Debt -- -- 343,365 323,221 306,054
Share Issued 47.1M 26.7M 26.7M 26.7M 26.7M
Ordinary Shares Number 47.1M 26.7M 26.7M 26.7M 26.7M
Capital Lease Obligations -- -- 343,365 323,221 306,054
Current Capital Lease Obligation -- -- 58,135 35,417 14,557
Non Current Accounts Receivable 14,034 12,785 180,739 172,601 159,350
Non Current Prepaid Assets 57,618 57,163 81,898 77,815 74,214
Other Equity Interest 1.1M 1.7M 2.3M 2.3M 2.3M
Other Properties 1.1M 999,632 1.6M 3.7M 3.5M
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024
Operating Cash Flow -229,809 -23,766 -186,433 -347,708 -1.1M
Cash Flow From Continuing Operating Activities -229,809 -23,766 -186,433 -347,708 -1.1M
Depreciation And Amortization 7,877 7,706 24,165 23,732 23,717
Depreciation Amortization Depletion 7,877 7,706 24,165 23,732 23,717
Stock Based Compensation -- -- 0.00 0.00 0.00
Change In Working Capital 77,892 234,991 92,398 72,763 -236,446
Change In Receivables -1,249 56,365 -8,138 -13,251 -70,637
Change In Payables And Accrued Expense 16,870 156,095 92,414 73,611 -193,641
Capital Expenditure -- -7,863 -71,957 -103,695 -174,303
Purchase Of PPE 0.00 -7,863 -71,957 -103,695 -174,303
Net PPE Purchase And Sale 0.00 -7,863 -71,957 -103,695 -174,303
Investing Cash Flow 0.00 -7,863 -71,957 -103,695 -174,303
Cash Flow From Continuing Investing Activities 0.00 -7,863 -71,957 -103,695 -174,303
Repayment Of Debt 0.00 0.00 464.00 -3,739 -41,260
Net Issuance Payments Of Debt 0.00 0.00 464.00 -3,739 -41,260
Issuance Of Capital Stock -- -- 0.00 -- --
Net Common Stock Issuance -- -- 0.00 -- --
Financing Cash Flow 1.2M 0.00 464.00 -3,739 -41,260
Cash Flow From Continuing Financing Activities 1.2M 0.00 464.00 -3,739 -41,260
Effect Of Exchange Rate Changes 12,219 369.00 1,355 3,783 -1,203
Changes In Cash 1.0M -31,629 -257,926 -455,142 -1.3M
Beginning Cash Position 126,864 158,124 523,295 974,654 2.3M
End Cash Position 1.2M 126,864 266,724 523,295 974,654
Free Cash Flow -229,809 -31,629 -258,390 -451,403 -1.3M
Asset Impairment Charge 0.00 0.00 2.5M 0.00 5.6M
Change In Prepaid Assets 62,271 22,531 8,122 12,403 27,832
Common Stock Issuance -- -- 0.00 -- --
Depreciation 7,877 7,706 24,165 23,732 23,717
Long Term Debt Payments 0.00 0.00 464.00 -3,739 -41,260
Net Foreign Currency Exchange Gain Loss -4,836 3,694 78,764 26,263 -5,528
Net Income From Continuing Operations 68,514 -273,637 -2.8M -470,466 -6.5M
Net Long Term Debt Issuance 0.00 0.00 464.00 -3,739 -41,260
Operating Gains Losses -4,391 7,174 78,764 26,263 -5,528
NEWS
Loading news...
TRENDING
Loading...