◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Puma Exploration Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 -- --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 -- --
Cost Of Revenue 2,704 2,704 2,704 2,705 2,704 -- --
Gross Profit -2,704 -2,704 -2,704 -2,705 -2,704 -- --
Selling General And Administration 722,874 305,374 393,166 284,960 318,980 -- --
General And Administrative Expense 656,556 258,471 349,261 268,881 250,420 -- --
Operating Expense 747,948 325,363 420,499 295,883 329,548 -- --
Operating Income -750,652 -328,067 -423,203 -298,588 -332,252 -- --
EBIT -750,652 -328,067 -423,203 -298,588 -332,252 -- --
Other Income Expense 214,540 66,699 25,698 97,389 76,368 -- --
Other Non Operating Income Expenses 214,540 66,699 25,698 105,644 76,368 -- --
Special Income Charges 0.00 -- 0.00 -8,255 0.00 -- -33,803
Pretax Income -536,109 -260,449 -397,505 -225,777 -231,306 -- --
Tax Provision 0.00 0.00 0.00 -106,784 101.00 -- --
Tax Effect Of Unusual Items 0.00 0.00 0.00 -1,238 0.00 -- --
Net Income From Continuing And Discontinued Operation -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Net Income From Continuing Operation Net Minority Interest -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Net Income Including Noncontrolling Interests -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Net Income Common Stockholders -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Net Income -536,109 -260,449 -397,505 -118,993 -231,407 -- --
EBITDA -747,938 -325,363 -420,499 -295,883 -329,548 -- --
Normalized EBITDA -747,938 -325,363 -420,499 -287,628 -329,548 -- --
Reconciled Depreciation 2,714 2,704 2,704 2,705 2,704 -- --
Basic EPS -0.00 -0.00 -0.00 -- -0.00 -0.00 --
Diluted EPS -0.00 -0.00 -0.00 -- -0.00 -0.00 --
Basic Average Shares 179.6M 125.6M 179.6M -- 155.1M 153.0M --
Diluted Average Shares 179.6M 125.6M 179.6M -- 155.1M 153.0M --
Total Unusual Items 0.00 -- 0.00 -8,255 0.00 -- -33,803
Total Unusual Items Excluding Goodwill 0.00 -- 0.00 -8,255 0.00 -- -33,803
Tax Rate For Calcs 0.00 0.00 0.00 0.15 0.15 -- --
Normalized Income -536,109 -260,449 -397,505 -111,976 -231,407 -- --
Diluted NI Availto Com Stockholders -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Impairment Of Capital Assets 0.00 -- 0.00 8,255 0.00 -- 33,803
Insurance And Claims 1,682 24,155 6,531 18,684 375.00 -- --
Net Income Continuous Operations -536,109 -260,449 -397,505 -118,993 -231,407 -- --
Other Gand A 125,856 180,119 94,349 192,727 177,754 -- --
Reconciled Cost Of Revenue 2,704 2,704 2,704 2,705 2,704 -- --
Rent And Landing Fees 3,500 16,452 10,500 14,000 3,500 -- --
Rent Expense Supplemental 3,500 16,452 10,500 14,000 3,500 -- --
Salaries And Wages 525,518 37,745 237,881 43,470 68,791 -- --
Selling And Marketing Expense 66,318 46,903 43,905 16,079 68,560 -- --
Total Expenses 750,652 328,067 423,203 298,588 332,252 -- --
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Cash And Cash Equivalents -- -- -- -- 89,288 0.00 0.00
Cash Cash Equivalents And Short Term Investments -- -- -- -- 89,288 0.00 0.00
Cash Financial -- -- -- -- 89,288 0.00 0.00
Accounts Receivable 66,710 81,710 -- -- -- -- --
Receivables 247,893 133,994 98,913 353,002 106,720 -- --
Prepaid Assets 30,649 44,863 75,289 53,595 135,041 -- --
Other Current Assets -2.00 -1.00 -2.00 -- 1.00 1.00 --
Current Assets 414,492 1.1M 990,311 767,696 643,078 -- --
Gross PPE 15.8M 15.1M 14.9M 14.8M 13.9M -- --
Accumulated Depreciation -56,608 -53,904 -51,200 -48,495 -45,790 -- --
Net PPE 15.8M 15.0M 14.9M 14.7M 13.9M -- --
Investments And Advances 3.9M 1.8M 1.8M 2.0M 1.3M -- --
Other Non Current Assets 835,738 744,629 744,629 767,128 1.6M -- --
Total Non Current Assets 20.8M 17.8M 17.7M 17.8M 17.1M -- --
Total Assets 21.2M 18.9M 18.7M 18.6M 17.7M -- --
Accounts Payable 647,936 221,690 238,598 70,510 354,611 -- --
Payables 657,386 231,140 247,010 104,647 399,604 -- --
Payables And Accrued Expenses 657,386 231,140 247,010 104,647 399,604 -- --
Other Current Liabilities 61,982 208,168 221,977 247,480 37,828 -- --
Current Liabilities 1.2M 1.2M 692,076 352,127 437,432 -- --
Other Non Current Liabilities -1.00 -- -20,000 -- 1.00 -- --
Total Non Current Liabilities Net Minority Interest 167,299 167,300 147,300 167,300 167,301 -- --
Total Liabilities Net Minority Interest 1.4M 1.4M 839,376 519,427 604,733 -- --
Common Stock 47.4M 47.4M 47.4M 47.2M 46.5M -- --
Capital Stock 47.4M 47.4M 47.4M 47.2M 46.5M -- --
Additional Paid In Capital 6.5M 6.0M 6.0M 5.8M 5.8M -- --
Retained Earnings -36.8M -36.3M -36.1M -35.7M -35.5M -- --
Gains Losses Not Affecting Retained Earnings 2.8M 490,686 477,194 727,226 349,410 -- --
Other Equity Adjustments 2.8M 490,686 477,194 727,226 349,410 -- --
Common Stock Equity 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Stockholders Equity 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Total Equity Gross Minority Interest 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Total Capitalization 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Net Tangible Assets 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Tangible Book Value 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Working Capital -794,021 -105,531 298,235 415,569 205,646 -- --
Invested Capital 19.8M 17.6M 17.8M 18.1M 17.1M -- --
Share Issued 180.0M 179.6M 179.6M 179.6M 170.3M -- --
Ordinary Shares Number 180.0M 179.6M 179.6M 179.6M 170.3M -- --
Available For Sale Securities 3.9M 1.8M 1.8M 2.0M 1.3M -- --
Current Deferred Liabilities 489,145 750,901 223,089 -- -- -- --
Duefrom Related Parties Current 15,000 -- 15,000 21,000 20,306 45,306 --
Dueto Related Parties Current 9,450 9,450 8,412 34,137 24,251 -- --
Investmentin Financial Assets 3.9M 1.8M 1.8M 2.0M 1.3M -- --
Long Term Provisions 167,300 167,300 167,300 167,300 167,300 -- --
Machinery Furniture Equipment 73,736 73,736 73,736 73,736 73,736 -- --
Non Current Accounts Receivable 122,500 122,500 122,500 122,500 122,500 -- --
Non Current Prepaid Assets 167,300 167,300 167,300 167,300 167,300 -- --
Other Payable -- -- -- -- 20,742 20,742 20,742
Other Properties 15.8M 15.0M 14.9M 14.7M 13.9M -- --
Other Receivables -- -- 66,710 254,840 26,172 26,172 66,620
Restricted Cash 135,952 905,822 816,111 361,099 312,028 -- --
Taxes Receivable 166,183 52,284 17,203 77,162 60,242 -- --
Line Item Q4 2025Nov 30, 2025 Q3 2025Aug 31, 2025 Q2 2025May 31, 2025 Q1 2025Feb 28, 2025 Q4 2024Nov 30, 2024 Q3 2024Aug 31, 2024 Q2 2024May 31, 2024
Operating Cash Flow -130,986 235,734 370,956 -596,627 -461,869 -- --
Cash Flow From Continuing Operating Activities -130,975 235,734 370,956 -596,627 -461,870 -- --
Depreciation And Amortization 2,714 2,704 2,704 2,705 2,704 -- --
Depreciation Amortization Depletion 2,714 2,704 2,704 2,705 2,704 -- --
Stock Based Compensation 483,800 0.00 193,413 -127.00 2,850 -- --
Change In Working Capital 64,806 507,288 597,847 -373,196 -78,869 -- --
Changes In Account Receivables -113,898 -55,081 274,090 -246,282 -12,230 -- --
Change In Receivables -113,898 -55,081 274,090 -246,282 -12,230 -- --
Change In Payables And Accrued Expense 164,490 531,943 345,451 -152,057 -113,101 -- --
Other Non Cash Items -146,197 -13,809 -25,503 -64,790 -100,945 -- --
Capital Expenditure -777,710 -134,022 -135,945 -31,675 -687,485 -- --
Purchase Of PPE -777,710 -134,022 -135,945 -31,675 -687,485 -- --
Net PPE Purchase And Sale -777,710 -134,022 -135,945 -31,675 -225,379 -- --
Investing Cash Flow -661,819 -134,022 -135,945 -31,675 -225,379 -- --
Cash Flow From Continuing Investing Activities -661,819 -134,022 -135,945 -31,675 -225,379 -- --
Issuance Of Capital Stock 0.00 0.00 220,000 638,845 1.0M -- --
Net Common Stock Issuance 0.00 0.00 220,000 638,845 1.0M -- --
Financing Cash Flow 22,935 -12,000 220,000 588,085 1.0M -- --
Cash Flow From Continuing Financing Activities 22,935 -12,000 220,000 588,085 1.0M -- --
Changes In Cash -769,870 89,711 455,012 -40,217 353,880 -- --
Beginning Cash Position 905,822 816,111 361,099 401,316 47,436 -- --
End Cash Position 135,952 905,822 816,111 361,099 401,316 -- --
Free Cash Flow -908,696 101,712 235,011 -628,302 -1.1M -- --
Asset Impairment Charge -- 0.00 0.00 -- -- 22,500 33,803
Change In Prepaid Assets 14,214 30,426 -21,694 81,446 -9,841 -- --
Common Stock Issuance 0.00 0.00 220,000 638,845 1.0M -- --
Depreciation 2,714 2,704 2,704 2,705 2,704 -- --
Net Income From Continuing Operations -536,109 -260,449 -397,505 -225,777 -231,306 -- --
Net Other Financing Charges -6,565 -- -- -50,760 0.00 0.00 -5,666
Sale Of PPE -- -- -- 0.00 -- -- --
NEWS
Loading news...
TRENDING
Loading...