◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

RIWI Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Total Revenue 1.4M 1.5M 1.6M 1.9M 1.1M
Operating Revenue 1.4M 1.5M 1.6M 1.9M 1.1M
Cost Of Revenue 1.3M 1.4M 1.5M 1.4M 795,291
Gross Profit 147,884 61,854 88,495 565,287 263,743
Selling General And Administration 287,034 266,421 321,277 543,456 534,593
General And Administrative Expense 257,118 251,392 309,254 527,721 516,674
Depreciation And Amortization In Income Statement 88,397 88,463 88,478 73,409 42,672
Other Operating Expenses -- -- -- -- 92,281
Operating Expense 382,218 353,102 409,755 603,340 659,611
Operating Income -234,334 -291,248 -321,260 -38,053 -395,868
EBIT -219,718 -319,717 -330,993 -279,222 -393,177
Interest Expense 43,117 32,630 30,740 -- 0.00
Interest Expense Non Operating 43,117 32,630 30,740 -- 0.00
Interest Income 101.00 2,244 1,320 -1,915 21,490
Interest Income Non Operating 101.00 2,244 1,320 -1,915 21,490
Net Interest Income -43,016 -30,386 -29,420 -21,511 21,490
Other Income Expense 14,515 -30,713 -11,053 -191,191 -18,799
Other Non Operating Income Expenses 14,515 -30,713 -11,053 -- -18,799
Special Income Charges -- -- -- -120,429 -75,861
Restructuring And Mergern Acquisition -- -- -- 19,216 75,861
Gain On Sale Of Security -- -- -- -70,762 -11,759
Pretax Income -262,835 -352,347 -361,733 -250,756 -393,177
Tax Provision -15,605 -15,967 -15,967 80,901 0.00
Tax Effect Of Unusual Items 0.00 0.00 0.00 -28,679 0.00
Net Income From Continuing And Discontinued Operation -247,230 -336,380 -345,766 -331,657 -393,177
Net Income From Continuing Operation Net Minority Interest -247,230 -336,380 -345,766 -331,657 -393,177
Net Income Including Noncontrolling Interests -247,230 -336,380 -345,766 -331,657 -393,177
Net Income Common Stockholders -247,230 -336,380 -345,766 -331,657 -393,177
Net Income -247,230 -336,380 -345,766 -331,657 -393,177
EBITDA -131,321 -231,254 -242,515 -205,813 -350,505
Normalized EBITDA -131,321 -231,254 -242,515 -14,622 -350,505
Reconciled Depreciation 88,397 88,463 88,478 73,409 42,672
Basic EPS -0.01 -0.02 -0.02 -- -0.02
Diluted EPS -0.01 -0.02 -0.02 -- -0.02
Basic Average Shares 18.4M 18.0M 18.0M -- 18.0M
Diluted Average Shares 18.4M 18.0M 18.0M -- 18.0M
Total Unusual Items -- -- -- -191,191 -87,620
Total Unusual Items Excluding Goodwill -- -- -- -191,191 -87,620
Tax Rate For Calcs 0.06 0.05 0.04 0.15 0.00
Normalized Income -247,230 -336,380 -345,766 -169,145 -393,177
Depreciation Amortization Depletion Income Statement 88,397 88,463 88,478 73,409 42,672
Depreciation Income Statement 88,397 88,463 88,478 -- 42,672
Diluted NI Availto Com Stockholders -247,230 -336,380 -345,766 -331,657 -393,177
Gain On Sale Of Ppe -- -- -- 0.00 0.00
Net Income Continuous Operations -247,230 -336,380 -345,766 -331,657 -393,177
Net Non Operating Interest Income Expense -43,016 -30,386 -29,420 -21,511 21,490
Other Gand A 121,440 130,619 171,511 400,039 350,634
Provision For Doubtful Accounts 6,787 -1,782 -- -- 82,346
Reconciled Cost Of Revenue 1.3M 1.4M 1.5M 1.4M 795,291
Rent And Landing Fees 39,233 43,174 44,205 36,939 60,604
Rent Expense Supplemental 39,233 43,174 44,205 36,939 60,604
Salaries And Wages 96,445 77,599 93,538 90,743 105,436
Selling And Marketing Expense 29,916 15,029 12,023 15,735 17,919
Total Expenses 1.7M 1.8M 1.9M 2.0M 1.5M
Total Operating Income As Reported -234,334 -291,248 -321,260 -139,267 -395,868
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Cash And Cash Equivalents 737,711 387,691 847,687 1.8M 2.1M
Cash Cash Equivalents And Short Term Investments 737,711 387,691 847,687 1.8M 2.1M
Cash Equivalents -- -- 243,461 0.00 831,695
Cash Financial 737,711 387,691 604,226 1.8M 1.3M
Accounts Receivable 1.2M 1.4M 1.7M 1.6M 543,490
Receivables 1.3M 1.5M 1.7M 1.7M 606,660
Other Current Assets 74,050 101,323 98,068 128,921 134,372
Current Assets 2.1M 2.0M 2.7M 3.8M 2.9M
Gross PPE -- 19,595 22,801 -- 27,759
Net PPE 16,558 19,595 22,801 24,652 27,759
Goodwill 1.0M 1.0M 1.0M 1.0M 0.00
Goodwill And Other Intangible Assets 2.3M 2.4M 2.5M 2.5M 557,712
Other Intangible Assets 1.2M 1.3M 1.4M 1.5M 557,712
Total Non Current Assets 2.3M 2.4M 2.5M 2.6M 585,471
Total Assets 4.4M 4.4M 5.1M 6.3M 3.5M
Current Debt 64,590 168,703 59,284 58,073 --
Current Debt And Capital Lease Obligation 64,590 168,703 59,284 58,073 --
Accounts Payable 862,393 920,015 993,751 1.2M --
Payables 1.0M 1.1M 1.4M 2.0M --
Payables And Accrued Expenses 1.0M 1.1M 1.4M 2.0M 404,501
Current Deferred Revenue 259,965 491,880 801,009 1.1M 522,400
Other Current Liabilities -- -- -- -- 128,244
Current Liabilities 1.4M 1.8M 2.3M 3.1M 1.1M
Long Term Debt 1.5M 977,644 953,125 967,473 --
Long Term Debt And Capital Lease Obligation 1.5M 977,644 953,125 967,473 --
Other Non Current Liabilities -- -- -- -- 64,274
Total Non Current Liabilities Net Minority Interest 1.7M 1.2M 1.2M 1.2M 64,274
Total Liabilities Net Minority Interest 3.1M 3.0M 3.4M 4.3M 1.1M
Common Stock 5.1M 4.9M 4.9M 4.9M 4.9M
Capital Stock 5.1M 4.9M 4.9M 4.9M 4.9M
Additional Paid In Capital 3.1M 3.1M 3.0M 3.0M 3.0M
Retained Earnings -6.8M -6.6M -6.2M -5.9M -5.6M
Common Stock Equity 1.4M 1.4M 1.7M 2.0M 2.3M
Stockholders Equity 1.4M 1.4M 1.7M 2.0M 2.3M
Total Equity Gross Minority Interest 1.4M 1.4M 1.7M 2.0M 2.3M
Total Capitalization 2.9M 2.4M 2.7M 3.0M 2.3M
Net Tangible Assets -903,535 -952,376 -725,921 -503,016 1.8M
Tangible Book Value -903,535 -952,376 -725,921 -503,016 1.8M
Working Capital 771,054 189,010 403,706 655,075 1.8M
Invested Capital 3.0M 2.6M 2.7M 3.1M 2.3M
Total Debt 1.6M 1.1M 1.0M 1.0M --
Net Debt 850,656 758,656 164,722 -- --
Share Issued 18.4M 18.0M 18.0M 18.0M 18.0M
Ordinary Shares Number 18.4M 18.0M 18.0M 18.0M 18.0M
Allowance For Doubtful Accounts Receivable -- -- -- -17,000 --
Current Deferred Assets 3,808 15,233 26,658 38,082 4,318
Current Deferred Liabilities 259,965 491,880 801,009 1.1M 522,400
Gross Accounts Receivable -- -- -- 1.7M --
Non Current Deferred Liabilities 167,370 183,337 199,303 215,270 --
Non Current Deferred Taxes Liabilities 167,370 183,337 199,303 215,270 --
Other Current Borrowings 64,590 168,703 59,284 58,073 --
Other Payable 174,989 214,989 400,979 775,991 --
Other Properties -- 19,595 22,801 -- 27,759
Other Receivables 102,712 66,118 32,533 112,069 63,170
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Operating Cash Flow -151,530 -377,557 -578,596 222,493 33,753
Cash Flow From Continuing Operating Activities -151,530 -377,559 -578,596 222,493 33,753
Depreciation And Amortization 88,397 88,463 88,478 73,409 42,672
Depreciation Amortization Depletion 88,397 88,463 88,478 73,409 42,672
Stock Based Compensation 67,803 24,668 37,605 34,815 48,132
Deferred Tax -15,605 -15,967 -15,967 80,901 0.00
Deferred Income Tax -15,605 -15,967 -15,967 80,901 0.00
Change In Working Capital -87,911 -168,730 -372,366 343,514 357,616
Changes In Account Receivables 199,522 239,551 -16,973 102,427 132,102
Change In Receivables 162,928 205,966 62,563 53,528 106,334
Change In Payables And Accrued Expense -57,622 -73,736 -185,401 -236,253 222,372
Change In Other Working Capital -220,490 -297,704 -280,382 511,369 58,001
Other Non Cash Items 43,016 30,388 29,420 21,511 -21,490
Capital Expenditure -- -- -1,371 -2.00 -1,565
Purchase Of PPE 0.00 0.00 -1,371 -2.00 -1,565
Net PPE Purchase And Sale 0.00 0.00 -1,371 -2.00 -1,565
Purchase Of Business 0.00 0.00 -375,012 -1.3M 0.00
Investing Cash Flow -39,899 -183,746 -375,063 -1.3M 19,925
Cash Flow From Continuing Investing Activities -39,899 -183,746 -375,063 -1.3M 19,925
Issuance Of Debt 722,371 125,991 -- -- 0.00
Repayment Of Debt -119,967 -31,298 -18,785 -8,584 0.00
Net Issuance Payments Of Debt 602,404 94,693 -18,785 864,931 0.00
Financing Cash Flow 559,287 62,063 -49,525 845,335 0.00
Cash Flow From Continuing Financing Activities 559,287 62,063 -49,525 845,335 0.00
Effect Of Exchange Rate Changes -17,838 39,245 5,646 -48,804 0.00
Changes In Cash 367,858 -499,241 -1.0M -231,974 53,678
Beginning Cash Position 387,691 847,687 1.8M 2.1M 2.1M
End Cash Position 737,711 387,691 847,687 1.8M 2.1M
Free Cash Flow -151,530 -377,557 -579,967 222,491 32,188
Amortization Cash Flow 88,397 88,463 88,478 73,409 42,672
Amortization Of Intangibles 88,397 88,463 88,478 73,409 42,672
Cash Dividends Paid 0.00 0.00 0.00 -- 0.00
Change In Prepaid Assets 27,273 -3,256 30,854 14,870 -29,091
Interest Paid Cff -43,117 -32,630 -30,740 -- 0.00
Interest Received Cfi 101.00 2,244 1,320 -1,915 21,490
Long Term Debt Issuance 722,371 125,991 -- -- 0.00
Long Term Debt Payments -119,967 -31,298 -- 0.00 0.00
Net Business Purchase And Sale 0.00 0.00 -375,012 -1.3M 0.00
Net Income From Continuing Operations -247,230 -336,379 -345,766 -331,657 -393,177
Net Long Term Debt Issuance 602,404 94,693 -- 0.00 0.00
Net Other Investing Changes -40,000 -185,990 -- -- --
Net Short Term Debt Issuance -- -- -18,785 -- --
Short Term Debt Payments -- -- -18,785 -- --
NEWS
Loading news...
TRENDING
Loading...