◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Roots Corporation

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Jan 31, 2025 FY 2024Jan 31, 2024 FY 2023Jan 31, 2023 FY 2022Jan 31, 2022
Total Revenue 262.9M 262.7M 272.1M 273.8M
Operating Revenue 262.9M 262.7M 272.1M 273.8M
Cost Of Revenue 105.8M 110.2M 115.1M 111.0M
Gross Profit 157.1M 152.5M 157.0M 162.9M
Selling General And Administration 143.5M 140.3M 138.6M 122.8M
Operating Expense 143.5M 140.3M 138.6M 122.8M
Operating Income 13.6M 12.1M 18.4M 40.0M
EBIT -36.3M 12.2M 18.1M 39.5M
Interest Expense 8.9M 9.6M 8.5M 8.3M
Interest Expense Non Operating 8.9M 9.6M 8.5M 8.3M
Interest Income 509,000 569,000 263,000 53,000
Interest Income Non Operating 509,000 569,000 263,000 53,000
Net Interest Income -8.8M -9.5M -8.8M -8.8M
Other Income Expense -50.0M -- -- --
Special Income Charges -50.0M 0.00 -- 0.00
Pretax Income -45.2M 2.7M 9.6M 31.2M
Tax Provision -11.8M 815,000 2.9M 8.4M
Tax Effect Of Unusual Items -13.0M 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation -33.4M 1.8M 6.7M 22.8M
Net Income From Continuing Operation Net Minority Interest -33.4M 1.8M 6.7M 22.8M
Net Income Including Noncontrolling Interests -33.4M 1.8M 6.7M 22.8M
Net Income Common Stockholders -33.4M 1.8M 6.7M 22.8M
Net Income -33.4M 1.8M 6.7M 22.8M
EBITDA -6.7M 41.9M 47.4M 69.4M
Normalized EBITDA 43.3M 41.9M 47.4M 69.4M
Reconciled Depreciation 29.7M 29.7M 29.3M 30.0M
Basic EPS -0.83 0.05 0.16 0.54
Diluted EPS -0.83 0.04 0.16 0.53
Basic Average Shares 40.3M 40.7M 41.7M 42.2M
Diluted Average Shares 40.3M 41.0M 42.3M 42.8M
Total Unusual Items -50.0M 0.00 -- 0.00
Total Unusual Items Excluding Goodwill -50.0M 0.00 -- 0.00
Tax Rate For Calcs 0.26 0.31 0.30 0.27
Normalized Income 3.6M 1.8M 6.7M 22.8M
Diluted NI Availto Com Stockholders -33.4M 1.8M 6.7M 22.8M
Gain On Sale Of Business -- -- -- 0.00
Impairment Of Capital Assets 50.0M 0.00 -- --
Net Income Continuous Operations -33.4M 1.8M 6.7M 22.8M
Net Non Operating Interest Income Expense -8.8M -9.5M -8.8M -8.8M
Reconciled Cost Of Revenue 105.8M 110.2M 115.1M 111.0M
Total Expenses 249.3M 250.5M 253.8M 233.8M
Total Other Finance Cost 484,000 483,000 560,000 610,000
Line Item FY 2025Jan 31, 2025 FY 2024Jan 31, 2024 FY 2023Jan 31, 2023 FY 2022Jan 31, 2022
Cash And Cash Equivalents 34.0M 28.0M 31.9M 34.2M
Cash Cash Equivalents And Short Term Investments 34.0M 28.0M 31.9M 34.2M
Cash Financial 34.0M 28.0M 31.9M 34.2M
Accounts Receivable 11.8M 6.1M 5.7M 6.0M
Receivables 11.8M 6.1M 5.7M 6.6M
Inventory 41.0M 36.2M 55.0M 41.3M
Prepaid Assets 3.4M 5.3M 3.4M 4.0M
Current Assets 92.8M 75.8M 96.2M 86.5M
Gross PPE 259.4M 244.5M 217.5M 199.8M
Accumulated Depreciation -162.9M -142.5M -115.8M -88.9M
Net PPE 96.5M 102.0M 101.7M 110.8M
Goodwill 7.9M 7.9M 7.9M 7.9M
Goodwill And Other Intangible Assets 139.5M 191.8M 194.1M 196.4M
Other Intangible Assets 131.6M 183.9M 186.2M 188.5M
Other Non Current Assets 300,000 300,000 -- --
Total Non Current Assets 236.3M 294.1M 295.7M 307.2M
Total Assets 329.0M 369.9M 391.9M 393.7M
Current Debt 5.9M 4.0M 4.6M 4.6M
Current Debt And Capital Lease Obligation 27.9M 25.2M 27.5M 26.8M
Accounts Payable 29.5M 24.9M 38.4M 28.3M
Payables 33.4M 26.6M 41.5M 35.0M
Payables And Accrued Expenses 33.4M 26.6M 41.5M 35.0M
Current Deferred Revenue 5.2M 5.3M 6.0M 6.3M
Current Liabilities 66.5M 57.1M 75.0M 68.2M
Long Term Debt 35.4M 41.0M 52.1M 56.2M
Long Term Debt And Capital Lease Obligation 91.9M 99.7M 109.7M 122.1M
Long Term Capital Lease Obligation 56.5M 58.7M 57.6M 65.9M
Total Non Current Liabilities Net Minority Interest 103.0M 121.9M 128.8M 139.5M
Total Liabilities Net Minority Interest 169.5M 179.0M 203.8M 207.6M
Common Stock 187.9M 187.5M 189.3M 195.1M
Capital Stock 187.9M 187.5M 189.3M 195.1M
Additional Paid In Capital 4.7M 4.7M 4.4M 4.1M
Retained Earnings -35.0M -1.6M -5.8M -13.5M
Gains Losses Not Affecting Retained Earnings 1.9M 149,000 102,000 346,000
Other Equity Adjustments 1.9M 149,000 102,000 346,000
Common Stock Equity 159.5M 190.8M 188.0M 186.1M
Stockholders Equity 159.5M 190.8M 188.0M 186.1M
Total Equity Gross Minority Interest 159.5M 190.8M 188.0M 186.1M
Total Capitalization 195.0M 231.8M 240.2M 242.2M
Net Tangible Assets 20.0M -955,000 -6.0M -10.3M
Tangible Book Value 20.0M -955,000 -6.0M -10.3M
Working Capital 26.2M 18.7M 21.1M 18.3M
Invested Capital 200.9M 235.8M 244.8M 246.8M
Total Debt 119.9M 124.9M 137.2M 148.9M
Net Debt 7.3M 17.0M 24.8M 26.6M
Share Issued 40.5M 40.3M 41.5M 42.1M
Ordinary Shares Number 40.5M 40.3M 41.5M 42.1M
Allowance For Doubtful Accounts Receivable 0.00 0.00 0.00 0.00
Capital Lease Obligations 78.5M 79.9M 80.4M 88.1M
Current Capital Lease Obligation 22.0M 21.1M 22.9M 22.2M
Current Deferred Liabilities 5.2M 5.3M 6.0M 6.3M
Finished Goods 34.7M 30.2M 49.2M 35.8M
Gross Accounts Receivable 11.8M 6.1M 5.7M 6.0M
Hedging Assets Current 2.5M 203,000 139,000 470,000
Income Tax Payable 3.9M 1.8M 3.1M 6.7M
Leases 37.3M 39.7M 37.6M 36.1M
Loans Receivable -- -- 0.00 633,000
Machinery Furniture Equipment 32.6M 30.8M 29.5M 26.0M
Non Current Deferred Liabilities 11.0M 22.2M 19.1M 17.4M
Non Current Deferred Taxes Liabilities 11.0M 22.2M 19.1M 17.4M
Non Current Note Receivables -- -- -- 0.00
Other Current Borrowings 5.9M 4.0M 4.6M 4.6M
Other Properties 189.4M 173.9M 150.4M 137.8M
Properties 0.00 0.00 0.00 0.00
Raw Materials 5.8M 5.4M 5.3M 5.0M
Total Tax Payable 3.9M 1.8M 3.1M 6.7M
Treasury Shares Number -- 0.00 -- --
Work In Process 546,000 517,000 552,000 409,000
Line Item FY 2025Jan 31, 2025 FY 2024Jan 31, 2024 FY 2023Jan 31, 2023 FY 2022Jan 31, 2022
Operating Cash Flow 32.3M 38.7M 29.3M 56.5M
Cash Flow From Continuing Operating Activities 32.3M 38.7M 29.3M 56.5M
Depreciation And Amortization 29.7M 29.7M 29.3M 30.0M
Depreciation Amortization Depletion 29.7M 29.7M 29.3M 30.0M
Stock Based Compensation 156,000 454,000 380,000 655,000
Deferred Tax -11.8M 815,000 2.9M 8.4M
Deferred Income Tax -11.8M 815,000 2.9M 8.4M
Change In Working Capital -4.3M 6.7M -5.3M 3.0M
Changes In Account Receivables -5.8M -390,000 933,000 1.2M
Change In Receivables -5.8M -390,000 933,000 1.2M
Change In Inventory -4.8M 18.8M -13.7M 1.1M
Change In Payables And Accrued Expense 4.4M -9.1M 7.2M 886,000
Change In Other Working Capital -78,000 -748,000 -289,000 579,000
Other Non Cash Items 8.3M 7.1M 7.8M 5.8M
Capital Expenditure -6.7M -4.8M -6.3M -4.4M
Purchase Of PPE -6.7M -4.8M -6.3M -4.4M
Net PPE Purchase And Sale -6.7M -4.8M -6.3M -4.4M
Purchase Of Business -- -- -- 0.00
Investing Cash Flow -6.7M -5.1M -6.3M -4.4M
Cash Flow From Continuing Investing Activities -6.7M -5.1M -6.3M -4.4M
Repayment Of Debt -19.8M -32.6M -23.3M -25.5M
Net Issuance Payments Of Debt -19.8M -32.6M -23.3M -25.5M
Issuance Of Capital Stock 274,000 311,000 26,000 35,000
Repurchase Of Capital Stock 0.00 -4.4M -2.0M -663,000
Net Common Stock Issuance 274,000 -4.0M -1.9M -628,000
Common Stock Payments 0.00 -4.4M -2.0M -663,000
Financing Cash Flow -19.6M -37.4M -25.2M -27.1M
Cash Flow From Continuing Financing Activities -19.6M -37.4M -25.2M -27.1M
Changes In Cash 6.0M -3.9M -2.2M 25.0M
Beginning Cash Position 28.0M 31.9M 34.2M 9.2M
End Cash Position 34.0M 28.0M 31.9M 34.2M
Free Cash Flow 25.6M 33.9M 22.9M 52.1M
Asset Impairment Charge 50.0M 61,000 435,000 649,000
Change In Prepaid Assets 2.0M -1.9M 548,000 -832,000
Common Stock Issuance 274,000 311,000 26,000 35,000
Depreciation -- -- -- 30.0M
Gain Loss On Investment Securities -- -- -- -109,000
Gain Loss On Sale Of PPE -- -- -- 0.00
Interest Paid Cfo -8.4M -9.0M -8.2M -8.2M
Long Term Debt Payments -19.8M -32.6M -23.3M -25.5M
Net Business Purchase And Sale -- -- -- 0.00
Net Income From Continuing Operations -33.4M 1.8M 6.7M 22.8M
Net Intangibles Purchase And Sale -38,000 -41,000 0.00 --
Net Long Term Debt Issuance -19.8M -32.6M -23.3M -25.5M
Net Other Financing Charges -100,000 -768,000 -- -931,000
Net Other Investing Changes -- -300,000 -- --
Operating Gains Losses -- -- -- -109,000
Purchase Of Intangibles -38,000 -41,000 0.00 --
Taxes Refund Paid 2.1M 922,000 -4.7M -6.4M
NEWS
Loading news...
TRENDING
Loading...