◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Stuve Gold Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00 0.00
Selling General And Administration 17,741 14,333 5,107 -13,381 2,660
General And Administrative Expense 17,741 14,333 5,107 -13,381 2,660
Operating Expense 17,741 14,333 5,107 -13,381 2,660
Operating Income -17,741 -14,333 -5,107 13,381 -2,660
EBIT -17,743 75,871 -5,166 -208,924 -2,660
Interest Expense 13,074 12,932 3,792 19,916 19,783
Interest Expense Non Operating 13,074 12,932 3,792 19,916 19,783
Net Interest Income -13,074 -12,932 -3,792 -19,916 -19,783
Other Income Expense -2.00 90,204 -59.00 -222,305 --
Special Income Charges 0.00 90,204 -- -- 0.00
Write Off -- -90,204 -- -- --
Gain On Sale Of Security -2.00 -- -59.00 2.00 --
Pretax Income -30,817 62,939 -8,958 -228,840 -22,443
Tax Effect Of Unusual Items 0.00 13,531 0.00 0.00 0.00
Net Income From Continuing And Discontinued Operation -30,817 62,939 -8,958 -228,840 -22,443
Net Income From Continuing Operation Net Minority Interest -30,817 62,939 -8,958 -228,840 -22,443
Net Income Including Noncontrolling Interests -30,817 62,939 -8,958 -228,840 -22,443
Net Income Common Stockholders -30,817 62,939 -8,958 -228,840 -22,443
Net Income -30,817 62,939 -8,958 -228,840 -22,443
EBITDA -17,743 75,871 -5,166 -208,924 -2,660
Normalized EBITDA -17,741 -14,333 -5,107 13,381 -2,660
Basic EPS 0.00 0.00 0.00 -- 0.00
Diluted EPS 0.00 0.00 0.00 -- 0.00
Basic Average Shares 9.9M 29.6M 29.6M -- 29.6M
Diluted Average Shares 9.9M 29.6M 29.6M -- 29.6M
Total Unusual Items -2.00 90,204 -59.00 -222,305 0.00
Total Unusual Items Excluding Goodwill -2.00 90,204 -59.00 -222,305 0.00
Tax Rate For Calcs 0.00 0.15 0.00 0.00 0.00
Normalized Income -30,815 -13,734 -8,899 -6,535 -22,443
Diluted NI Availto Com Stockholders -30,817 62,939 -8,958 -228,840 -22,443
Net Income Continuous Operations -30,817 62,939 -8,958 -228,840 -22,443
Net Non Operating Interest Income Expense -13,074 -12,932 -3,792 -19,916 -19,783
Other Gand A 17,741 14,333 5,107 -13,381 2,660
Other Special Charges -- -90,204 -- -- --
Salaries And Wages -- -- -- 0.00 0.00
Total Expenses 17,741 14,333 5,107 -13,381 2,660
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Cash And Cash Equivalents 24,940 33,508 46,159 0.00 0.00
Cash Cash Equivalents And Short Term Investments 24,940 33,508 46,159 0.00 0.00
Cash Financial 24,940 33,508 46,159 0.00 0.00
Receivables 7,069 6,890 6,834 6,783 5,496
Prepaid Assets -- -- -- 0.00 0.00
Current Assets 32,009 40,398 52,993 6,783 5,496
Net PPE 4.7M 4.7M 4.7M 4.5M 4.8M
Total Non Current Assets 4.7M 4.7M 4.7M 4.5M 4.8M
Total Assets 4.7M 4.7M 4.8M 4.5M 4.8M
Current Debt 767,006 753,932 741,000 737,330 2,070
Current Debt And Capital Lease Obligation 767,006 753,932 741,000 737,330 2,070
Accounts Payable 51,980 77,007 165,342 165,099 91,723
Payables 897,433 916,104 1.0M 696,857 737,963
Payables And Accrued Expenses 897,433 916,104 1.0M 696,857 737,963
Other Current Liabilities -3.00 -- -- -- --
Current Liabilities 1.7M 1.7M 1.8M 1.4M 740,033
Long Term Debt -- -- -- -- 717,292
Long Term Debt And Capital Lease Obligation -- -- -- -- 717,292
Total Non Current Liabilities Net Minority Interest 3.00 1.00 0.00 0.00 717,292
Total Liabilities Net Minority Interest 1.7M 1.7M 1.8M 1.4M 1.5M
Common Stock 4.7M 4.7M 4.7M 4.7M 4.7M
Capital Stock 4.7M 4.7M 4.7M 4.7M 4.7M
Additional Paid In Capital 677,302 677,302 677,302 677,302 677,302
Retained Earnings -2.2M -2.2M -2.3M -2.3M -2.0M
Gains Losses Not Affecting Retained Earnings -127,153 -130,476 -90,520 -83,423 -52,680
Other Equity Adjustments -127,153 -130,476 -90,520 -83,423 -52,680
Common Stock Equity 3.0M 3.1M 3.0M 3.1M 3.3M
Stockholders Equity 3.0M 3.1M 3.0M 3.1M 3.3M
Total Equity Gross Minority Interest 3.0M 3.1M 3.0M 3.1M 3.3M
Total Capitalization 3.0M 3.1M 3.0M 3.1M 4.0M
Net Tangible Assets 3.0M 3.1M 3.0M 3.1M 3.3M
Tangible Book Value 3.0M 3.1M 3.0M 3.1M 3.3M
Working Capital -1.6M -1.6M -1.7M -1.4M -734,537
Invested Capital 3.8M 3.8M 3.8M 3.8M 4.0M
Total Debt 767,006 753,932 741,000 737,330 719,362
Net Debt 742,066 720,424 694,841 737,330 719,362
Share Issued 9.9M 29.6M 29.6M 29.6M 29.6M
Ordinary Shares Number 9.9M 29.6M 29.6M 29.6M 29.6M
Dueto Related Parties Current 845,453 839,097 856,305 531,758 646,240
Line Of Credit 0.00 0.00 0.00 122.00 2,070
Other Current Borrowings 767,006 753,932 741,000 737,208 --
Other Receivables 7,069 6,890 6,834 6,783 5,496
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Operating Cash Flow -3,253 -7,161 -70,317 -203,110 38,097
Cash Flow From Continuing Operating Activities -15,367 -7,161 -70,317 -203,110 38,097
Stock Based Compensation -- -- -- 0.00 0.00
Change In Working Capital -25,209 -88,391 193.00 -142,598 -49,837
Change In Receivables -179.00 -56.00 -51.00 -1,287 343.00
Change In Payables And Accrued Expense -25,030 -88,335 244.00 -141,311 -50,180
Change In Payable -25,030 -88,335 244.00 -141,311 -50,180
Other Non Cash Items 22,585 12,932 3,792 -70,677 110,376
Investing Cash Flow -13,984 6,667 -201,456 25,092 -40,860
Cash Flow From Continuing Investing Activities -13,984 6,667 -201,456 25,092 -40,860
Net Issuance Payments Of Debt -- -- -- -- --
Financing Cash Flow 8,669 -12,157 318,054 179,966 1,552
Cash Flow From Continuing Financing Activities 8,669 -12,157 318,054 179,966 1,552
Changes In Cash -8,568 -12,651 46,281 1,948 -1,211
Beginning Cash Position 33,508 46,159 -122.00 -2,070 -859.00
End Cash Position 24,940 33,508 46,159 -122.00 -2,070
Free Cash Flow -3,253 -7,161 -70,317 -203,110 38,097
Change In Prepaid Assets 0.00 0.00 0.00 0.00 0.00
Net Foreign Currency Exchange Gain Loss 30,187 5,359 -65,344 -- 0.00
Net Income From Continuing Operations -30,816 62,939 -8,958 -228,840 -22,442
Net Other Financing Charges 8,669 -12,157 318,054 179,966 1,552
Net Other Investing Changes -13,984 6,667 -201,456 25,092 -40,860
Operating Gains Losses 30,187 5,359 -65,344 -- --
NEWS
Loading news...
TRENDING
Loading...