◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Superior Mining International Corporation

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item FY 2025Jul 31, 2025 FY 2024Jul 31, 2024 FY 2023Jul 31, 2023 FY 2022Jul 31, 2022 FY 2021Jul 31, 2021
Total Revenue 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 --
Selling General And Administration 546,498 480,937 162,166 220,724 --
General And Administrative Expense 483,757 418,297 80,929 212,332 --
Other Operating Expenses 30,348 70,805 50,713 32,669 --
Operating Expense 576,846 551,742 212,879 253,393 --
Operating Income -576,846 -551,742 -212,879 -253,393 --
EBIT -576,846 -551,742 -212,879 -253,393 --
Interest Expense -- -- -- 0.00 2,005
Interest Expense Non Operating -- -- -- 0.00 2,005
Net Interest Income -- -- -- 0.00 -2,005
Other Income Expense -6.5M 38,566 160,928 2,136 --
Other Non Operating Income Expenses -- 38,568 112,682 -- --
Special Income Charges -6.5M 0.00 47,818 0.00 --
Write Off -- 0.00 -47,818 0.00 --
Gain On Sale Of Security -235.00 -2.00 428.00 2,136 --
Pretax Income -7.1M -513,176 -51,951 -251,257 --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -7.1M -513,176 -51,951 -251,257 --
Net Income From Continuing Operation Net Minority Interest -7.1M -513,176 -51,951 -251,257 --
Net Income Including Noncontrolling Interests -7.1M -513,176 -51,951 -251,257 --
Net Income Common Stockholders -7.1M -513,176 -51,951 -251,257 --
Net Income -7.1M -513,176 -51,951 -251,257 --
EBITDA -576,846 -551,742 -212,879 -253,393 --
Normalized EBITDA 6.0M -551,740 -261,125 -255,529 --
Basic EPS -0.09 -0.01 -0.00 -0.00 --
Diluted EPS -0.09 -0.01 -0.00 -0.00 --
Basic Average Shares 78.3M 70.8M 59.2M 56.2M --
Diluted Average Shares 78.3M 70.8M 59.2M 56.2M --
Total Unusual Items -6.5M -2.00 48,246 2,136 --
Total Unusual Items Excluding Goodwill -6.5M -2.00 48,246 2,136 --
Tax Rate For Calcs 0.00 0.00 0.00 0.00 --
Normalized Income -576,846 -513,174 -100,197 -253,393 --
Diluted NI Availto Com Stockholders -7.1M -513,176 -51,951 -251,257 --
Gain On Sale Of Business -- -- -- -- 0.00
Impairment Of Capital Assets 6.5M 0.00 -- 0.00 111,980
Net Income Continuous Operations -7.1M -513,176 -51,951 -251,257 --
Net Non Operating Interest Income Expense -- -- -- 0.00 -2,005
Other Gand A 71,757 84,097 80,929 100,063 --
Other Special Charges -- -- -- -- 253,648
Salaries And Wages 412,000 334,200 0.00 112,269 --
Selling And Marketing Expense 62,741 62,640 81,237 8,392 --
Total Expenses 576,846 551,742 212,879 253,393 --
Line Item FY 2025Jul 31, 2025 FY 2024Jul 31, 2024 FY 2023Jul 31, 2023 FY 2022Jul 31, 2022 FY 2021Jul 31, 2021
Cash And Cash Equivalents 5,868 5,538 127,154 7,990 --
Cash Cash Equivalents And Short Term Investments 5,868 5,538 127,154 7,990 --
Cash Financial 5,868 5,538 127,154 7,990 --
Accounts Receivable 104.00 11,278 24,824 1,114 --
Receivables 104.00 11,278 24,824 1,114 --
Prepaid Assets -- 0.00 14,400 9,400 23,805
Current Assets 5,972 16,816 166,378 18,504 --
Net PPE 0.00 6.4M 3.1M 0.00 --
Total Non Current Assets 0.00 6.4M 3.1M 0.00 --
Total Assets 5,972 6.4M 3.3M 18,504 --
Accounts Payable 578,609 513,822 257,539 113,760 --
Payables 798,140 663,407 333,666 223,862 --
Payables And Accrued Expenses 875,140 741,903 371,236 261,046 --
Current Accrued Expenses 77,000 78,496 37,570 37,184 --
Other Current Liabilities 60,000 -69,740 97,568 -- --
Current Liabilities 935,140 741,903 468,804 261,046 --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 935,140 741,903 468,804 261,046 --
Common Stock 29.8M 29.7M 26.7M 23.6M --
Capital Stock 29.8M 29.7M 26.7M 23.6M --
Additional Paid In Capital 405,569 1.5M 1.5M 1.5M --
Retained Earnings -31.2M -25.6M -25.4M -25.3M --
Common Stock Equity -929,168 5.7M 2.8M -242,542 --
Stockholders Equity -929,168 5.7M 2.8M -242,542 --
Total Equity Gross Minority Interest -929,168 5.7M 2.8M -242,542 --
Total Capitalization -929,168 5.7M 2.8M -242,542 --
Net Tangible Assets -929,168 5.7M 2.8M -242,542 --
Tangible Book Value -929,168 5.7M 2.8M -242,542 --
Working Capital -929,168 -725,087 -302,426 -242,542 --
Invested Capital -929,168 5.7M 2.8M -242,542 --
Share Issued 78.4M 77.9M 64.9M 56.2M --
Ordinary Shares Number 78.4M 77.9M 64.9M 56.2M --
Current Deferred Liabilities 56.00 56.00 56,127 61,734 --
Dueto Related Parties Current 219,531 149,585 76,127 110,102 --
Line Item FY 2025Jul 31, 2025 FY 2024Jul 31, 2024 FY 2023Jul 31, 2023 FY 2022Jul 31, 2022 FY 2021Jul 31, 2021
Operating Cash Flow -90,616 -90,090 -202,829 -167,009 --
Cash Flow From Continuing Operating Activities -90,616 -90,090 -202,829 -167,009 --
Stock Based Compensation 412,000 334,200 0.00 -- 0.00
Change In Working Capital 74,230 186,454 10,050 86,384 --
Change In Receivables 11,174 13,546 -23,710 866.00 --
Change In Payables And Accrued Expense 63,056 158,508 38,760 71,113 --
Change In Payable -- -- 38,760 71,113 -49,385
Other Non Cash Items -- -97,568 -112,682 -- 2,005
Capital Expenditure -- -55,244 -295,200 -- -51,162
Purchase Of PPE -- -55,244 -295,200 0.00 -51,162
Net PPE Purchase And Sale -- -55,244 -295,200 0.00 -51,162
Investing Cash Flow 0.00 -55,244 -295,200 0.00 --
Cash Flow From Continuing Investing Activities 0.00 -55,244 -295,200 0.00 --
Issuance Of Capital Stock -- 0.00 652,500 0.00 --
Net Common Stock Issuance -- 0.00 652,500 0.00 --
Financing Cash Flow 90,946 23,718 617,193 44,807 --
Cash Flow From Continuing Financing Activities 90,946 23,718 617,193 44,807 --
Changes In Cash 330.00 -121,616 119,164 -122,202 --
Beginning Cash Position 5,538 127,154 7,990 130,192 --
End Cash Position 5,868 5,538 127,154 7,990 --
Free Cash Flow -90,616 -145,334 -498,029 -167,009 --
Income Tax Paid Supplemental Data 0.00 0.00 0.00 -- --
Interest Paid Supplemental Data 0.00 0.00 0.00 0.00 --
Asset Impairment Charge 6.5M 0.00 -47,818 0.00 --
Capital Expenditure Reported 0.00 -55,244 -295,200 0.00 --
Change In Account Payable -- -- 38,760 71,113 -49,385
Change In Accrued Expense -- -- -- 0.00 2,005
Change In Interest Payable -- -- -- 0.00 2,005
Change In Prepaid Assets 0.00 14,400 -5,000 14,405 --
Common Stock Issuance -- 0.00 652,500 0.00 --
Net Foreign Currency Exchange Gain Loss 235.00 0.00 -428.00 -2,136 --
Net Income From Continuing Operations -7.1M -513,176 -51,951 -251,257 --
Net Other Financing Charges 69,946 23,718 -35,307 44,807 --
Operating Gains Losses 235.00 -- -428.00 -2,136 257,502
Proceeds From Stock Option Exercised 21,000 0.00 -- -- --
NEWS
Loading news...
TRENDING
Loading...