◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Sernova Biotherapeutics Inc

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 --
Selling General And Administration 1.6M 1.8M 2.0M 2.2M 2.0M --
General And Administrative Expense 1.6M 1.8M 2.0M 2.2M 2.0M --
Research And Development 809,633 1.7M 2.4M 2.6M 2.7M --
Depreciation And Amortization In Income Statement 3,116 3,116 7,229 7,229 10,118 --
Operating Expense 2.4M 3.5M 4.3M 4.8M 4.7M --
Operating Income -2.4M -3.5M -4.3M -4.8M -4.7M --
EBIT -2.5M -3.5M -3.5M -5.5M -4.8M --
Interest Expense -260,569 541,676 238,728 234,978 199,739 --
Interest Expense Non Operating -260,569 541,676 238,728 234,978 199,739 --
Interest Income 27.00 131.00 2,027 23,449 51,096 --
Interest Income Non Operating 27.00 131.00 2,027 23,449 51,096 --
Net Interest Income 260,596 -541,545 -236,701 -211,529 -148,643 --
Other Income Expense -116,566 -11,216 823,078 -677,128 -129,130 --
Special Income Charges 4,252 50,963 0.00 0.00 0.00 --
Gain On Sale Of Security -120,818 -62,179 823,078 -677,128 -129,130 --
Pretax Income -2.3M -4.1M -3.7M -5.7M -5.0M --
Tax Provision -54,971 21,124 36,878 6,400 -- 0.00
Tax Effect Of Unusual Items -2,845 -1,682 123,462 -101,569 0.00 --
Net Income From Continuing And Discontinued Operation -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Income From Continuing Operation Net Minority Interest -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Income Including Noncontrolling Interests -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Income Common Stockholders -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Income -2.2M -4.1M -3.8M -5.7M -5.0M --
EBITDA -2.5M -3.3M -3.5M -5.4M -4.6M --
Normalized EBITDA -2.3M -3.3M -4.3M -4.7M -4.5M --
Reconciled Depreciation 62,215 185,052 47,662 47,662 170,453 --
Basic EPS -- -0.01 -0.01 -0.02 -- -0.02
Diluted EPS -- -0.01 -0.01 -0.02 -- -0.02
Basic Average Shares -- 328.5M 328.5M 327.5M -- 303.6M
Diluted Average Shares -- 328.5M 328.5M 327.5M -- 303.6M
Total Unusual Items -116,566 -11,216 823,078 -677,128 -129,130 --
Total Unusual Items Excluding Goodwill -116,566 -11,216 823,078 -677,128 -129,130 --
Tax Rate For Calcs 0.02 0.15 0.15 0.15 0.00 --
Normalized Income -2.1M -4.1M -4.5M -5.1M -4.8M --
Depreciation Amortization Depletion Income Statement 3,116 3,116 7,229 7,229 10,118 --
Depreciation Income Statement 3,116 3,116 7,229 7,229 10,118 --
Diluted NI Availto Com Stockholders -2.2M -4.1M -3.8M -5.7M -5.0M --
Gain On Sale Of Ppe 4,252 50,963 0.00 0.00 0.00 --
Insurance And Claims 98,837 110,852 101,801 194,953 129,196 --
Net Income Continuous Operations -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Non Operating Interest Income Expense 260,596 -541,545 -236,701 -211,529 -148,643 --
Other Gand A 367,870 482,172 564,962 700,016 1.1M --
Salaries And Wages 1.1M 1.2M 1.3M 1.3M 735,489 --
Total Expenses 2.4M 3.5M 4.3M 4.8M 4.7M --
Line Item Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Cash And Cash Equivalents 265,004 83,617 2.0M 1.2M 6.0M --
Cash Cash Equivalents And Short Term Investments 265,004 83,617 2.0M 1.2M 6.0M --
Cash Financial 265,004 83,617 2.0M 1.2M 6.0M --
Other Short Term Investments -- -- -- -- 0.00 0.00
Accounts Receivable -- 266,048 432,979 373,288 -- 497,391
Receivables 122,633 266,048 432,979 373,288 298,104 --
Other Current Assets 135,013 150,086 480,438 487,407 159,170 --
Current Assets 522,650 499,751 2.9M 2.1M 6.5M --
Gross PPE 212,535 187,108 738,607 786,269 1.4M --
Accumulated Depreciation -194,811 -- -- -- -600,312 --
Net PPE 17,724 187,108 738,607 786,269 833,931 --
Goodwill And Other Intangible Assets -- -- -- -- 0.00 106,694
Total Non Current Assets 241,584 410,968 962,467 1.0M 1.1M --
Total Assets 764,234 910,719 3.9M 3.1M 7.5M --
Current Debt 3.7M 3.6M 3.4M -- -- --
Current Debt And Capital Lease Obligation 3.7M 3.7M 3.5M 106,206 101,456 --
Accounts Payable 5.2M -- -- -- 17.2M --
Payables 6.7M -- -- -- 18.2M --
Payables And Accrued Expenses 8.6M 20.7M 19.8M 20.5M 19.9M --
Current Accrued Expenses 1.9M -- -- -- 1.7M --
Other Current Liabilities 3.7M -- -- -- -- --
Current Liabilities 24.8M 24.4M 23.3M 20.6M 20.0M --
Long Term Debt 1.0M 943,195 806,833 -- -- --
Long Term Debt And Capital Lease Obligation 1.0M 975,672 1.2M 440,262 468,484 --
Long Term Capital Lease Obligation 0.00 32,477 410,196 440,262 468,484 --
Total Non Current Liabilities Net Minority Interest 1.0M 975,672 1.2M 440,262 468,484 --
Total Liabilities Net Minority Interest 25.8M 25.3M 24.5M 21.0M 20.5M --
Common Stock 118.7M 118.1M 118.1M 118.1M 116.7M --
Capital Stock 118.7M 118.1M 118.1M 118.1M 116.7M --
Additional Paid In Capital 21.8M 21.0M 20.7M 20.0M 20.7M --
Retained Earnings -166.1M -163.9M -159.8M -156.1M -150.4M --
Common Stock Equity -25.1M -24.4M -20.7M -17.9M -13.0M --
Stockholders Equity -25.1M -24.4M -20.7M -17.9M -13.0M --
Total Equity Gross Minority Interest -25.1M -24.4M -20.7M -17.9M -13.0M --
Total Capitalization -24.0M -23.5M -19.9M -17.9M -13.0M --
Net Tangible Assets -25.1M -24.4M -20.7M -17.9M -13.0M --
Tangible Book Value -25.1M -24.4M -20.7M -17.9M -13.0M --
Working Capital -24.3M -23.9M -20.4M -18.5M -13.5M --
Invested Capital -20.3M -19.8M -16.4M -17.9M -13.0M --
Total Debt 4.8M 4.7M 4.7M 546,468 569,940 --
Net Debt 4.5M 4.5M 2.2M -- -- --
Share Issued 332.9M 328.5M 328.5M 328.5M 325.3M --
Ordinary Shares Number 332.9M 328.5M 328.5M 328.5M 325.3M --
Accrued Interest Receivable -- -- -- -- 0.00 --
Capital Lease Obligations 0.00 95,766 521,341 546,468 569,940 --
Current Capital Lease Obligation 0.00 63,289 111,145 106,206 101,456 --
Current Deferred Liabilities 12.5M -- -- -- 0.00 --
Dueto Related Parties Current 1.5M -- -- -- 919,680 --
Machinery Furniture Equipment 212,535 -- -- -- 321,990 --
Non Current Prepaid Assets 223,860 223,860 223,860 223,860 223,860 --
Other Current Borrowings 3.7M 3.6M 3.4M -- -- --
Other Equity Interest 537,142 442,665 454,745 34,421 34,421 --
Other Properties -- 187,108 738,607 786,269 1.1M 897,690
Other Receivables 18,155 -- -- -- 39,756 --
Taxes Receivable 104,478 -- -- -- 258,348 --
Line Item Q4 2025Oct 31, 2025 Q3 2025Jul 31, 2025 Q2 2025Apr 30, 2025 Q1 2025Jan 31, 2025 Q4 2024Oct 31, 2024 Q3 2024Jul 31, 2024
Operating Cash Flow -171,126 -2.1M -3.8M -4.8M -3.9M --
Cash Flow From Continuing Operating Activities -171,126 -2.1M -3.8M -4.8M -3.9M --
Depreciation And Amortization 62,215 185,052 47,662 47,662 170,453 --
Depreciation Amortization Depletion 62,215 185,052 47,662 47,662 170,453 --
Stock Based Compensation 678,339 356,161 544,939 723,455 -399,369 --
Change In Working Capital 982,422 1.4M -715,775 113,290 1.5M --
Change In Receivables 143,415 166,931 -59,691 -75,184 267,671 --
Change In Payables And Accrued Expense 823,934 859,058 -663,053 516,711 636,873 --
Other Non Cash Items 322,138 154,881 62,892 -16,175 -202,603 --
Purchase Of PPE -- -- -- -- 0.00 0.00
Net PPE Purchase And Sale 20,174 -- -- -- 0.00 0.00
Purchase Of Investment -- -- -- -- 0.00 0.00
Sale Of Investment 0.00 0.00 0.00 0.00 0.00 --
Net Investment Purchase And Sale 0.00 0.00 0.00 0.00 0.00 --
Investing Cash Flow 20,174 4,784 0.00 0.00 0.00 --
Cash Flow From Continuing Investing Activities 20,174 4,784 0.00 0.00 0.00 --
Issuance Of Debt 90,454 173,699 -- -- -- 0.00
Repayment Of Debt -6,754 -20,262 -43,290 -42,450 -42,030 --
Net Issuance Payments Of Debt 83,700 153,437 4.6M -42,450 -42,030 --
Financing Cash Flow 332,339 153,437 4.6M 22,375 4.9M --
Cash Flow From Continuing Financing Activities 332,339 153,437 4.6M 22,375 4.9M --
Changes In Cash 181,387 -1.9M 790,143 -4.8M 993,070 --
Beginning Cash Position 83,617 2.0M 1.2M 6.0M 5.0M --
End Cash Position 265,004 83,617 2.0M 1.2M 6.0M --
Free Cash Flow -171,126 -2.1M -3.8M -4.8M -3.9M --
Income Tax Paid Supplemental Data 0.00 225.00 9,178 0.00 0.00 --
Change In Prepaid Assets 15,073 330,352 6,969 -328,237 551,819 --
Gain Loss On Sale Of PPE -- -50,963 -- -- -- 0.00
Long Term Debt Issuance 90,454 173,699 -- -- -- 0.00
Long Term Debt Payments -6,754 -20,262 -43,290 -42,450 -42,030 --
Net Income From Continuing Operations -2.2M -4.1M -3.8M -5.7M -5.0M --
Net Long Term Debt Issuance 83,700 153,437 924,265 -42,450 -42,030 --
Net Other Financing Charges 0.00 0.00 0.00 64,825 0.00 --
Net Other Investing Changes -- -- -- -- 0.00 0.00
Net Short Term Debt Issuance 0.00 0.00 -- -- -- 0.00
Operating Gains Losses -- -- -- -- -- 0.00
Proceeds From Stock Option Exercised 0.00 0.00 -- -- 0.00 0.00
Sale Of PPE 20,174 -- -- -- -- --
Short Term Debt Issuance 0.00 0.00 -- -- -- 0.00
NEWS
Loading news...
TRENDING
Loading...