◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Urban Infrastructure Group Inc.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Total Revenue 1.2M 1.5M 1.0M 1.4M 1.2M
Operating Revenue 1.2M 1.5M 1.0M 1.4M 1.2M
Cost Of Revenue 825,957 1.3M 877,343 1.2M 1.1M
Gross Profit 362,641 189,509 125,979 216,233 74,318
Selling General And Administration 710,723 373,284 438,998 448,806 276,667
General And Administrative Expense 706,631 368,640 438,531 432,770 283,696
Depreciation And Amortization In Income Statement 22,768 23,006 22,707 22,707 28,486
Other Operating Expenses 69,916 31,739 28,939 24,961 -1.5M
Operating Expense 803,407 428,029 490,644 496,474 -1.2M
Operating Income -440,766 -238,520 -364,665 -280,241 1.2M
EBIT -452,982 -242,150 -358,556 -280,327 -734,954
Interest Expense 27,698 22,176 9,189 9,321 5,743
Interest Expense Non Operating 27,698 22,176 9,189 9,321 5,743
Net Interest Income -27,698 -22,176 -9,189 -9,321 -5,743
Other Income Expense -12,216 -3,630 6,108 -86.00 -2.0M
Other Non Operating Income Expenses 12,310 -3,630 6,108 -86.00 -2.0M
Special Income Charges -- -- -- -- -10,579
Write Off -- -- -- -- 10,579
Pretax Income -480,680 -264,326 -367,745 -289,648 -740,697
Tax Provision 129,000 0.00 0.00 0.00 -431,324
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 -1,587
Net Income From Continuing And Discontinued Operation -609,680 -264,326 -367,745 -289,648 -309,373
Net Income From Continuing Operation Net Minority Interest -609,680 -264,326 -367,745 -289,648 -309,373
Net Income Including Noncontrolling Interests -609,680 -264,326 -367,745 -289,648 -309,373
Net Income Common Stockholders -609,680 -264,326 -367,745 -289,648 -309,373
Net Income -609,680 -264,326 -367,745 -289,648 -309,373
EBITDA -430,214 -219,144 -335,849 -257,620 -706,468
Normalized EBITDA -430,214 -219,144 -335,849 -257,620 -695,889
Reconciled Depreciation 22,768 23,006 22,707 22,707 28,486
Basic EPS -- 0.00 0.00 0.00 --
Diluted EPS -- 0.00 0.00 0.00 --
Basic Average Shares -- 104.5M 104.5M 104.5M --
Diluted Average Shares -- 104.5M 104.5M 104.5M --
Total Unusual Items -- -- -- -- -10,579
Total Unusual Items Excluding Goodwill -- -- -- -- -10,579
Tax Rate For Calcs 0.15 0.00 0.00 0.00 0.15
Normalized Income -609,680 -264,326 -367,745 -289,648 -300,381
Depletion Income Statement -- -- -- -- 28,486
Depreciation Amortization Depletion Income Statement 22,768 23,006 22,707 22,707 28,486
Depreciation Income Statement 22,768 23,006 22,707 22,707 28,486
Diluted NI Availto Com Stockholders -609,680 -264,326 -367,745 -289,648 -309,373
Insurance And Claims 31,891 31,889 34,711 34,372 35,114
Net Income Continuous Operations -609,680 -264,326 -367,745 -289,648 -309,373
Net Non Operating Interest Income Expense -27,698 -22,176 -9,189 -9,321 -5,743
Other Gand A 410,008 131,282 113,471 82,800 28,790
Reconciled Cost Of Revenue 825,957 1.3M 877,343 1.2M 1.1M
Rent And Landing Fees -- 40,707 35,398 15,020 --
Rent Expense Supplemental -89,721 40,707 35,398 15,443 518.00
Salaries And Wages 355,857 164,762 254,951 300,578 219,792
Selling And Marketing Expense 4,092 4,644 467.00 16,036 -7,029
Total Expenses 1.6M 1.7M 1.4M 1.7M -13,584
Total Operating Income As Reported -465,292 -238,520 -364,664 -280,241 1.2M
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Cash And Cash Equivalents 669,186 425,289 593,114 291,827 671,980
Cash Cash Equivalents And Short Term Investments 669,186 425,289 593,114 291,827 671,980
Cash Financial 669,186 425,289 593,114 291,827 671,980
Accounts Receivable 1.6M 1.7M 1.6M 1.8M 1.6M
Receivables 1.7M 1.7M 1.6M 1.9M 1.7M
Prepaid Assets -- 81,361 81,361 81,440 --
Other Current Assets 5,000 15,000 54,474 15,000 5,000
Current Assets 2.4M 2.2M 2.3M 2.3M 2.4M
Gross PPE 592,336 599,558 606,778 613,999 617,234
Accumulated Depreciation -368,514 -352,968 -337,183 -303,271 -306,209
Net PPE 223,822 246,590 269,595 310,728 311,025
Other Non Current Assets -- -- -- -18,425 --
Total Non Current Assets 321,822 473,590 496,595 519,303 538,025
Total Assets 2.7M 2.7M 2.8M 2.8M 2.9M
Current Debt 643,207 101,438 95,248 98,119 97,636
Current Debt And Capital Lease Obligation 662,727 120,549 113,959 116,439 115,572
Accounts Payable 730,748 681,562 634,864 735,870 380,156
Payables 866,829 934,687 828,158 806,970 687,544
Payables And Accrued Expenses 1.1M 982,087 919,518 898,518 778,904
Current Accrued Expenses 198,310 47,400 91,360 91,548 91,360
Other Current Liabilities 5,355 2.00 -- 1.00 --
Current Liabilities 1.7M 1.3M 1.2M 1.0M 894,476
Long Term Debt 208,310 235,232 265,721 148,701 173,634
Long Term Debt And Capital Lease Obligation 216,390 248,348 283,768 171,574 201,234
Long Term Capital Lease Obligation 8,080 13,116 18,047 22,873 27,600
Total Non Current Liabilities Net Minority Interest 216,390 248,348 283,768 171,574 201,234
Total Liabilities Net Minority Interest 1.9M 1.5M 1.5M 1.2M 1.1M
Common Stock 2.9M 2.9M 2.9M 2.9M 2.9M
Capital Stock 2.9M 2.9M 2.9M 2.9M 2.9M
Additional Paid In Capital -- -- -- -- --
Retained Earnings -2.9M -2.3M -2.1M -1.7M -1.4M
Common Stock Equity 744,133 1.2M 1.4M 1.6M 1.8M
Stockholders Equity 744,133 1.2M 1.4M 1.6M 1.8M
Total Equity Gross Minority Interest 744,133 1.2M 1.4M 1.6M 1.8M
Total Capitalization 952,443 1.4M 1.6M 1.8M 2.0M
Net Tangible Assets 744,133 1.2M 1.4M 1.6M 1.8M
Tangible Book Value 744,133 1.2M 1.4M 1.6M 1.8M
Working Capital 638,701 944,980 1.2M 1.3M 1.5M
Invested Capital 1.6M 1.5M 1.7M 1.9M 2.1M
Total Debt 879,117 368,897 397,727 288,013 316,806
Net Debt 182,331 -- -- -- --
Share Issued 104.9M 104.5M 104.5M 104.5M 104.5M
Ordinary Shares Number 104.9M 104.5M 104.5M 104.5M 104.5M
Allowance For Doubtful Accounts Receivable -12,299 0.00 0.00 0.00 -8,779
Capital Lease Obligations 27,600 32,227 36,758 41,193 45,536
Current Capital Lease Obligation 19,520 19,111 18,711 18,320 17,936
Current Deferred Liabilities -- 158,371 149,904 -- --
Duefrom Related Parties Current -- -- 81,361 81,440 --
Gross Accounts Receivable 1.6M 1.7M 1.6M 1.8M 1.6M
Machinery Furniture Equipment 418,850 466,989 418,850 481,430 418,850
Non Current Deferred Assets 98,000 227,000 227,000 227,000 227,000
Non Current Deferred Liabilities -- -- -- -- 0.00
Non Current Deferred Taxes Assets 98,000 227,000 227,000 227,000 227,000
Non Current Deferred Taxes Liabilities -- -- -- -- 0.00
Other Current Borrowings 643,207 101,438 95,248 98,119 97,636
Other Equity Interest 730,937 609,953 553,451 447,823 342,196
Other Payable 94,433 71,796 88,255 52,532 105,119
Other Properties 173,486 132,569 187,928 132,569 198,384
Other Receivables 96,527 -- -- 124,034 69,461
Total Tax Payable 41,648 181,329 105,039 18,568 202,269
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024
Operating Cash Flow -207,159 -147,462 46,014 -270,358 269,283
Cash Flow From Continuing Operating Activities -207,159 -147,462 46,014 -270,358 269,283
Depreciation And Amortization 22,768 23,006 22,707 22,707 28,486
Depreciation Amortization Depletion 22,768 23,006 22,707 22,707 28,486
Stock Based Compensation 142,591 56,502 105,628 105,627 90,759
Change In Working Capital 60,481 37,357 285,424 -109,044 635,086
Changes In Account Receivables 81,183 -82,291 250,132 -279,012 453,000
Change In Receivables -37,923 -64,687 299,474 -214,236 475,696
Change In Payables And Accrued Expense 112,938 44,927 26,307 126,818 161,384
Change In Payable 112,938 44,927 26,307 126,818 161,384
Change In Other Current Liabilities -24,534 17,643 -883.00 -11,626 -1,994
Other Non Cash Items -- -- -- -- 230,322
Capital Expenditure -- -- -- -3,986 --
Purchase Of PPE 1.00 0.00 0.00 -3,986 16,179
Net PPE Purchase And Sale 1.00 0.00 0.00 -3,986 16,179
Investing Cash Flow 81,362 0.00 79.00 -85,426 -97,950
Cash Flow From Continuing Investing Activities 81,362 0.00 79.00 -85,426 -97,950
Issuance Of Debt 418,816 0.00 138,276 0.00 --
Repayment Of Debt 68,249 -28,830 -32,986 -24,369 -51,761
Net Issuance Payments Of Debt 487,065 -28,830 105,290 -24,369 -51,761
Issuance Of Capital Stock 0.00 0.00 -- -- 0.00
Net Common Stock Issuance 0.00 0.00 -- -- 0.00
Common Stock Dividend Paid 0.00 0.00 -- -- 0.00
Financing Cash Flow 369,694 -20,363 255,194 -24,369 -51,761
Cash Flow From Continuing Financing Activities 369,694 -20,363 255,194 -24,369 -51,761
Changes In Cash 243,897 -167,825 301,287 -380,153 119,571
Beginning Cash Position 425,289 593,114 291,827 671,980 552,409
End Cash Position 669,186 425,289 593,114 291,827 671,980
Free Cash Flow -207,158 -147,462 46,014 -274,344 285,462
Asset Impairment Charge -- -- -- 0.00 10,579
Cash Dividends Paid 0.00 0.00 -- -- 0.00
Change In Account Payable 127,053 42,104 26,307 296,578 212,693
Change In Income Tax Payable -14,115 2,823 0.00 -169,760 -51,309
Change In Prepaid Assets -- 39,474 -39,474 -10,000 0.00
Change In Tax Payable -14,115 2,823 0.00 -169,760 -51,309
Common Stock Issuance 0.00 0.00 -- -- 0.00
Depreciation -- -- -- 22,707 --
Long Term Debt Issuance -97,636 0.00 138,276 0.00 --
Long Term Debt Payments 68,249 -28,830 -32,986 -24,369 -51,761
Net Income From Continuing Operations -609,680 -264,327 -367,745 -289,648 -309,373
Net Long Term Debt Issuance -29,387 -28,830 105,290 -24,369 -51,761
Net Other Financing Charges -- 8,467 -- -- --
Net Other Investing Changes -- 0.00 79.00 -81,440 --
Net Short Term Debt Issuance -- -- -- -- --
Operating Gains Losses -- -- -- -- 9,424
NEWS
Loading news...
TRENDING
Loading...