◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...

Ximen Mining Corp.

Financial Statements (IFRS) · Amounts in CAD
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Total Revenue 0.00 0.00 0.00 0.00 0.00 --
Operating Revenue 0.00 0.00 0.00 0.00 0.00 --
Cost Of Revenue 6,097 7,206 30,956 30,954 30,954 --
Gross Profit -6,097 -7,206 -30,956 -30,954 -30,954 --
Selling General And Administration 155,311 158,163 163,508 262,582 216,398 --
General And Administrative Expense 125,311 128,163 133,508 182,799 186,398 --
Other Operating Expenses 328,527 390,493 344,869 836,336 636,904 --
Operating Expense 483,838 548,656 508,377 1.1M 853,302 --
Operating Income -489,935 -555,862 -539,333 -1.1M -884,256 --
EBIT -489,935 -555,862 -539,333 -1.1M -884,256 --
Interest Expense 112,834 80,998 49,116 47,132 35,128 --
Interest Expense Non Operating 112,834 80,998 49,116 47,132 35,128 --
Net Interest Income -112,834 -80,998 -49,116 -47,132 -35,128 --
Other Income Expense -- -- -- -- -- 0.00
Other Non Operating Income Expenses -- -- -- -- -- 0.00
Special Income Charges -- 0.00 0.00 -- -- 0.00
Write Off -- -- 0.00 -- -- --
Pretax Income -602,769 -636,860 -588,449 -1.2M -919,384 --
Tax Effect Of Unusual Items 0.00 0.00 0.00 0.00 0.00 --
Net Income From Continuing And Discontinued Operation -602,544 -636,610 -587,281 -1.2M -918,215 --
Net Income From Continuing Operation Net Minority Interest -602,544 -636,610 -587,281 -1.2M -918,215 --
Net Income Including Noncontrolling Interests -602,769 -636,860 -588,449 -1.2M -919,384 --
Minority Interests 215.00 250.00 1,168 1,172 1,169 --
Net Income Common Stockholders -602,544 -636,610 -587,281 -1.2M -918,215 --
Net Income -602,544 -636,610 -587,281 -1.2M -918,215 --
EBITDA -483,838 -548,656 -508,377 -1.1M -853,302 --
Normalized EBITDA -483,838 -548,656 -508,377 -1.1M -853,302 --
Reconciled Depreciation 6,097 7,206 30,956 30,954 30,954 --
Basic EPS -0.01 -- -0.01 -0.03 -0.02 --
Diluted EPS -0.01 -- -0.01 -0.03 -0.02 --
Basic Average Shares 57.4M -- 57.2M 46.7M 40.2M --
Diluted Average Shares 57.4M -- 57.2M 46.7M 40.2M --
Total Unusual Items -- 0.00 0.00 -- -- 0.00
Total Unusual Items Excluding Goodwill -- 0.00 0.00 -- -- 0.00
Tax Rate For Calcs 0.00 0.00 0.00 0.00 0.00 --
Normalized Income -602,544 -636,610 -587,281 -1.2M -918,215 --
Diluted NI Availto Com Stockholders -602,544 -636,610 -587,281 -1.2M -918,215 --
Insurance And Claims -- 0.00 0.00 -- -- 0.00
Net Income Continuous Operations -602,769 -636,860 -588,449 -1.2M -919,384 --
Net Non Operating Interest Income Expense -112,834 -80,998 -49,116 -47,132 -35,128 --
Other Gand A 96,361 99,613 105,158 154,449 158,048 --
Reconciled Cost Of Revenue 6,097 7,206 30,956 30,954 30,954 --
Rent And Landing Fees 28,950 28,550 28,350 28,350 28,350 --
Rent Expense Supplemental 28,950 28,550 28,350 28,350 28,350 --
Salaries And Wages -- -- -- -- -- 0.00
Selling And Marketing Expense 30,000 30,000 30,000 79,783 30,000 --
Total Expenses 489,935 555,862 539,333 1.1M 884,256 --
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Cash And Cash Equivalents 1,631 1,184 1,059 8,410 45,384 --
Cash Cash Equivalents And Short Term Investments 1,631 1,184 1,059 8,410 45,384 --
Cash Financial 1,631 1,184 1,059 8,410 45,384 --
Other Short Term Investments -- -- -- -- -- 0.00
Receivables 132,295 132,753 128,676 160,218 148,623 --
Prepaid Assets 3,075 3,075 3,075 3,075 3,075 --
Current Assets 137,001 137,012 132,810 171,703 197,082 --
Gross PPE 1.3M 1.3M 1.3M 2.4M 2.4M --
Accumulated Depreciation -163,323 -157,226 -150,020 -827,683 -796,729 --
Net PPE 1.1M 1.1M 1.1M 1.5M 1.6M --
Goodwill And Other Intangible Assets 104,361 104,361 104,361 104,361 104,361 --
Other Intangible Assets 104,361 104,361 104,361 104,361 104,361 --
Other Non Current Assets 253,065 253,065 253,065 253,065 253,065 --
Total Non Current Assets 1.4M 1.5M 1.5M 1.9M 1.9M --
Total Assets 1.6M 1.6M 1.6M 2.1M 2.1M --
Current Debt 478,083 401,090 12,794 12,941 40,843 --
Current Debt And Capital Lease Obligation 478,083 401,090 12,794 12,941 40,843 --
Accounts Payable 1.3M 1.3M 1.5M 1.7M 1.1M --
Payables 3.7M 3.3M 3.0M 2.9M 2.1M --
Payables And Accrued Expenses 3.7M 3.3M 3.0M 2.9M 2.1M --
Current Liabilities 4.2M 3.7M 3.0M 2.9M 2.2M --
Total Non Current Liabilities Net Minority Interest 0.00 0.00 0.00 0.00 0.00 --
Total Liabilities Net Minority Interest 4.2M 3.7M 3.0M 2.9M 2.2M --
Common Stock 48.3M 48.3M 48.3M 48.3M 47.0M --
Capital Stock 48.3M 48.3M 48.3M 48.3M 47.0M --
Retained Earnings -52.2M -51.6M -51.3M -50.7M -49.6M --
Gains Losses Not Affecting Retained Earnings 1.1M 1.1M 1.5M 1.5M 1.5M --
Other Equity Adjustments 1.1M 1.1M 1.5M 1.5M 1.5M --
Common Stock Equity -2.8M -2.2M -1.6M -965,962 -155,600 --
Stockholders Equity -2.8M -2.2M -1.6M -965,962 -155,600 --
Total Equity Gross Minority Interest -2.6M -2.1M -1.4M -836,222 -24,688 --
Minority Interest 128,108 128,323 128,573 129,740 130,912 --
Total Capitalization -2.8M -2.2M -1.6M -965,962 -155,600 --
Net Tangible Assets -2.9M -2.3M -1.7M -1.1M -259,961 --
Tangible Book Value -2.9M -2.3M -1.7M -1.1M -259,961 --
Working Capital -4.1M -3.5M -2.9M -2.7M -2.0M --
Invested Capital -2.3M -1.8M -1.5M -953,021 -114,757 --
Total Debt 478,083 401,090 12,794 12,941 40,843 --
Net Debt 476,452 399,906 11,735 4,531 -- 37,857
Share Issued 57.5M 57.2M 57.2M 57.2M 40.2M --
Ordinary Shares Number 57.5M 57.2M 57.2M 57.2M 40.2M --
Dueto Related Parties Current 2.0M 1.5M 1.1M 743,901 594,728 --
Machinery Furniture Equipment 75,267 75,267 75,267 75,267 75,267 --
Other Current Borrowings 478,083 401,090 -- -- 40,843 38,790
Other Equity Interest -- -- -- -- 960,000 --
Other Payable 402,500 402,500 402,500 402,500 402,500 --
Other Properties 1.2M 1.2M 1.2M 2.3M 2.3M --
Other Receivables 101,742 101,742 101,742 101,742 101,742 --
Taxes Receivable 30,553 31,011 26,934 58,476 46,881 --
Line Item Q3 2025Sep 30, 2025 Q2 2025Jun 30, 2025 Q1 2025Mar 31, 2025 Q4 2024Dec 31, 2024 Q3 2024Sep 30, 2024 Q2 2024Jun 30, 2024
Operating Cash Flow -387,403 -720,349 -222,050 -313,571 -943,723 --
Cash Flow From Continuing Operating Activities -387,403 -1.3M 366,397 -313,570 -943,723 --
Depreciation And Amortization 6,097 7,206 30,956 30,954 30,954 --
Depreciation Amortization Depletion 6,097 7,206 30,956 30,954 30,954 --
Stock Based Compensation -- -- -- -- -- 0.00
Change In Working Capital 209,269 -90,695 335,441 832,480 -55,293 --
Changes In Account Receivables 0.00 -- 0.00 0.00 89,082 --
Change In Receivables 458.00 -4,076 31,541 -11,595 76,562 --
Change In Payables And Accrued Expense 23,159 297,630 98,174 682,796 -189,519 --
Change In Payable 23,159 302,434 142,236 633,930 -189,519 --
Change In Other Working Capital 185,652 -- 205,726 161,279 17,244 --
Other Non Cash Items -- -- -588,447 -- -- 0.00
Capital Expenditure -- -- -- -- -- -3.00
Purchase Of PPE -- 0.00 0.00 -- -- -3.00
Net PPE Purchase And Sale -- 0.00 0.00 -- -- -3.00
Purchase Of Investment -- -- -- -- 0.00 --
Sale Of Investment -- 0.00 0.00 -- -- 0.00
Net Investment Purchase And Sale -- 0.00 0.00 0.00 0.00 0.00
Investing Cash Flow -- 0.00 0.00 0.00 0.00 -3.00
Cash Flow From Continuing Investing Activities -- 0.00 0.00 0.00 0.00 -3.00
Net Issuance Payments Of Debt 351,400 619,674 215,500 11,126 28,174 --
Issuance Of Capital Stock -- 100,800 -800.00 1.2M 0.00 -106,669
Net Common Stock Issuance -- 100,800 -800.00 1.2M 0.00 -106,669
Financing Cash Flow 387,850 720,474 214,700 276,596 988,174 --
Cash Flow From Continuing Financing Activities 387,850 720,474 214,700 276,596 988,174 --
Changes In Cash 447.00 125.00 -7,351 -36,974 44,451 --
Beginning Cash Position 1,184 1,059 8,410 45,384 933.00 --
End Cash Position 1,631 1,184 1,059 8,410 45,384 --
Free Cash Flow -387,403 -720,349 -222,050 -313,571 -943,723 --
Interest Paid Supplemental Data 112,544 -- 48,458 48,553 33,708 --
Change In Account Payable 23,159 -180,574 142,236 633,930 -189,519 --
Change In Accrued Expense -- -- -44,062 -- -- --
Change In Interest Payable -- -- -44,062 -- -- --
Change In Prepaid Assets 0.00 0.00 0.00 0.00 40,420 --
Common Stock Issuance -- 100,800 -800.00 1.2M 0.00 -106,669
Depreciation 6,097 7,206 30,956 30,954 30,954 --
Gain Loss On Investment Securities -- -- -- -- -- 0.00
Net Income From Continuing Operations -602,769 -1.2M 0.00 -1.2M -919,384 --
Net Other Financing Charges -- -- -- -- 960,000 --
Net Short Term Debt Issuance 351,400 -- 215,500 11,126 28,174 --
Operating Gains Losses -- -- -- -- -- 0.00
Proceeds From Stock Option Exercised 36,450 -- -- -- 0.00 352,100
Unrealized Gain Loss On Investment Securities -- 0.00 0.00 0.00 0.00 0.00
NEWS
Loading news...
TRENDING
Loading...