◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
博菲电气 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
+Revenue 341.0M 312.0M 354.0M 382.0M 326.0M 195.0M 128.0M
Revenue Growth % 9.3% -11.9% -7.3% 17.2% 67.2% 52.3% --
Total Revenue 341.0M 312.0M 354.0M 382.0M 326.0M 195.0M 128.0M
Cost Of Revenue 255.0M 216.0M 225.0M 240.0M 162.0M 102.0M 65.9M
+Gross Profit 86.0M 96.0M 129.0M 142.0M 164.0M 93.0M 62.1M
Gross Margin % 25.2% 30.8% 36.4% 37.2% 50.3% 47.7% 48.5%
Total Operating Cost 332.0M 281.0M 283.0M 298.0M 222.0M 155.0M 107.0M
Selling Expenses 9.6M 8.2M 5.4M 5.9M 5.7M 7.7M 6.3M
Admin Expenses 34.6M 29.9M 21.2M 17.9M 19.4M 18.8M 15.4M
Rd Expenses 25.7M 25.1M 23.8M 21.6M 22.2M 13.6M 9.2M
Finance Expenses 1.4M -2.9M 2.7M 3.4M 5.5M 5.0M 5.4M
+Operating Income 12.1M 36.2M 76.4M 89.0M 105.0M 41.7M 22.0M
Operating Margin % 3.6% 11.6% 21.6% 23.3% 32.2% 21.4% 17.2%
Non Operating Income 2.5M 1.3M 3.0M 3.6M 1.4M 1.4M 250,700
Non Operating Expenses 211,400 460,800 73,700 290,500 377,100 94,100 3,000
Investment Income -1.7M -1.2M -3.6M 282,800 53,300 59,600 11,400
Asset Disposal Income 26,000 50,400 41,600 1.1M 52,500 187,600 -23,800
Asset Impairment Loss 1.3M 4.6M -1.6M 2.1M 6.1M 1.3M 3.3M
Other Income 4.6M 6.7M 9.0M 4.3M 1.1M 1.3M 633,600
Income Before Tax 14.4M 37.0M 79.3M 92.4M 106.0M 43.0M 22.2M
Income Tax 1.3M 3.6M 7.7M 10.9M 14.2M 6.3M 3.5M
+Net Income 13.1M 33.4M 71.7M 81.4M 92.0M 36.7M 18.7M
Net Margin % 3.9% 10.7% 20.2% 21.3% 28.2% 18.8% 14.6%
Net Income Attributable 13.2M 33.0M 69.3M 76.0M 87.2M 36.7M 18.7M
Minority Interest -106,300 396,200 2.4M 5.4M 4.8M -- --
Eps Basic 0.17 0.41 1.07 1.27 1.58 0.68 0.45
Eps Diluted 0.17 0.41 1.07 1.27 1.58 0.68 0.45
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash And Equivalents 95.8M 122.0M 273.0M 113.0M 92.5M 13.0M 17.6M
Trading Financial Assets -- -- -- -- -- 4.0M --
Accounts Receivable 182.0M 163.0M 177.0M 178.0M 112.0M 115.0M 95.6M
Notes Receivable 48.0M 36.9M 65.6M 15.3M 3.8M 1.1M 14.7M
Notes And Accounts Receivable 230.0M 200.0M 243.0M 193.0M 116.0M 116.0M 110.0M
Prepayments 2.9M 1.9M 1.9M 4.8M 2.0M 747,600 558,500
Inventory 66.2M 56.9M 46.5M 41.8M 30.6M 28.3M 15.7M
Total Current Assets 476.0M 486.0M 701.0M 446.0M 354.0M 202.0M 164.0M
Fixed Assets -- 238.0M 83.7M 72.3M 70.8M 50.2M --
Fixed Assets Total 546.0M 238.0M 83.7M 72.3M 70.8M 50.2M 54.8M
Construction In Progress -- 83.1M 129.0M 73.4M 5.1M -- --
Construction In Progress Total 11.8M 83.1M 129.0M 73.4M 5.1M -- --
Intangible Assets 102.0M 104.0M 57.0M 58.5M 60.1M 5.5M 5.5M
Long Term Deferred Expenses 935,300 40,400 81,200 122,000 162,800 -- --
Total Non Current Assets 720.0M 445.0M 299.0M 227.0M 154.0M 140.0M 71.3M
Total Assets 1.2B 932.0M 1.0B 674.0M 508.0M 342.0M 235.0M
Short Term Borrowings 104.0M 11.0M 4.8M -- 80.9M 65.1M 69.9M
Accounts Payable 131.0M 72.6M 56.3M 78.1M 49.6M 33.2M 21.1M
Advance Receipts -- -- -- -- -- 157,400 79,700
Contract Liabilities 2.3M 1.3M 1.9M 1.9M 2.4M -- --
Total Current Liabilities 310.0M 141.0M 195.0M 176.0M 194.0M 172.0M 127.0M
Long Term Borrowings 97.4M -- -- 96.0M -- 19.9M --
Total Non Current Liabilities 143.0M 26.8M 25.5M 122.0M 20.5M 20.1M 234,700
Total Liabilities 453.0M 168.0M 221.0M 298.0M 214.0M 193.0M 128.0M
Paid In Capital 80.0M 80.0M 80.0M 60.0M 60.0M 53.7M 53.7M
Capital Reserve 379.0M 379.0M 377.0M 65.3M 65.1M 39.8M 34.7M
Surplus Reserve 29.7M 28.6M 25.4M 18.9M 12.8M 5.4M 1.8M
Retained Earnings 262.0M 256.0M 248.0M 185.0M 115.0M 48.8M 15.7M
Minority Equity 17.8M 15.2M 45.1M 43.8M 38.4M -- --
Equity Attributable 725.0M 749.0M 734.0M 332.0M 255.0M 150.0M 107.0M
Total Equity 743.0M 764.0M 779.0M 376.0M 294.0M 150.0M 107.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash From Sales 256.0M 194.0M 205.0M 227.0M 324.0M 119.0M 76.1M
Tax Refunds Received -- -- -- 73,900 -- -- --
Total Operating Cash Inflow 288.0M 217.0M 229.0M 245.0M 347.0M 123.0M 77.9M
Cash Paid For Goods 149.0M 61.3M 156.0M 107.0M 82.8M 52.7M 11.8M
Cash Paid To Employees 55.6M 53.5M 43.2M 40.9M 31.1M 23.3M 18.1M
Taxes Paid 6.7M 34.5M 16.1M 26.1M 36.5M 22.5M 8.5M
Total Operating Cash Outflow 256.0M 191.0M 256.0M 197.0M 178.0M 121.0M 53.0M
Operating Cash Flow 32.7M 26.0M -26.7M 47.3M 169.0M 2.3M 24.9M
Total Investing Cash Inflow 122.0M 247.0M 299.0M 172.0M 173.0M 31.4M 42.9M
Total Investing Cash Outflow 332.0M 362.0M 343.0M 225.0M 218.0M 88.9M 64.3M
Investing Cash Flow -210.0M -115.0M -44.0M -52.3M -44.5M -57.5M -21.4M
Cash From Borrowings 207.0M 11.0M 114.0M 96.0M 163.0M 119.0M 79.0M
Dividends And Interest Paid 9.0M 21.2M 5.4M 4.2M 35.3M 3.6M 41.5M
Debt Repayments 15.9M 14.8M 196.0M 82.4M 168.0M 104.0M 83.0M
Total Financing Cash Inflow 207.0M 11.0M 477.0M 96.0M 205.0M 183.0M 207.0M
Total Financing Cash Outflow 56.1M 67.5M 227.0M 91.2M 245.0M 138.0M 196.0M
Financing Cash Flow 151.0M -56.5M 249.0M 4.8M -40.3M 44.2M 10.8M
Net Change In Cash -26.1M -146.0M 179.0M -224,300 84.6M -11.0M 14.3M
Ending Cash Balance 95.8M 122.0M 268.0M 88.9M 89.1M 4.5M 15.5M
Capex 171.0M 116.0M 33.6M 54.0M 60.6M 1.0M 2.4M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...