Income Statement
Balance Sheet
Cash Flow
| Line Item | FY 2024Dec 31, 2024 | FY 2023Dec 31, 2023 | FY 2022Dec 31, 2022 | FY 2021Dec 31, 2021 | FY 2020Dec 31, 2020 |
|---|---|---|---|---|---|
| Revenue | 2.2B | 2.0B | 1.9B | 1.9B | 1.9B |
| Revenue Growth % | 10.5% | 4.5% | 0.7% | -2.5% | -- |
| Total Revenue | 2.2B | 2.0B | 1.9B | 1.9B | 1.9B |
| Cost Of Revenue | 1.7B | 1.5B | 1.4B | 1.4B | 1.4B |
| Gross Profit | 559.0M | 529.0M | 545.0M | 479.0M | 498.0M |
| Gross Margin % | 25.3% | 26.4% | 28.5% | 25.2% | 25.6% |
| Total Operating Cost | 2.1B | 1.9B | 1.8B | 1.8B | 1.9B |
| Selling Expenses | 100.0M | 96.8M | 86.0M | 84.9M | 91.6M |
| Admin Expenses | 241.0M | 220.0M | 190.0M | 190.0M | 168.0M |
| Rd Expenses | 108.0M | 100.0M | 89.1M | 95.5M | 87.4M |
| Finance Expenses | -123,700 | 11.2M | 21.9M | 15.7M | 22.6M |
| Operating Income | 116.0M | 111.0M | 104.0M | 77.9M | 107.0M |
| Operating Margin % | 5.2% | 5.5% | 5.4% | 4.1% | 5.5% |
| Non Operating Income | 871,400 | 507,500 | 23,100 | 198,500 | 329,100 |
| Non Operating Expenses | 4.3M | 416,600 | 1.6M | 1.1M | 12.2M |
| Investment Income | 235,100 | -1.1M | -365,100 | 1.1M | 1.5M |
| Asset Disposal Income | -131,100 | -4,000 | -9,900 | -68,200 | 36,100 |
| Asset Impairment Loss | 7.0M | 3.1M | 14.7M | 3.5M | 10.0M |
| Other Income | 35.1M | 21.7M | 15.8M | 18.8M | 19.6M |
| Income Before Tax | 113.0M | 111.0M | 102.0M | 77.0M | 95.1M |
| Income Tax | 29.7M | 18.7M | 12.7M | 10.2M | 10.1M |
| Net Income | 83.3M | 92.5M | 89.3M | 66.8M | 85.1M |
| Net Margin % | 3.8% | 4.6% | 4.7% | 3.5% | 4.4% |
| Net Income Attributable | 93.9M | 96.3M | 89.0M | 67.4M | 85.2M |
| Minority Interest | -10.6M | -3.8M | 300,800 | -619,200 | -113,600 |
| Eps Basic | 0.30 | 0.31 | 0.29 | 0.22 | 0.28 |
| Eps Diluted | 0.30 | 0.31 | 0.29 | 0.22 | 0.28 |
| Line Item | FY 2024Dec 31, 2024 | FY 2023Dec 31, 2023 | FY 2022Dec 31, 2022 | FY 2021Dec 31, 2021 | FY 2020Dec 31, 2020 |
|---|---|---|---|---|---|
| Cash And Equivalents | 872.0M | 819.0M | 763.0M | 717.0M | 791.0M |
| Trading Financial Assets | 64.0M | 8.0M | 20.0M | 11.4M | -- |
| Accounts Receivable | 629.0M | 667.0M | 781.0M | 671.0M | 660.0M |
| Notes Receivable | 105.0M | 118.0M | 82.9M | 79.4M | 95.5M |
| Notes And Accounts Receivable | 735.0M | 784.0M | 863.0M | 750.0M | 755.0M |
| Prepayments | 40.8M | 42.1M | 15.9M | 47.6M | 26.7M |
| Inventory | 672.0M | 602.0M | 508.0M | 577.0M | 476.0M |
| Total Current Assets | 2.7B | 2.6B | 2.4B | 2.3B | 2.3B |
| Long Term Equity Investment | -- | 669,400 | 1.9M | 2.9M | -- |
| Fixed Assets | -- | 248.0M | 246.0M | 284.0M | 226.0M |
| Fixed Assets Total | 265.0M | 248.0M | 246.0M | 284.0M | 226.0M |
| Construction In Progress | -- | 5.9M | 2.0M | 372,400 | 43.2M |
| Construction In Progress Total | 4.7M | 5.9M | 2.0M | 372,400 | 43.2M |
| Intangible Assets | 50.7M | 45.4M | 21.7M | 28.2M | 29.9M |
| Long Term Deferred Expenses | 3.3M | 1.3M | 1.6M | 1.3M | 1.7M |
| Total Non Current Assets | 550.0M | 548.0M | 497.0M | 491.0M | 412.0M |
| Total Assets | 3.2B | 3.1B | 2.9B | 2.8B | 2.7B |
| Short Term Borrowings | 144.0M | 110.0M | 174.0M | 94.9M | 99.4M |
| Accounts Payable | 341.0M | 327.0M | 301.0M | 349.0M | 243.0M |
| Advance Receipts | -- | -- | -- | -- | -- |
| Contract Liabilities | 482.0M | 478.0M | 403.0M | 410.0M | 424.0M |
| Total Current Liabilities | 1.2B | 1.1B | 1.2B | 1.1B | 954.0M |
| Long Term Borrowings | 29.8M | 29.0M | -- | -- | 40.1M |
| Total Non Current Liabilities | 152.0M | 145.0M | 120.0M | 251.0M | 283.0M |
| Total Liabilities | 1.4B | 1.3B | 1.3B | 1.4B | 1.2B |
| Paid In Capital | 318.0M | 318.0M | 305.0M | 305.0M | 305.0M |
| Capital Reserve | 525.0M | 520.0M | 391.0M | 391.0M | 392.0M |
| Surplus Reserve | 67.4M | 66.4M | 60.2M | 58.2M | 56.5M |
| Retained Earnings | 900.0M | 847.0M | 772.0M | 692.0M | 646.0M |
| Minority Equity | 17.7M | 28.3M | 8.3M | 9.1M | 9.7M |
| Equity Attributable | 1.8B | 1.8B | 1.6B | 1.4B | 1.4B |
| Total Equity | 1.8B | 1.8B | 1.6B | 1.5B | 1.4B |
No data available for this statement.