◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
正强股份 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
+Revenue 422.0M 417.0M 428.0M 354.0M 282.0M
Revenue Growth % 1.2% -2.6% 20.9% 25.5% --
Total Revenue 422.0M 417.0M 428.0M 354.0M 282.0M
Cost Of Revenue 286.0M 278.0M 298.0M 260.0M 195.0M
+Gross Profit 136.0M 139.0M 130.0M 94.0M 87.0M
Gross Margin % 32.2% 33.3% 30.4% 26.6% 30.9%
Total Operating Cost 327.0M 307.0M 332.0M 297.0M 227.0M
Selling Expenses 9.9M 9.5M 10.5M 8.4M 7.4M
Admin Expenses 17.0M 15.0M 13.8M 13.7M 10.0M
Rd Expenses 20.6M 18.0M 19.1M 16.1M 12.6M
Finance Expenses -13.7M -18.8M -15.9M -4.2M -1.1M
+Operating Income 104.0M 111.0M 112.0M 59.2M 61.2M
Operating Margin % 24.6% 26.6% 26.2% 16.7% 21.7%
Non Operating Income 178,700 118,500 80.00 32,200 73,900
Non Operating Expenses 173,700 286,200 1.5M 186,700 417,600
Investment Income -284,300 471,200 2.2M -- --
Fair Value Change Income 2.8M -3.4M -462,000 -- --
Asset Disposal Income -112,100 -156,400 5,500 -79,600 -19,900
Asset Impairment Loss 2.0M 1.9M 1.8M 395,300 387,100
Other Income 6.3M 3.7M 13.8M 2.3M 6.3M
Income Before Tax 104.0M 110.0M 110.0M 59.1M 60.8M
Income Tax 13.2M 13.6M 12.1M 6.1M 7.9M
+Net Income 90.4M 96.8M 98.0M 53.0M 52.9M
Net Margin % 21.4% 23.2% 22.9% 15.0% 18.8%
Net Income Attributable 90.9M 96.9M 98.0M 53.0M 52.9M
Minority Interest -566,700 -89,300 -- -- --
Eps Basic 0.87 0.93 0.93 0.86 0.88
Eps Diluted 0.87 0.93 0.93 0.86 0.88
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
Cash And Equivalents 856.0M 791.0M 700.0M 388.0M 253.0M
Trading Financial Assets 76.6M 25.5M 57.0M 20.0M --
Accounts Receivable 130.0M 113.0M 120.0M 109.0M 94.7M
Notes Receivable 3.0M 1.2M -- -- --
Notes And Accounts Receivable 133.0M 114.0M 120.0M 109.0M 94.7M
Prepayments 1.2M 878,600 1.5M 6.2M 3.6M
Inventory 69.0M 68.2M 74.3M 71.7M 55.6M
Total Current Assets 1.1B 1.0B 965.0M 770.0M 437.0M
Long Term Equity Investment 2.7M -- -- -- --
Fixed Assets -- 96.8M 96.8M 79.0M 65.9M
Fixed Assets Total 93.7M 96.8M 96.8M 79.0M 65.9M
Construction In Progress -- 966,600 8.4M 1.4M 6.3M
Construction In Progress Total 81.7M 966,600 8.4M 1.4M 6.3M
Intangible Assets 32.7M 34.4M 10.5M 10.3M 10.8M
Long Term Deferred Expenses 171,000 386,900 256,500 403,100 22,100
Total Non Current Assets 218.0M 143.0M 126.0M 97.0M 90.7M
Total Assets 1.4B 1.2B 1.1B 867.0M 528.0M
Short Term Borrowings 105.0M 15.7M 23.0M -- --
Accounts Payable 106.0M 56.9M 78.7M 45.7M 41.6M
Advance Receipts 660,400 1.5M 1.5M 139,700 --
Contract Liabilities 5.1M 4.7M 5.5M 4.2M 3.1M
Total Current Liabilities 320.0M 166.0M 206.0M 78.4M 82.9M
Total Non Current Liabilities 18.3M 19.4M 15.7M 10.6M 10.1M
Total Liabilities 338.0M 186.0M 221.0M 89.1M 93.1M
Paid In Capital 104.0M 104.0M 80.0M 80.0M 60.0M
Capital Reserve 527.0M 527.0M 551.0M 551.0M 281.0M
Surplus Reserve 43.9M 35.0M 25.6M 15.6M 10.4M
Retained Earnings 350.0M 288.0M 213.0M 131.0M 83.0M
Minority Equity -- 17.4M -- -- --
Equity Attributable 1.0B 955.0M 870.0M 778.0M 435.0M
Total Equity 1.0B 972.0M 870.0M 778.0M 435.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
Cash From Sales 411.0M 421.0M 413.0M 312.0M 256.0M
Tax Refunds Received 4.9M 9.4M 7.9M 7.5M 2.6M
Total Operating Cash Inflow 442.0M 471.0M 453.0M 328.0M 270.0M
Cash Paid For Goods 241.0M 239.0M 157.0M 193.0M 149.0M
Cash Paid To Employees 80.4M 76.1M 75.8M 70.2M 52.7M
Taxes Paid 20.1M 24.1M 12.7M 9.4M 5.8M
Total Operating Cash Outflow 397.0M 352.0M 259.0M 285.0M 220.0M
Operating Cash Flow 45.3M 119.0M 194.0M 42.6M 50.1M
Total Investing Cash Inflow 1.6M 174.0M 415.0M 209,000 1.1M
Total Investing Cash Outflow 90.3M 185.0M 318.0M 184.0M 10.4M
Investing Cash Flow -88.7M -10.7M 96.8M -184.0M -9.3M
Cash From Borrowings 417.0M 585.0M 5.0M -- --
Dividends And Interest Paid 24.5M 15.4M 6.0M -- --
Debt Repayments 351.0M 573.0M 5.0M -- --
Total Financing Cash Inflow 445.0M 607.0M 55.1M 308.0M --
Total Financing Cash Outflow 381.0M 612.0M 38.9M 21.3M 1.3M
Financing Cash Flow 64.3M -5.5M 16.2M 287.0M -1.3M
Net Change In Cash 22.2M 104.0M 308.0M 145.0M 37.9M
Ending Cash Balance 803.0M 781.0M 676.0M 368.0M 223.0M
Capex 23.2M 42.9M 17.9M 10.4M 10.4M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...