◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
英华特 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
+Revenue 597.0M 555.0M 448.0M 383.0M 301.0M 251.0M 192.0M
Revenue Growth % 7.6% 23.9% 17.0% 27.2% 19.9% 30.7% --
Total Revenue 597.0M 555.0M 448.0M 383.0M 301.0M 251.0M 192.0M
Cost Of Revenue 444.0M 400.0M 332.0M 300.0M 210.0M 181.0M 142.0M
+Gross Profit 153.0M 155.0M 116.0M 83.0M 91.0M 70.0M 50.0M
Gross Margin % 25.6% 27.9% 25.9% 21.7% 30.2% 27.9% 26.0%
Total Operating Cost 535.0M 464.0M 372.0M 335.0M 245.0M 218.0M 171.0M
Selling Expenses 19.5M 15.7M 10.7M 9.3M 9.8M 14.3M 12.6M
Admin Expenses 23.9M 21.3M 13.8M 10.2M 11.3M 10.2M 9.3M
Rd Expenses 48.6M 26.1M 15.3M 12.4M 10.0M 10.3M 7.6M
Finance Expenses -4.8M -3.3M -3.6M 468,700 1.6M -198,400 -1.8M
+Operating Income 82.2M 99.3M 81.1M 55.6M 57.6M 35.9M 23.5M
Operating Margin % 13.8% 17.9% 18.1% 14.5% 19.1% 14.3% 12.2%
Non Operating Income 24,400 9,000 36,100 61,700 44,800 43,700 45,700
Non Operating Expenses 1.8M 608,200 71,100 25,100 212,400 55,800 116,700
Investment Income 12.6M 5.9M 1.9M 2.9M 790,100 760,500 487,800
Fair Value Change Income 459,600 -- -- 326,800 -- -- --
Asset Disposal Income 20,100 -- -- -- -- -- --
Asset Impairment Loss 618,500 540,400 681,500 596,800 267,500 591,900 534,000
Other Income 7.2M 2.2M 2.7M 4.1M 1.1M 1.8M 1.7M
Income Before Tax 80.4M 98.7M 81.0M 55.7M 57.4M 35.9M 23.4M
Income Tax 6.2M 11.3M 10.7M 7.0M 8.3M 4.6M 2.8M
+Net Income 74.2M 87.4M 70.4M 48.7M 49.1M 31.3M 20.6M
Net Margin % 12.4% 15.7% 15.7% 12.7% 16.3% 12.5% 10.7%
Net Income Attributable 74.2M 87.4M 70.4M 48.7M 49.1M 31.3M 20.6M
Eps Basic 1.27 1.75 1.60 1.11 1.21 -- --
Eps Diluted 1.27 1.75 1.60 1.11 1.21 -- --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash And Equivalents 198.0M 538.0M 87.2M 102.0M 114.0M 49.8M 40.4M
Trading Financial Assets 456.0M 250.0M 80.0M 73.3M 47.0M 18.5M --
Accounts Receivable 62.7M 59.3M 59.6M 43.9M 32.5M 15.0M 11.8M
Notes Receivable -- 784,600 -- -- -- -- 800,000
Notes And Accounts Receivable 62.7M 60.1M 59.6M 43.9M 32.5M 15.0M 12.6M
Prepayments 2.0M 3.7M 1.6M 556,500 1.2M 1.1M 928,100
Inventory 61.7M 72.6M 84.3M 55.9M 34.0M 24.0M 22.5M
Total Current Assets 823.0M 974.0M 324.0M 310.0M 232.0M 110.0M 86.9M
Fixed Assets -- 160.0M 82.8M 31.7M 33.4M 31.0M 23.9M
Fixed Assets Total 218.0M 160.0M 82.8M 31.7M 33.4M 31.0M 23.9M
Construction In Progress -- 25.1M 65.9M 49.7M 9.8M -- --
Construction In Progress Total 48.5M 25.1M 65.9M 49.7M 9.8M -- --
Intangible Assets 36.5M 13.3M 10.4M 10.5M 10.8M 302,700 202,400
Long Term Deferred Expenses 116,000 993,200 469,000 714,500 1.4M 2.4M 2.8M
Total Non Current Assets 390.0M 204.0M 166.0M 104.0M 57.6M 36.9M 30.8M
Total Assets 1.2B 1.2B 490.0M 414.0M 289.0M 147.0M 118.0M
Short Term Borrowings -- -- -- -- 200,000 200,000 --
Accounts Payable 132.0M 129.0M 111.0M 118.0M 69.8M 43.8M 45.9M
Advance Receipts -- -- -- -- -- 4.7M 3.2M
Contract Liabilities 9.5M 9.0M 14.7M 6.0M 4.0M -- --
Total Current Liabilities 166.0M 154.0M 158.0M 151.0M 86.1M 62.3M 56.5M
Long Term Borrowings -- -- 24.3M 8.3M -- -- --
Total Non Current Liabilities 16.9M 23.8M 47.9M 30.5M 21.4M 6.8M 6.2M
Total Liabilities 183.0M 178.0M 206.0M 181.0M 108.0M 69.0M 62.7M
Paid In Capital 58.5M 58.5M 43.9M 43.9M 43.9M 10.5M 10.5M
Capital Reserve 742.0M 745.0M 102.0M 100.0M 98.3M 35.9M 34.7M
Surplus Reserve 29.3M 26.3M 17.9M 10.7M 5.9M 5.1M 2.0M
Retained Earnings 211.0M 170.0M 121.0M 77.5M 33.6M 26.2M 7.7M
Equity Attributable 1.0B 1.0B 284.0M 232.0M 182.0M 77.8M 54.9M
Total Equity 1.0B 1.0B 284.0M 232.0M 182.0M 77.8M 54.9M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash From Sales 409.0M 394.0M 326.0M 252.0M 209.0M 197.0M 154.0M
Tax Refunds Received 8.9M 15.5M 9.2M 3.5M 224,400 1.9M 2.1M
Total Operating Cash Inflow 426.0M 414.0M 339.0M 272.0M 225.0M 201.0M 159.0M
Cash Paid For Goods 248.0M 220.0M 221.0M 166.0M 95.6M 105.0M 91.1M
Cash Paid To Employees 81.3M 59.9M 45.6M 38.0M 28.8M 26.7M 22.9M
Taxes Paid 13.8M 23.7M 10.3M 8.9M 14.7M 8.9M 8.8M
Total Operating Cash Outflow 375.0M 330.0M 293.0M 224.0M 163.0M 158.0M 138.0M
Operating Cash Flow 51.3M 83.9M 46.4M 47.8M 61.7M 42.9M 20.7M
Total Investing Cash Inflow 1.9B 935.0M 500.0M 311.0M 116.0M 232.0M 70.0M
Total Investing Cash Outflow 2.3B 1.2B 556.0M 362.0M 173.0M 258.0M 84.8M
Investing Cash Flow -353.0M -231.0M -56.2M -51.0M -57.0M -25.2M -14.8M
Cash From Borrowings -- -- 18.6M 8.5M 200,000 200,000 --
Dividends And Interest Paid 29.9M 30.6M 20.8M 114,900 15.0M 11.4M 8.6M
Debt Repayments -- 26.5M 680,800 200,000 200,000 -- --
Total Financing Cash Inflow 4.6M 686.0M 18.6M 8.5M 68.2M 200,000 3.9M
Total Financing Cash Outflow 44.2M 86.8M 23.9M 7.1M 15.2M 11.4M 8.6M
Financing Cash Flow -39.6M 599.0M -5.3M 1.4M 53.0M -11.2M -4.6M
Net Change In Cash -340.0M 452.0M -13.3M -3.4M 55.8M 6.4M 3.0M
Ending Cash Balance 198.0M 538.0M 85.9M 99.2M 103.0M 46.9M 40.4M
Capex 81.6M 63.9M 51.7M 27.9M 29.3M 16.6M 21.6M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...