◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
丰茂股份 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
+Revenue 949.0M 802.0M 608.0M 555.0M 420.0M 393.0M 300.0M
Revenue Growth % 18.3% 31.9% 9.5% 32.1% 6.9% 31.0% --
Total Revenue 949.0M 802.0M 608.0M 555.0M 420.0M 393.0M 300.0M
Cost Of Revenue 659.0M 562.0M 431.0M 404.0M 294.0M 271.0M 229.0M
+Gross Profit 290.0M 240.0M 177.0M 151.0M 126.0M 122.0M 71.0M
Gross Margin % 30.6% 29.9% 29.1% 27.2% 30.0% 31.0% 23.7%
Total Operating Cost 785.0M 659.0M 505.0M 482.0M 360.0M 340.0M 300.0M
Selling Expenses 32.3M 28.1M 24.0M 22.6M 15.2M 22.5M 20.4M
Admin Expenses 36.6M 24.2M 17.9M 19.5M 17.4M 16.7M 17.2M
Rd Expenses 47.2M 36.2M 25.7M 23.4M 18.4M 18.1M 16.2M
Finance Expenses -8.4M -5.4M -2.7M 2.8M 7.4M 4.9M 5.2M
+Operating Income 181.0M 155.0M 108.0M 77.0M 64.1M 54.7M 310,200
Operating Margin % 19.1% 19.3% 17.8% 13.9% 15.3% 13.9% 0.1%
Non Operating Income 3.1M 2.7M 5.8M 3.0M -- 652,000 658,300
Non Operating Expenses 229,300 1.1M 5,800 213,700 78,400 2.9M 55,500
Investment Income 9.3M 1.1M -625,300 912,000 410,600 -- --
Fair Value Change Income 405,600 124,300 -- 1.8M 261,200 -- --
Asset Disposal Income 71,400 -77,700 397,700 322,800 -39,200 -- --
Asset Impairment Loss 8.4M 4.9M 3.9M 4.6M 2.9M 1.9M 9.1M
Other Income 7.2M 11.4M 5.7M 1.8M 2.7M 1.7M 846,300
Income Before Tax 184.0M 157.0M 114.0M 79.8M 64.0M 52.4M 913,000
Income Tax 21.8M 18.5M 11.7M 9.8M 8.5M 8.4M 801,500
+Net Income 162.0M 138.0M 102.0M 70.0M 55.6M 44.0M 111,500
Net Margin % 17.1% 17.2% 16.8% 12.6% 13.2% 11.2% 0.0%
Net Income Attributable 162.0M 138.0M 102.0M 70.0M 55.6M 44.0M 111,500
Eps Basic 2.02 2.26 1.70 1.17 0.96 -- --
Eps Diluted 2.02 2.26 1.70 1.17 0.96 -- --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash And Equivalents 340.0M 631.0M 143.0M 99.0M 71.7M 70.5M 46.8M
Trading Financial Assets 306.0M 125.0M -- 1.8M 286,400 -- --
Accounts Receivable 246.0M 166.0M 134.0M 107.0M 97.4M 72.9M 68.5M
Notes Receivable 24.0M 32.0M -- -- 1.8M 1.1M 27.7M
Notes And Accounts Receivable 270.0M 198.0M 134.0M 107.0M 99.2M 73.9M 96.2M
Prepayments 5.3M 7.6M 6.2M 2.9M 1.8M 2.9M 2.0M
Inventory 220.0M 179.0M 170.0M 135.0M 105.0M 95.5M 79.3M
Total Current Assets 1.2B 1.2B 500.0M 408.0M 319.0M 293.0M 226.0M
Fixed Assets -- 160.0M 131.0M 94.1M 92.6M 59.3M 62.4M
Fixed Assets Total 306.0M 160.0M 131.0M 94.1M 92.6M 59.3M 62.4M
Construction In Progress -- 54.0M 39.8M 28.9M 2.3M 963,400 427,200
Construction In Progress Total 21.2M 54.0M 39.8M 28.9M 2.3M 963,400 427,200
Intangible Assets 28.3M 29.0M 28.7M 27.8M 28.8M 3.5M 3.7M
Long Term Deferred Expenses 35.2M 28.4M 19.5M 14.4M 9.2M 7.7M 2.7M
Total Non Current Assets 525.0M 339.0M 234.0M 179.0M 140.0M 77.9M 76.4M
Total Assets 1.8B 1.5B 734.0M 586.0M 459.0M 371.0M 302.0M
Short Term Borrowings -- -- 5.0M -- 58.1M 82.1M 99.0M
Accounts Payable 225.0M 179.0M 154.0M 136.0M 102.0M 102.0M 70.0M
Advance Receipts -- -- -- -- -- 8.8M 6.6M
Contract Liabilities 15.0M 15.6M 16.7M 11.9M 12.3M -- --
Total Current Liabilities 510.0M 427.0M 351.0M 320.0M 266.0M 295.0M 271.0M
Long Term Borrowings -- 4.9M -- -- -- -- --
Total Non Current Liabilities 44.9M 24.3M 19.7M 5.4M 4.5M 4.0M 3.8M
Total Liabilities 555.0M 452.0M 371.0M 325.0M 271.0M 300.0M 275.0M
Paid In Capital 80.0M 80.0M 60.0M 60.0M 60.0M 10.0M 10.0M
Capital Reserve 661.0M 657.0M 114.0M 114.0M 111.0M -- --
Surplus Reserve 48.7M 32.8M 19.0M 8.8M 1.8M 6.1M 1.7M
Retained Earnings 409.0M 295.0M 171.0M 78.9M 15.9M 55.1M 15.6M
Equity Attributable 1.2B 1.1B 364.0M 261.0M 188.0M 71.3M 27.3M
Total Equity 1.2B 1.1B 364.0M 261.0M 188.0M 71.3M 27.3M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash From Sales 826.0M 757.0M 606.0M 530.0M 376.0M 349.0M 265.0M
Tax Refunds Received 21.4M 16.5M 8.8M 7.3M 5.2M 86,500 281,400
Total Operating Cash Inflow 868.0M 795.0M 633.0M 543.0M 386.0M 352.0M 268.0M
Cash Paid For Goods 537.0M 481.0M 433.0M 303.0M 216.0M 199.0M 177.0M
Cash Paid To Employees 141.0M 107.0M 90.4M 87.9M 63.7M 60.3M 61.3M
Taxes Paid 16.3M 29.5M 12.8M 19.6M 14.8M 13.5M 14.6M
Total Operating Cash Outflow 747.0M 659.0M 568.0M 437.0M 317.0M 302.0M 280.0M
Operating Cash Flow 121.0M 135.0M 65.5M 106.0M 68.8M 50.0M -11.4M
Total Investing Cash Inflow 1.2B 125.0M 3.2M 2.0M 45.6M -- --
Total Investing Cash Outflow 1.6B 351.0M 32.3M 16.7M 125.0M 8.7M 5.5M
Investing Cash Flow -363.0M -226.0M -29.1M -14.7M -79.8M -8.7M -5.5M
Cash From Borrowings -- 4.9M 5.0M 18.3M 166.0M 99.7M 132.0M
Dividends And Interest Paid 32.0M 336,700 -- 1.5M 3.5M 4.7M 4.5M
Debt Repayments 4.9M 5.0M -- 76.3M 190.0M 117.0M 105.0M
Total Financing Cash Inflow -- 596.0M 5.0M 18.3M 225.0M 138.0M 211.0M
Total Financing Cash Outflow 41.0M 25.4M 1.1M 84.2M 207.0M 159.0M 180.0M
Financing Cash Flow -41.0M 571.0M 4.0M -65.9M 17.8M -21.7M 30.8M
Net Change In Cash -281.0M 483.0M 41.1M 23.9M 4.2M 19.9M 13.8M
Ending Cash Balance 312.0M 593.0M 110.0M 68.6M 44.7M 40.5M 20.6M
Capex 107.0M 40.9M 32.3M 16.7M 80.4M 8.7M 5.5M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...