◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
飞南资源 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
+Revenue 12.6B 8.7B 8.8B 7.9B 4.8B 4.3B 4.0B 3.1B
Revenue Growth % 45.0% -1.1% 11.0% 63.6% 12.8% 7.7% 28.8% --
Total Revenue 12.6B 8.7B 8.8B 7.9B 4.8B 4.3B 4.0B 3.1B
Cost Of Revenue 11.8B 8.2B 8.2B 6.9B 4.0B 3.5B 3.5B 2.7B
+Gross Profit 784.0M 476.0M 579.0M 1.0B 862.0M 753.0M 442.0M 353.0M
Gross Margin % 6.2% 5.5% 6.6% 12.8% 17.9% 17.6% 11.1% 11.4%
Total Operating Cost 12.3B 8.6B 8.5B 7.2B 4.2B 3.7B 3.7B 2.9B
Selling Expenses 1.5M 1.4M 1.2M 966,900 1.0M 9.4M 10.7M 11.0M
Admin Expenses 264.0M 218.0M 192.0M 182.0M 138.0M 108.0M 83.4M 107.0M
Rd Expenses 22.0M 23.2M 22.7M 20.3M 17.6M 15.5M 13.8M 13.9M
Finance Expenses 138.0M 99.9M 96.2M 38.5M 9.4M -211,300 5.4M 4.8M
+Operating Income 197.0M 188.0M 223.0M 780.0M 733.0M 659.0M 394.0M 257.0M
Operating Margin % 1.6% 2.2% 2.5% 9.9% 15.2% 15.4% 9.9% 8.3%
Non Operating Income 1.3M 287,400 1.4M 1.1M 470,200 251,300 1.3M 209,100
Non Operating Expenses 39.1M 15.7M 16.7M 15.5M 19.6M 13.2M 12.8M 8.3M
Investment Income -15.1M 7.1M -36.7M 41.3M 13.8M 5.2M 26,200 316,400
Fair Value Change Income -88.1M 82.8M -3.8M -34.6M -5,000 -- -- --
Asset Disposal Income 51,700 -181,400 -5,200 -515,000 479,400 -121,000 45,700 -6,400
Asset Impairment Loss 34.9M 26.5M 3.9M 9.0M 2.1M 39.7M 37.9M 37.5M
Other Income 28.5M 25.8M 41.6M 51.7M 51.4M 96.0M 135.0M 98.6M
Income Before Tax 159.0M 172.0M 207.0M 766.0M 714.0M 646.0M 383.0M 249.0M
Income Tax -8.8M -3.2M 3.5M 52.6M 125.0M 109.0M 61.1M 47.7M
+Net Income 168.0M 176.0M 204.0M 713.0M 589.0M 537.0M 322.0M 201.0M
Net Margin % 1.3% 2.0% 2.3% 9.0% 12.2% 12.5% 8.1% 6.5%
Net Income Attributable 128.0M 180.0M 212.0M 719.0M 594.0M 538.0M 321.0M 201.0M
Minority Interest 39.9M -4.5M -8.7M -6.2M -4.8M -1.0M 584,300 --
Eps Basic 0.32 0.49 0.59 2.00 1.65 1.50 1.24 --
Eps Diluted 0.32 0.49 0.59 2.00 1.65 1.50 1.24 --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
Cash And Equivalents 1.1B 385.0M 214.0M 272.0M 176.0M 441.0M 71.1M 93.2M
Trading Financial Assets -- 746,900 -- -- 111.0M -- 30.0M 17.9M
Accounts Receivable 163.0M 67.7M 77.5M 141.0M 169.0M 137.0M 88.7M 31.1M
Notes Receivable 6.5M 38.1M 5.2M 3.1M 605,500 1.4M -- --
Notes And Accounts Receivable 169.0M 106.0M 82.7M 144.0M 170.0M 139.0M 88.7M 31.1M
Prepayments 104.0M 65.1M 65.9M 33.6M 20.8M 34.9M 29.5M 37.7M
Inventory 4.1B 3.3B 2.1B 2.0B 1.2B 715.0M 978.0M 890.0M
Total Current Assets 5.9B 4.4B 2.8B 2.8B 1.8B 1.4B 1.3B 1.1B
Long Term Equity Investment 51.8M 51.1M 52.9M 51.9M 16.2M 31.6M 12.7M --
Fixed Assets -- 3.5B 1.5B 1.4B 624.0M 468.0M 366.0M 266.0M
Fixed Assets Total 5.3B 3.5B 1.5B 1.4B 624.0M 468.0M 366.0M 266.0M
Construction In Progress -- 2.2B 2.7B 1.1B 781.0M 199.0M 65.6M 69.9M
Construction In Progress Total 893.0M 2.2B 2.7B 1.1B 781.0M 201.0M 65.6M 69.9M
Intangible Assets 389.0M 399.0M 350.0M 237.0M 181.0M 162.0M 108.0M 67.1M
Long Term Deferred Expenses 4.8M 4.9M 8.1M 10.6M 12.5M 16.1M 18.3M --
Total Non Current Assets 6.7B 6.2B 4.8B 3.0B 1.8B 976.0M 583.0M 433.0M
Total Assets 12.6B 10.6B 7.6B 5.8B 3.6B 2.4B 1.8B 1.5B
Short Term Borrowings 3.1B 2.0B 2.0B 1.3B 411.0M 15.0M 97.3M 113.0M
Accounts Payable 1.5B 1.5B 1.1B 802.0M 382.0M 146.0M 104.0M 98.5M
Advance Receipts -- -- -- -- -- 113.0M 107.0M 114.0M
Contract Liabilities 40.6M 6.1M 17.2M 20.0M 62.5M -- -- --
Total Current Liabilities 5.7B 3.9B 3.4B 2.3B 1.0B 438.0M 502.0M 421.0M
Long Term Borrowings 1.9B 2.1B 630.0M -- -- -- -- --
Total Non Current Liabilities 2.1B 2.2B 757.0M 288.0M 46.9M 39.6M 14.1M 15.1M
Total Liabilities 7.8B 6.0B 4.1B 2.6B 1.1B 477.0M 516.0M 436.0M
Paid In Capital 402.0M 400.0M 360.0M 360.0M 360.0M 360.0M 100.0M 37.5M
Capital Reserve 1.7B 1.6B 784.0M 937.0M 937.0M 936.0M 1.2B 541.0M
Surplus Reserve 201.0M 196.0M 180.0M 180.0M 118.0M 63.0M 12.9M 18.8M
Retained Earnings 2.2B 2.1B 1.9B 1.7B 1.0B 484.0M -4.8M 477.0M
Minority Equity 229.0M 181.0M 169.0M -4.7M -2.8M 1.1M 1.6M --
Equity Attributable 4.5B 4.4B 3.3B 3.2B 2.5B 1.9B 1.3B 1.1B
Total Equity 4.7B 4.6B 3.5B 3.2B 2.5B 1.9B 1.3B 1.1B
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
Cash From Sales 13.8B 9.7B 9.9B 8.8B 5.3B 4.8B 4.7B 3.5B
Tax Refunds Received 64.8M 65.6M 388.0M 24.1M 25.2M 46.7M 66.7M 48.0M
Total Operating Cash Inflow 14.0B 9.8B 10.3B 8.9B 5.4B 4.9B 4.8B 3.6B
Cash Paid For Goods 12.7B 9.9B 9.2B 8.1B 4.8B 3.5B 4.1B 3.4B
Cash Paid To Employees 546.0M 396.0M 327.0M 262.0M 180.0M 144.0M 117.0M 94.8M
Taxes Paid 111.0M 179.0M 183.0M 324.0M 267.0M 310.0M 318.0M 225.0M
Total Operating Cash Outflow 13.4B 10.6B 9.8B 8.8B 5.3B 4.1B 4.6B 3.8B
Operating Cash Flow 566.0M -701.0M 557.0M 105.0M 144.0M 838.0M 222.0M -192.0M
Total Investing Cash Inflow 739.0M 415.0M 260.0M 681.0M 1.2B 1.0B 18.2M 100.0M
Total Investing Cash Outflow 1.7B 1.9B 1.9B 1.8B 2.0B 1.4B 207.0M 272.0M
Investing Cash Flow -991.0M -1.4B -1.6B -1.2B -822.0M -374.0M -189.0M -171.0M
Cash From Borrowings 4.3B 4.5B 3.3B 1.5B 541.0M 25.0M 176.0M 142.0M
Dividends And Interest Paid 180.0M 155.0M 100.0M 44.2M 21.1M 11.6M 40.4M 5.3M
Debt Repayments 3.1B 2.8B 1.9B 594.0M 145.0M 107.0M 191.0M 205.0M
Total Financing Cash Inflow 5.0B 5.8B 3.5B 1.8B 583.0M 35.4M 202.0M 765.0M
Total Financing Cash Outflow 4.4B 3.6B 2.6B 691.0M 170.0M 132.0M 259.0M 310.0M
Financing Cash Flow 603.0M 2.3B 925.0M 1.1B 413.0M -96.6M -57.3M 455.0M
Net Change In Cash 178.0M 115.0M -163.0M 64.5M -264.0M 367.0M -24.4M 91.2M
Ending Cash Balance 367.0M 188.0M 73.3M 236.0M 172.0M 436.0M 68.8M 93.2M
Capex 933.0M 1.5B 1.6B 1.3B 690.0M 351.0M 155.0M 154.0M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...