◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
优优绿能 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019
+Revenue 1.5B 1.4B 988.0M 431.0M 210.0M 99.0M
Revenue Growth % 8.8% 39.3% 129.2% 105.2% 112.2% --
Total Revenue 1.5B 1.4B 988.0M 431.0M 210.0M 99.0M
Cost Of Revenue 1.0B 920.0M 679.0M 317.0M 149.0M 68.7M
+Gross Profit 471.0M 456.0M 309.0M 114.0M 61.0M 30.2M
Gross Margin % 31.5% 33.1% 31.3% 26.5% 29.0% 30.5%
Total Operating Cost 1.2B 1.1B 771.0M 382.0M 182.0M 89.8M
Selling Expenses 53.6M 47.4M 26.8M 24.5M 10.9M 6.5M
Admin Expenses 24.8M 25.8M 20.6M 9.1M 6.3M 4.3M
Rd Expenses 109.0M 79.1M 40.2M 21.5M 11.2M 7.7M
Finance Expenses -4.4M -7.7M -6.6M 2.0M 1.4M 207,900
+Operating Income 285.0M 304.0M 224.0M 51.1M 29.2M 9.6M
Operating Margin % 19.0% 22.1% 22.7% 11.9% 13.9% 9.7%
Non Operating Income 203,100 42,600 9,700 4,100 14,700 140,200
Non Operating Expenses 227,000 25,000 170,700 1,000 5,700 38,600
Investment Income 8.4M 8.1M 3.6M 1.6M 365,200 234,600
Fair Value Change Income 10,000 -- 341,200 186,300 -- --
Asset Disposal Income 241,500 -- -- -- -- --
Asset Impairment Loss 6.0M 5.3M 957,800 1.1M 1.0M 593,700
Other Income 12.8M 6.6M 3.6M 704,700 746,900 219,800
Income Before Tax 285.0M 304.0M 224.0M 51.1M 29.2M 9.7M
Income Tax 28.7M 35.8M 28.1M 5.0M 3.3M 670,100
+Net Income 256.0M 268.0M 196.0M 46.1M 25.9M 9.1M
Net Margin % 17.1% 19.5% 19.8% 10.7% 12.3% 9.2%
Net Income Attributable 256.0M 268.0M 196.0M 46.1M 25.9M 9.1M
Eps Basic 8.13 8.52 6.35 -- -- --
Eps Diluted 8.13 8.52 6.35 -- -- --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019
Cash And Equivalents 713.0M 633.0M 373.0M 115.0M 58.1M 18.6M
Trading Financial Assets 10,000 -- 40.3M 22.2M -- 5.0M
Accounts Receivable 648.0M 438.0M 296.0M 167.0M 60.7M 31.8M
Notes Receivable 100.0M 69.1M 21.6M 35.2M 12.8M 6.5M
Notes And Accounts Receivable 748.0M 507.0M 317.0M 202.0M 73.5M 38.3M
Prepayments 841,900 1.6M 1.3M 364,300 466,400 321,600
Inventory 208.0M 183.0M 188.0M 81.4M 36.0M 21.1M
Total Current Assets 1.7B 1.3B 964.0M 427.0M 170.0M 84.9M
Fixed Assets -- 28.7M 15.3M 5.7M 3.7M 3.3M
Fixed Assets Total 41.8M 28.7M 15.3M 5.7M 3.7M 3.3M
Intangible Assets 563,200 607,900 67,800 77,000 79,900 16,900
Long Term Deferred Expenses 5.2M 4.9M 2.0M 397,800 848,000 621,400
Total Non Current Assets 95.8M 72.3M 47.6M 25.1M 7.4M 4.8M
Total Assets 1.8B 1.4B 1.0B 452.0M 178.0M 89.7M
Short Term Borrowings -- -- -- 7.0M 12.0M --
Accounts Payable 327.0M 265.0M 217.0M 149.0M 55.2M 47.1M
Advance Receipts -- -- -- -- -- 302,500
Contract Liabilities 7.7M 32.0M 29.7M 2.2M 191,500 --
Total Current Liabilities 683.0M 582.0M 438.0M 228.0M 88.9M 57.7M
Total Non Current Liabilities 90.2M 72.2M 47.5M 23.1M 5.3M 2.1M
Total Liabilities 773.0M 654.0M 486.0M 251.0M 94.2M 59.9M
Paid In Capital 31.5M 31.5M 31.5M 25.1M 22.8M 20.1M
Capital Reserve 308.0M 304.0M 296.0M 94.6M 25.2M 242,900
Surplus Reserve 20.2M 20.2M 20.2M 8.4M 3.7M 1.1M
Retained Earnings 664.0M 408.0M 178.0M 73.2M 31.7M 8.4M
Equity Attributable 1.0B 764.0M 526.0M 201.0M 83.5M 29.9M
Total Equity 1.0B 764.0M 526.0M 201.0M 83.5M 29.9M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019
Cash From Sales 866.0M 1.1B 825.0M 275.0M 152.0M 62.1M
Tax Refunds Received 18.6M 80.9M 9.7M 6.5M 2.6M --
Total Operating Cash Inflow 893.0M 1.2B 839.0M 283.0M 157.0M 62.7M
Cash Paid For Goods 538.0M 712.0M 552.0M 209.0M 125.0M 23.3M
Cash Paid To Employees 136.0M 92.2M 49.7M 28.0M 16.0M 10.8M
Taxes Paid 59.1M 52.2M 30.9M 9.7M 5.8M 2.5M
Total Operating Cash Outflow 780.0M 893.0M 659.0M 264.0M 158.0M 42.6M
Operating Cash Flow 113.0M 286.0M 181.0M 19.8M -936,600 20.1M
Total Investing Cash Inflow 3.5B 2.5B 799.0M 419.0M 88.4M 68.2M
Total Investing Cash Outflow 3.5B 2.5B 831.0M 444.0M 86.4M 75.7M
Investing Cash Flow -25.7M 17.3M -32.1M -25.3M 1.9M -7.4M
Cash From Borrowings -- -- -- 10.0M 13.0M --
Dividends And Interest Paid 122,800 37.8M 20,500 742,000 261,900 124,000
Debt Repayments -- -- 7.0M 15.0M 1.0M --
Total Financing Cash Inflow 12.5M 25.1M 125.0M 80.0M 40.3M 9.0M
Total Financing Cash Outflow 13.3M 64.2M 34.8M 21.9M 1.3M 6.3M
Financing Cash Flow -799,800 -39.0M 90.2M 58.1M 39.1M 2.7M
Net Change In Cash 88.4M 266.0M 238.0M 52.4M 39.5M 15.3M
Ending Cash Balance 703.0M 614.0M 348.0M 111.0M 58.1M 18.6M
Capex 34.1M 30.8M 17.9M 4.9M 3.4M 2.7M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...