Income Statement
Balance Sheet
Cash Flow
| Line Item | FY 2024Dec 31, 2024 | FY 2023Dec 31, 2023 | FY 2022Dec 31, 2022 | FY 2021Dec 31, 2021 | FY 2020Dec 31, 2020 | FY 2019Dec 31, 2019 | FY 2018Dec 31, 2018 | FY 2017Dec 31, 2017 | FY 2016Dec 31, 2016 | FY 2015Dec 31, 2015 | FY 2014Dec 31, 2014 | FY 2013Dec 31, 2013 | FY 2012Dec 31, 2012 | FY 2011Dec 31, 2011 | FY 2010Dec 31, 2010 | FY 2009Dec 31, 2009 | FY 2008Dec 31, 2008 | FY 2007Dec 31, 2007 | FY 2006Dec 31, 2006 | FY 2005Dec 31, 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5.5B | 5.6B | 6.6B | 5.9B | 5.1B | 6.7B | 7.3B | 7.7B | 7.2B | 5.9B | 6.6B | 265.0M | 241.0M | 221.0M | 206.0M | 186.0M | 170.0M | 154.0M | 614.0M | 602.0M |
| Revenue Growth % | -1.3% | -15.5% | 11.9% | 17.0% | -24.4% | -8.5% | -4.9% | 7.4% | 20.9% | -10.3% | 2392.5% | 10.0% | 9.0% | 7.3% | 10.8% | 9.4% | 10.4% | -74.9% | 2.0% | -- |
| Total Revenue | 5.5B | 5.6B | 6.6B | 5.9B | 5.1B | 6.7B | 7.3B | 7.7B | 7.2B | 5.9B | 6.6B | 265.0M | 241.0M | 221.0M | 206.0M | 186.0M | 170.0M | 154.0M | 614.0M | 602.0M |
| Cost Of Revenue | 4.2B | 4.6B | 4.9B | 4.6B | 4.6B | 5.6B | 6.2B | 5.8B | 5.8B | 4.8B | 5.2B | 213.0M | 195.0M | 166.0M | 152.0M | 132.0M | 124.0M | 112.0M | 598.0M | 555.0M |
| Gross Profit | 1.3B | 1.0B | 1.7B | 1.3B | 484.0M | 1.1B | 1.1B | 1.8B | 1.4B | 1.1B | 1.4B | 52.0M | 46.0M | 55.0M | 54.0M | 54.0M | 46.0M | 42.0M | 16.0M | 47.0M |
| Gross Margin % | 23.4% | 18.5% | 26.1% | 21.4% | 9.6% | 15.7% | 15.1% | 24.0% | 19.3% | 18.8% | 21.0% | 19.6% | 19.1% | 24.9% | 26.2% | 29.0% | 27.1% | 27.3% | 2.6% | 7.8% |
| Total Operating Cost | 5.1B | 5.5B | 6.0B | 5.7B | 5.6B | 6.8B | 7.4B | 7.1B | 7.0B | 6.4B | 6.7B | 242.0M | 222.0M | 203.0M | 182.0M | 155.0M | 141.0M | 132.0M | 647.0M | 617.0M |
| Selling Expenses | 45.1M | 45.2M | 41.8M | 41.3M | 52.7M | 104.0M | 143.0M | 162.0M | 124.0M | 196.0M | 130.0M | -- | -- | -- | -- | -- | -- | 21,500 | 268,100 | 674,600 |
| Admin Expenses | 473.0M | 440.0M | 451.0M | 452.0M | 463.0M | 424.0M | 481.0M | 508.0M | 487.0M | 624.0M | 588.0M | 25.1M | 22.8M | 34.0M | 26.3M | 18.7M | 11.9M | 13.0M | 28.2M | 41.7M |
| Rd Expenses | -- | 1.2M | 1.3M | 800,000 | 502,900 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Finance Expenses | 133.0M | 187.0M | 234.0M | 294.0M | 374.0M | 352.0M | 345.0M | 401.0M | 431.0M | 552.0M | 631.0M | 352,300 | 866,400 | 1.5M | 1.8M | 2.3M | 4.0M | 6.2M | 2.0M | 2.6M |
| Operating Income | 480.0M | 132.0M | 660.0M | 263.0M | -527.0M | -22.5M | 577,900 | 564.0M | 188.0M | -477.0M | -51.9M | 23.2M | 19.3M | 18.3M | 23.9M | 31.0M | 28.9M | 22.5M | -26.8M | -12.0M |
| Operating Margin % | 8.7% | 2.4% | 10.0% | 4.4% | -10.4% | -0.3% | 0.0% | 7.3% | 2.6% | -8.1% | -0.8% | 8.7% | 8.0% | 8.3% | 11.6% | 16.7% | 17.0% | 14.6% | -4.4% | -2.0% |
| Non Operating Income | 21.3M | 60.3M | 5.3M | 16.7M | 5.2M | 100.0M | 199.0M | 24.2M | 44.5M | 38.2M | 38.4M | 1.8M | 4.8M | 5.3M | 4.0M | 3.2M | 4.1M | 45.0M | 11.0M | 43.4M |
| Non Operating Expenses | 85.9M | 20.3M | 39.3M | 46.9M | 31.5M | 6.6M | 22.7M | 41.3M | 3.8M | 2.9M | 4.0M | 39,100 | 224,400 | 10,200 | 1.8M | 78,600 | 504,400 | 558,700 | 3.8M | 2.8M |
| Investment Income | 53.8M | 29.4M | 17.1M | 19.4M | -4.2M | 24.3M | 5.8M | 22.3M | 35.1M | 15.0M | -- | -- | -- | -- | -- | -- | -- | -- | 6.8M | 1.0M |
| Fair Value Change Income | 54,800 | 152,000 | 162,000 | 185,300 | -2.4M | -278,900 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Asset Disposal Income | -- | -- | -- | 628,600 | -612,300 | 6.7M | 21.6M | -11.4M | -10,500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Asset Impairment Loss | 32.8M | 35.6M | 47.9M | 68.9M | 9.9M | 7.0M | 27.0M | 58.8M | 47.0M | 131.0M | 25.4M | 1.1M | 21,500 | -20,000 | 63,800 | 17,700 | 193,600 | 26,500 | -1.3M | -- |
| Other Income | 40.9M | 35.5M | 24.0M | 33.2M | 65.9M | 16.0M | 24.5M | 8.3M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Income Before Tax | 416.0M | 172.0M | 626.0M | 233.0M | -553.0M | 71.3M | 177.0M | 547.0M | 229.0M | -441.0M | -17.5M | 24.9M | 23.8M | 23.6M | 26.2M | 34.1M | 32.5M | 67.0M | -19.6M | 28.6M |
| Income Tax | 215.0M | 149.0M | 432.0M | 207.0M | -85.6M | 45.9M | 63.9M | 81.9M | 55.0M | 24.1M | 45.6M | 7.4M | 7.0M | 6.9M | 7.7M | 9.5M | 9.6M | -- | 539,500 | 991,300 |
| Net Income | 201.0M | 23.3M | 193.0M | 26.3M | -468.0M | 25.4M | 113.0M | 465.0M | 174.0M | -465.0M | -63.0M | 17.6M | 16.8M | 16.7M | 18.5M | 24.6M | 22.8M | 67.0M | -20.1M | 27.6M |
| Net Margin % | 3.6% | 0.4% | 2.9% | 0.4% | -9.3% | 0.4% | 1.5% | 6.0% | 2.4% | -7.9% | -1.0% | 6.6% | 7.0% | 7.5% | 9.0% | 13.2% | 13.4% | 43.5% | -3.3% | 4.6% |
| Net Income Attributable | 202.0M | 23.9M | 195.0M | 26.6M | -467.0M | 26.2M | 113.0M | 465.0M | 174.0M | -465.0M | -63.0M | 17.6M | 16.8M | 16.7M | 18.5M | 24.6M | 22.8M | 67.0M | -12.8M | 27.0M |
| Minority Interest | -1.4M | -588,800 | -1.4M | -370,500 | -464,500 | -825,800 | -472,100 | -29,100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -7.4M | 611,900 |
| Eps Basic | 0.15 | 0.02 | 0.15 | 0.02 | -0.35 | 0.02 | 0.09 | 0.35 | 0.13 | -0.43 | -0.06 | 0.08 | 0.08 | 0.08 | 0.09 | 0.12 | 0.14 | 0.42 | -0.08 | 0.17 |
| Eps Diluted | 0.15 | 0.02 | 0.15 | 0.02 | -0.35 | 0.02 | 0.09 | 0.35 | 0.13 | -0.43 | -0.06 | 0.08 | 0.08 | 0.08 | 0.09 | 0.12 | 0.14 | 0.42 | -0.08 | -- |
| Line Item | FY 2024Dec 31, 2024 | FY 2023Dec 31, 2023 | FY 2022Dec 31, 2022 | FY 2021Dec 31, 2021 | FY 2020Dec 31, 2020 | FY 2019Dec 31, 2019 | FY 2018Dec 31, 2018 | FY 2017Dec 31, 2017 | FY 2016Dec 31, 2016 | FY 2015Dec 31, 2015 | FY 2014Dec 31, 2014 | FY 2013Dec 31, 2013 | FY 2012Dec 31, 2012 | FY 2011Dec 31, 2011 | FY 2010Dec 31, 2010 | FY 2009Dec 31, 2009 | FY 2008Dec 31, 2008 | FY 2007Dec 31, 2007 | FY 2006Dec 31, 2006 | FY 2005Dec 31, 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Equivalents | 2.8B | 2.4B | 2.9B | 2.7B | 2.8B | 2.4B | 2.0B | 2.8B | 2.4B | 4.2B | 2.4B | 24.8M | 92.2M | 72.8M | 58.8M | 49.3M | 38.2M | 5.3M | 9.3M | 9.4M |
| Trading Financial Assets | -- | -- | -- | -- | -- | 2.4M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Accounts Receivable | 403.0M | 477.0M | 560.0M | 735.0M | 1.1B | 1.4B | 1.1B | 995.0M | 1.4B | 1.3B | 973.0M | 40.2M | 16.7M | 13.0M | 21.4M | 18.5M | 28.7M | 20.6M | 15.4M | 338.0M |
| Notes Receivable | 952.0M | 911.0M | 1.5B | 1.1B | 981.0M | 731.0M | 1.3B | 2.1B | 1.8B | 877.0M | 2.3B | -- | -- | 3.0M | -- | -- | -- | -- | -- | -- |
| Notes And Accounts Receivable | 1.4B | 1.4B | 2.0B | 1.9B | 2.1B | 2.2B | 2.4B | 3.1B | 3.2B | 2.2B | 3.2B | 40.2M | 16.7M | 16.0M | 21.4M | 18.5M | 28.7M | 20.6M | 15.4M | 338.0M |
| Prepayments | 33.4M | 67.1M | 77.1M | 99.1M | 508.0M | 830.0M | 401.0M | 513.0M | 292.0M | 160.0M | 178.0M | 222,000 | 40,800 | 3.0M | -- | -- | 44,000 | 624,000 | -- | 11.4M |
| Inventory | 275.0M | 125.0M | 144.0M | 289.0M | 266.0M | 399.0M | 315.0M | 463.0M | 263.0M | 794.0M | 1.0B | 28.7M | 24.8M | 44.2M | 35.4M | 30.9M | 29.5M | 5.4M | 14.3M | 123.0M |
| Total Current Assets | 4.6B | 4.1B | 5.2B | 5.1B | 5.9B | 6.1B | 5.6B | 7.5B | 6.5B | 7.6B | 8.8B | 97.1M | 135.0M | 137.0M | 117.0M | 102.0M | 96.5M | 32.0M | 39.5M | 579.0M |
| Long Term Equity Investment | 590.0M | 536.0M | 506.0M | 489.0M | 478.0M | 468.0M | 502.0M | 26.4M | 1.9M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14.2M |
| Fixed Assets | -- | 6.3B | 6.4B | 6.8B | 6.6B | 6.9B | 6.9B | 6.9B | 7.3B | 7.7B | 7.8B | 592.0M | 453.0M | 449.0M | 454.0M | 463.0M | 449.0M | 457.0M | 384.0M | 52.7M |
| Fixed Assets Total | 5.9B | 6.3B | 6.4B | 6.8B | 6.6B | 6.9B | 6.9B | 6.9B | 7.3B | 7.7B | 7.8B | 592.0M | 453.0M | 449.0M | 454.0M | 463.0M | 449.0M | 457.0M | 384.0M | 52.7M |
| Construction In Progress | -- | 10.5M | 40.4M | 57.5M | 22.9M | 62.7M | 68.4M | 109.0M | 13.3M | 20.7M | 306.0M | -- | -- | 1.4M | 3.7M | -- | -- | -- | 84.0M | 695,400 |
| Construction In Progress Total | 25.5M | 10.5M | 40.4M | 60.8M | 26.2M | 66.3M | 72.3M | 112.0M | 15.2M | 22.6M | 314.0M | -- | -- | 2.1M | 4.0M | -- | -- | -- | 84.0M | 695,400 |
| Intangible Assets | 2.0B | 2.2B | 2.3B | 2.3B | 1.6B | 1.7B | 1.8B | 1.8B | 1.8B | 1.9B | 2.0B | 51.3M | 21.6M | 22.1M | 22.6M | 23.7M | 24.3M | 23.8M | 24.3M | 28.6M |
| Long Term Deferred Expenses | 54.2M | 62.0M | 68.0M | 75.4M | 180.0M | 190.0M | 181.0M | 191.0M | 192.0M | 204.0M | 209.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Non Current Assets | 9.0B | 9.5B | 9.7B | 10.2B | 9.3B | 9.5B | 9.7B | 9.2B | 10.1B | 10.3B | 10.6B | 643.0M | 475.0M | 474.0M | 481.0M | 487.0M | 474.0M | 481.0M | 493.0M | 111.0M |
| Total Assets | 13.6B | 13.6B | 14.9B | 15.3B | 15.1B | 15.6B | 15.3B | 16.7B | 16.6B | 17.9B | 19.4B | 740.0M | 610.0M | 610.0M | 598.0M | 589.0M | 570.0M | 513.0M | 532.0M | 690.0M |
| Short Term Borrowings | 3.3B | 3.8B | 4.1B | 4.8B | 5.5B | 5.5B | 5.4B | 5.5B | 5.1B | 5.5B | 6.3B | -- | 15.0M | 15.0M | 20.0M | 20.0M | 960,000 | 9.0M | 51.7M | 35.1M |
| Accounts Payable | 1.8B | 1.8B | 1.6B | 1.5B | 1.2B | 1.2B | 1.2B | 1.3B | 1.3B | 1.5B | 1.6B | 66.3M | 12.5M | 19.4M | 25.3M | 40.9M | 63.8M | 24.3M | 36.9M | 223.0M |
| Advance Receipts | 1.2M | 737,900 | 1.3M | 5.7M | 9.4M | 527.0M | 564.0M | 881.0M | 572.0M | 481.0M | 587.0M | 62.9M | 61.4M | 48.2M | 46.2M | 40.0M | 32.0M | 27.6M | 26.6M | 41.9M |
| Contract Liabilities | 519.0M | 541.0M | 554.0M | 555.0M | 535.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Current Liabilities | 6.7B | 7.3B | 8.6B | 8.8B | 8.7B | 8.5B | 8.6B | 9.7B | 8.8B | 10.1B | 11.1B | 211.0M | 160.0M | 153.0M | 159.0M | 176.0M | 173.0M | 173.0M | 205.0M | 493.0M |
| Long Term Borrowings | 300.0M | -- | 95.0M | 515.0M | 757.0M | 965.0M | 1.0B | 1.2B | 1.7B | 1.8B | 2.5B | 50.0M | -- | -- | -- | -- | -- | -- | 20.0M | 335,800 |
| Total Non Current Liabilities | 1.3B | 1.0B | 1.0B | 1.4B | 1.5B | 1.6B | 1.3B | 1.5B | 2.7B | 2.8B | 4.0B | 196.0M | 127.0M | 152.0M | 149.0M | 143.0M | 151.0M | 128.0M | 182.0M | 66.0M |
| Total Liabilities | 8.1B | 8.4B | 9.6B | 10.2B | 10.2B | 10.2B | 9.8B | 11.1B | 11.4B | 13.0B | 15.1B | 407.0M | 288.0M | 304.0M | 309.0M | 319.0M | 324.0M | 300.0M | 387.0M | 559.0M |
| Paid In Capital | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 1.3B | 208.0M | 208.0M | 208.0M | 208.0M | 208.0M | 160.0M | 160.0M | 160.0M | 160.0M | 160.0M |
| Capital Reserve | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 3.4B | 10.0M | 10.0M | 10.0M | 10.0M | 57.9M | 57.9M | 46.9M | 46.9M | 13.4M |
| Surplus Reserve | 162.0M | 154.0M | 153.0M | 144.0M | 144.0M | 144.0M | 140.0M | 140.0M | 114.0M | 107.0M | 107.0M | 9.6M | 8.9M | 8.9M | 8.9M | 8.9M | 7.1M | 7.1M | 7.1M | 7.6M |
| Retained Earnings | 370.0M | 202.0M | 258.0M | 72.5M | 45.8M | 521.0M | 542.0M | 600.0M | 214.0M | 47.2M | 517.0M | 107.0M | 96.0M | 79.2M | 62.5M | 44.0M | 21.3M | -1.5M | -68.5M | -59.1M |
| Minority Equity | -3.4M | -2.0M | -1.4M | -49,200 | 968,500 | 1.4M | 2.3M | 730,900 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.0M |
| Equity Attributable | 5.5B | 5.2B | 5.3B | 5.1B | 5.0B | 5.4B | 5.4B | 5.6B | 5.2B | 5.0B | 4.3B | 334.0M | 323.0M | 306.0M | 289.0M | 271.0M | 246.0M | 212.0M | 145.0M | 122.0M |
| Total Equity | 5.5B | 5.2B | 5.3B | 5.1B | 5.0B | 5.4B | 5.4B | 5.6B | 5.2B | 5.0B | 4.3B | 334.0M | 323.0M | 306.0M | 289.0M | 271.0M | 246.0M | 212.0M | 145.0M | 131.0M |
No data available for this statement.